| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BAL | BGR | BOS | BRK | NWK | PHI | PIT | POU | PRO | PSM | RCK | WAS | | ||||||||||||||||||
Washington GraysTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1921 | 69 | 63 | .523 | 1 | 0 | - | 4-3 | 5-0 | .238 | 3.37 | Brian Miller |
| 1922 | 65 | 67 | .492 | 2 | 8 | - | - | - | .245 | 3.71 | Brian Miller |
| 1923 | 77 | 55 | .583 | 1 | 0 | - | 4-2 | 5-4 | .265 | 3.35 | Brian Miller |
| 1924 | 58 | 74 | .439 | 3 | 24 | - | - | - | .273 | 4.40 | Brian Miller |
| 1925 | 86 | 46 | .652 | 1 | 0 | - | 4-1 | 5-4 | .294 | 3.70 | Brian Miller |
| 1926 | 88 | 44 | .667 | 1 | 0 | - | 4-1 | 5-2 | .278 | 3.25 | Brian Miller |
| 1927 | 63 | 69 | .477 | 2 | 12 | - | - | - | .258 | 3.79 | Jason Russell |
| 1928 | 84 | 48 | .636 | 1 | 0 | - | 1-4 | - | .262 | 3.22 | Jason Russell |
| 1929 | 83 | 49 | .629 | 1 | 0 | - | 3-4 | - | .271 | 3.38 | Jason Russell |
| 1930 | 61 | 71 | .462 | 3 | 4 | - | - | - | .236 | 4.03 | Jason Russell |
| 1931 | 71 | 62 | .534 | 1 | 0 | - | 3-4 | - | .244 | 3.62 | Jason Russell |
| 1932 | 72 | 60 | .545 | 1 | 0 | - | 4-1 | 5-4 | .245 | 3.49 | Jason Russell |
| 1933 | 57 | 75 | .432 | 3 | 29 | - | - | - | .218 | 3.19 | Jason Russell |
| 1934 | 64 | 68 | .485 | 2 | 14 | - | - | - | .234 | 3.14 | Anthony Puhl |
| 1935 | 63 | 69 | .477 | 3 | 19 | - | - | - | .218 | 3.16 | Anthony Puhl |
| 1936 | 66 | 66 | .500 | 2 | 22 | - | - | - | .235 | 3.36 | Mike Wilkinson |
| 1937 | 49 | 83 | .371 | 3 | 29 | - | - | - | .223 | 3.79 | Mike Wilkinson |
| 1938 | 54 | 78 | .409 | 3 | 35 | - | - | - | .211 | 3.60 | Chris Martin |
| 1939 | 64 | 68 | .485 | 3 | 23 | - | - | - | .246 | 3.99 | Chris Martin |
| 1940 | 62 | 70 | .470 | 3 | 13 | - | - | - | .231 | 4.16 | Chris Martin |
| Totals | 1356 | 1285 | .513 | - | 27-20 | 25-14 | .247 | 3.58 | |||
| For questions or to report errors, please send us a note. |