1934 Washington Grays
Record: 64-68
Finish: 2nd in ML Capital Division
Runs Scored: 426
Runs Allowed: 466
Exp W-L: 61-71
 
Ballpark: George Washington Stadium
Attendance: 2,117,034
Manager: Anthony Puhl

Statistics / Schedule

Minor League Records:
AAA: 52-63, 4th in the Miller
AA: 76-39, 1st in the Miller
A: 36-79, 6th in the Miller
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS *Edward Tinkham 28 126 472 46 121 31 3 6 52 2 0 30 95 .256 .302 .373 .675 51.6 6.5 7.7
LF  Tim Weitzel 31 126 453 66 115 26 6 22 58 25 3 48 74 .254 .323 .483 .806 71.9 11.8 3.5
CF  Able Steffan 27 129 441 52 127 5 4 1 34 5 9 56 86 .288 .374 .324 .698 57.0 8.6 5.5
1B *John Natali 35 121 459 43 113 26 1 3 32 2 0 26 128 .246 .289 .327 .616 43.1 4.5 2.5
2B  Michael Johnson 29 128 429 43 124 24 2 8 52 2 8 42 79 .289 .359 .410 .769 59.2 9.4 5.2
3B  Hollis Rico 31 127 435 29 120 18 0 4 50 3 0 31 87 .276 .319 .345 .663 49.1 6.0 4.3
C *Timothy Howard 31 119 427 55 109 13 1 2 26 42 10 46 81 .255 .328 .304 .633 49.7 6.3 4.4
RF  Randall Steinberger 26 128 414 31 95 20 7 8 50 8 10 23 100 .229 .276 .370 .646 38.3 2.7 4.5
2B *Reginald Pinkham 31 91 221 24 36 7 3 3 16 17 5 13 61 .163 .209 .262 .472 10.9 0.0 2.9
C #Nicky Barley 34 48 139 7 21 4 1 0 4 0 0 4 50 .151 .181 .194 .375 2.3 0.0 1.4
P  John Krajewski 30 37 104 5 8 0 1 0 3 0 0 7 41 .077 .143 .096 .239 -1.8 0.0 0.0
P #Bryce Upton 30 32 91 4 7 3 1 0 5 0 0 2 30 .077 .097 .132 .229 -2.4 0.0 0.0
RF *Richard Ewing 25 56 92 4 10 5 0 2 12 0 1 6 22 .109 .167 .228 .395 2.5 0.0 1.0
RF  Blair Gardner 30 43 71 4 5 1 1 2 8 0 0 5 16 .070 .130 .197 .327 0.9 0.0 0.7
P  Shawn Killinger 26 23 60 4 10 1 0 0 4 1 1 3 21 .167 .203 .183 .386 2.1 0.0 0.0
P *Glen Iglesias 31 19 58 4 8 3 0 0 4 0 0 1 25 .138 .164 .190 .354 0.8 0.0 0.0
P *Young Krouse 25 19 35 2 3 2 0 1 2 0 0 2 14 .086 .135 .229 .364 0.6 0.0 0.0
P #Daniel Carty 29 6 17 1 4 1 0 0 0 0 0 0 6 .235 .235 .294 .529 1.0 0.0 0.0
P  Jonathan Leach 29 17 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0 0.0 0.0
P  Stanley Schmidt 34 18 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Christopher Wayt 32 7 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 29.7 1420 4426 426 1036 190 31 62 412 107 47 346 1018 .234 .292 .333 .625 436.5 55.8 43.6
  Rank among 6 ML teams 5 6 5 6 2 6 6 2 5 4 3 5 5 6 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 John Krajewski 30 17 17 .500 37 37 0 321.3 256 85 18 23 337 2.38 31.7
 Bryce Upton 30 16 10 .615 32 32 0 273.0 202 60 14 26 297 1.98 32.6
 Shawn Killinger 26 8 14 .364 23 23 0 192.0 170 89 31 93 178 4.17 6.8
*Glen Iglesias 31 9 7 .563 19 19 0 157.7 144 61 14 26 147 3.48 10.4
 Young Krouse 25 5 8 .385 19 14 0 110.3 118 64 13 27 69 5.22 0.1
*Daniel Carty 29 1 4 .200 6 6 0 45.0 56 33 5 29 26 6.60 0.0
 Jonathan Leach 29 2 1 .667 17 1 2 36.0 23 2 0 18 35 0.50 6.7
 Stanley Schmidt 34 3 3 .500 15 0 4 21.0 20 6 1 8 13 2.57 3.7
 Dominic Vaughn 33 2 4 .333 16 0 2 17.7 21 9 3 10 11 4.59 0.0
 Christopher Wayt 32 1 0 1.000 7 0 0 10.7 13 4 2 2 7 3.38 0.5
Team Totals 29.9 64 68 .485 191 132 8 1184.6 1023 413 101 262 1120 3.14 92.6
Rank among 6 ML teams 3 3 5 4 4 1 5 1 1 3 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 28.1
T.Howard 920.7 103 108 863 36 7 1 .992 26.7
N.Barley 264.0 29 33 271 8 4 0 .986 23.5
Team Total 1184.7 132 141 1134 44 11 1 .991 26.1
First Basemen Inn GS G PO A E DP .994 9.61
J.Natali 1006.0 118 119 1028 82 4 88 .996 9.93
R.Pinkham 134.0 13 22 133 11 1 9 .993 9.67
R.Ewing 19.0 1 7 17 3 0 3 1.000 9.47
N.Barley 12.0 0 6 6 0 0 1 1.000 4.50
M.Johnson 7.7 0 4 13 0 0 0 1.000 15.27
R.Steinberger 4.0 0 2 3 0 0 0 1.000 6.75
E.Tinkham 2.0 0 1 4 0 0 1 1.000 18.00
Team Total 1184.7 132 161 1204 96 5 102 .996 9.88
Second Basemen Inn GS G PO A E DP .981 4.75
H.Rico 1060.7 118 126 185 352 18 76 .968 4.56
R.Pinkham 118.0 14 17 19 46 2 5 .970 4.96
M.Johnson 3.0 0 2 0 1 0 0 1.000 3.00
T.Howard 3.0 0 2 0 2 0 0 1.000 6.00
Team Total 1184.7 132 147 204 401 20 81 .968 4.60
Third Basemen Inn GS G PO A E DP .952 2.56
M.Johnson 1032.0 117 118 63 207 16 12 .944 2.35
R.Pinkham 146.7 15 23 11 34 5 2 .900 2.76
R.Ewing 2.0 0 1 1 0 1 0 .500 4.50
N.Barley 2.0 0 1 0 0 0 0 .000 0.00
E.Tinkham 1.0 0 1 0 1 0 0 1.000 9.00
S.Schmidt 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1184.7 132 145 75 242 22 14 .935 2.41
Shortstops Inn GS G PO A E DP .966 4.36
E.Tinkham 1068.7 119 120 125 361 10 67 .980 4.09
R.Pinkham 113.0 13 14 10 53 2 9 .969 5.02
N.Barley 3.0 0 2 2 2 0 1 1.000 12.00
Team Total 1184.7 132 136 137 416 12 77 .979 4.20
Left Fielders Inn GS G PO A E DP .986 1.91
T.Weitzel 1029.7 114 121 165 8 0 1 1.000 1.51
R.Ewing 87.0 11 12 21 1 1 0 .957 2.28
B.Gardner 54.0 6 8 16 1 1 1 .944 2.83
N.Barley 9.0 1 1 3 0 0 0 1.000 3.00
E.Tinkham 2.0 0 1 0 0 0 0 .000 0.00
R.Steinberger 2.0 0 1 0 0 0 0 .000 0.00
T.Howard 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1184.7 132 145 205 10 2 2 .991 1.63
Center Fielders Inn GS G PO A E DP .990 2.43
A.Steffan 1095.0 120 129 246 11 5 2 .981 2.11
R.Ewing 57.7 8 8 17 1 2 0 .900 2.81
B.Gardner 26.0 4 4 9 0 0 0 1.000 3.12
R.Steinberger 6.0 0 1 2 0 0 0 1.000 3.00
Team Total 1184.7 132 142 274 12 7 2 .976 2.17
Right Fielders Inn GS G PO A E DP .982 1.91
R.Steinberger 1053.7 120 123 209 6 2 0 .991 1.84
B.Gardner 76.0 7 15 7 0 0 0 1.000 0.83
R.Ewing 45.0 5 7 7 0 0 0 1.000 1.40
T.Howard 7.0 0 3 0 0 0 0 .000 0.00
T.Weitzel 3.0 0 2 0 0 0 0 .000 0.00
Team Total 1184.7 132 150 223 6 2 0 .991 1.74
Pitchers Inn GS G PO A E DP .951 1.64
J.Krajewski 321.3 37 37 21 52 1 1 .986 2.04
B.Upton 273.0 32 32 18 35 4 0 .930 1.75
S.Killinger 192.0 23 23 8 17 1 1 .962 1.17
G.Iglesias 157.7 19 19 17 21 1 3 .974 2.17
Y.Krouse 110.3 14 19 8 16 1 2 .960 1.96
D.Carty 45.0 6 6 1 6 1 1 .875 1.40
J.Leach 36.0 1 17 1 2 1 1 .750 0.75
S.Schmidt 21.0 0 15 2 2 0 0 1.000 1.71
D.Vaughn 17.7 0 16 1 5 1 0 .857 3.06
C.Wayt 10.7 0 7 0 2 0 1 1.000 1.69
Team Total 1184.6 132 191 77 158 11 10 .955 1.79
Team Batting LeadersTeam Pitching Leaders
Batting Average Johnson .289
On-Base Pct Steffan .374
Slugging Pct Weitzel .483
OPS Weitzel .806
XR Weitzel 71.9
Games Steffan 129
At-Bats Tinkham 472
Runs Weitzel 66
Hits Steffan 127
Total Bases Weitzel 219
Singles Steffan 117
Doubles Tinkham 31
Triples Steinberger 7
Homeruns Weitzel 22
RBIs Weitzel 58
Stolen Bases Howard 42
Caught Stealing Howard, Steinberger 10
Walks Steffan 56
Strikeouts Natali 128
ERA Upton 1.98
Wins Krajewski 17
Losses Krajewski 17
Winning Pct Upton .615
Saves Schmidt 4
Games Pitched Krajewski 37
Games Started Krajewski 37
Complete Games Krajewski 31
Shutouts Upton 6
Innings Pitched Krajewski 321.3
Hits Allowed Krajewski 256
Homeruns Allowed Killinger 31
Strikeouts Krajewski 337
Walks Allowed Killinger 93
Walks per 9IP Krajewski 0.6
Hits per 9IP Upton 6.7
Strikeouts per 9IP Upton 9.8
WHiP Upton 0.84
OAVG Upton .204
OOBP Krajewski .231
OSLG Upton .326
OOPS Krajewski .559
Team All-Stars
Timothy Howard
John Krajewski
Jonathan Leach
Player Salaries
John Krajewski $ 22,420,000
Tim Weitzel $ 8,420,000
Glen Iglesias $ 7,942,000
Bryce Upton $ 6,042,000
Able Steffan $ 5,385,714
Stanley Schmidt $ 3,042,000
Reginald Pinkham $ 1,528,571
Timothy Howard $ 1,520,000
Dominic Vaughn $ 1,242,000
Hollis Rico $ 1,100,000
Christopher Wayt $ 1,042,000
Nicky Barley $ 600,000
Michael Johnson $ 420,000
Edward Tinkham $ 364,286
Daniel Carty $ 350,000
John Natali $ 350,000
Richard Ewing $ 300,000
Blair Gardner $ 300,000
Samuel Harris $ 300,000
Shawn Killinger $ 300,000
Jonathan Leach $ 300,000
Randall Steinberger $ 300,000
Young Krouse $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/24 Signed     Samuel Harris