| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BAL | BGR | BOS | BRK | NWK | PHI | PIT | POU | PRO | PSM | RCK | WAS | | ||||||||||||||||||
Rockville SuperbasTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1921 | 51 | 81 | .386 | 3 | 18 | - | - | - | .244 | 4.49 | Simon Wright |
| 1922 | 73 | 59 | .553 | 1 | 0 | - | 4-3 | 5-1 | .274 | 4.11 | Simon Wright |
| 1923 | 62 | 70 | .470 | 3 | 15 | - | - | - | .254 | 4.60 | Simon Wright |
| 1924 | 82 | 50 | .621 | 1 | 0 | - | 1-4 | - | .275 | 3.85 | Simon Wright |
| 1925 | 65 | 67 | .492 | 2 | 21 | - | - | - | .276 | 4.94 | A.J. Holz |
| 1926 | 60 | 72 | .455 | 2 | 28 | - | - | - | .259 | 4.00 | A.J. Holz |
| 1927 | 75 | 57 | .568 | 1 | 0 | - | 4-3 | 5-4 | .259 | 3.43 | A.J. Holz |
| 1928 | 61 | 71 | .462 | 2 | 23 | - | - | - | .249 | 4.00 | A.J. Holz |
| 1929 | 68 | 64 | .515 | 2 | 15 | - | - | - | .255 | 4.04 | A.J. Holz |
| 1930 | 63 | 69 | .477 | 2 | 2 | - | - | - | .234 | 3.73 | A.J. Holz |
| 1931 | 67 | 65 | .508 | 3 | 3.5 | - | - | - | .242 | 3.94 | A.J. Holz |
| 1932 | 51 | 81 | .386 | 3 | 21 | - | - | - | .238 | 4.24 | A.J. Holz |
| 1933 | 78 | 54 | .591 | 2 | 8 | - | - | - | .245 | 3.32 | Mike Lynch |
| 1934 | 63 | 69 | .477 | 3 | 15 | - | - | - | .254 | 3.85 | Mike Lynch |
| 1935 | 74 | 58 | .561 | 2 | 8 | - | - | - | .258 | 3.60 | Mike Lynch |
| 1936 | 65 | 67 | .492 | 3 | 23 | - | - | - | .259 | 3.97 | Mike Lynch |
| 1937 | 78 | 54 | .591 | 1 | 0 | - | 1-4 | - | .260 | 3.66 | Mike Lynch |
| 1938 | 75 | 57 | .568 | 2 | 14 | - | - | - | .270 | 2.91 | Mike Lynch |
| 1939 | 70 | 62 | .530 | 2 | 17 | - | - | - | .271 | 3.49 | Mike Lynch |
| 1940 | 75 | 57 | .568 | 1 | 0 | - | 4-0 | 1-5 | .280 | 3.41 | Mike Lynch |
| Totals | 1356 | 1284 | .514 | - | 14-14 | 11-10 | .258 | 3.88 | |||
| For questions or to report errors, please send us a note. |