| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1932 Rockville Superbas | |||||||||||||||||||
| Record: 51-81 Finish: 3rd in ML Capital Division Runs Scored: 480 Runs Allowed: 589 Exp W-L: 54-78 Ballpark: Wagstaff Memorial Stadium Attendance: 2,025,020 Manager: A.J. Holz
Statistics / Schedule |
Minor League Records: AAA: 57-58, 5th in the Miller AA: 53-62, 5th in the Miller A: 55-60, 5th in the Miller | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Warren Xu | 21 | 128 | 514 | 65 | 147 | 25 | 5 | 13 | 54 | 1 | 2 | 36 | 63 | .286 | .339 | .430 | .769 | 72.8 | 14.2 | 4.7 |
| 2B | Guybrush Seabrook | 32 | 127 | 493 | 62 | 110 | 14 | 0 | 32 | 75 | 0 | 2 | 32 | 125 | .223 | .276 | .446 | .723 | 59.0 | 7.7 | 3.9 |
| CF | *Gayle Wolfenbarger | 18 | 126 | 497 | 56 | 134 | 26 | 1 | 7 | 47 | 16 | 7 | 28 | 121 | .270 | .311 | .368 | .680 | 56.3 | 8.6 | 3.2 |
| RF | #Stephen Blazer | 30 | 128 | 472 | 51 | 138 | 23 | 4 | 10 | 55 | 0 | 1 | 31 | 87 | .292 | .338 | .422 | .760 | 61.9 | 11.3 | 1.9 |
| 1B | Ronald Wilson | 30 | 120 | 418 | 48 | 87 | 23 | 1 | 10 | 37 | 1 | 0 | 74 | 147 | .208 | .331 | .340 | .670 | 50.2 | 7.0 | 1.1 |
| LF | *Richard Chun | 27 | 127 | 441 | 44 | 102 | 33 | 6 | 11 | 55 | 0 | 1 | 38 | 131 | .231 | .296 | .408 | .704 | 53.2 | 8.0 | 2.1 |
| 3B | *Derrick McCleary | 31 | 118 | 411 | 33 | 102 | 25 | 1 | 9 | 42 | 0 | 0 | 24 | 80 | .248 | .290 | .380 | .670 | 42.8 | 5.5 | 3.5 |
| C | *James Deaton | 30 | 97 | 283 | 27 | 87 | 12 | 0 | 2 | 37 | 0 | 1 | 10 | 76 | .307 | .334 | .371 | .705 | 32.5 | 5.6 | 1.8 |
| C | Robert Tsan | 31 | 75 | 256 | 41 | 67 | 18 | 2 | 5 | 27 | 1 | 0 | 28 | 52 | .262 | .361 | .406 | .768 | 37.1 | 7.0 | 2.0 |
| 2B | James Sealy | 24 | 63 | 106 | 18 | 20 | 6 | 3 | 2 | 10 | 1 | 2 | 12 | 32 | .189 | .271 | .358 | .630 | 9.5 | 0.5 | 0.6 |
| P | *Joseph Sykes | 28 | 38 | 111 | 1 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 54 | .090 | .098 | .099 | .197 | -3.6 | 0.0 | 0.0 |
| P | Tracey Raphael | 29 | 37 | 103 | 4 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 4 | 46 | .039 | .074 | .078 | .152 | -4.4 | 0.0 | 0.0 |
| CF | Bill Meister | 24 | 55 | 97 | 12 | 17 | 4 | 1 | 1 | 4 | 0 | 1 | 17 | 27 | .175 | .296 | .268 | .564 | 8.5 | 0.5 | 0.5 |
| P | #Joe Mayle | 30 | 30 | 76 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 32 | .092 | .127 | .118 | .245 | -1.0 | 0.0 | 0.0 |
| P | *Aaron Cushing | 27 | 27 | 71 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | .042 | .056 | .056 | .112 | -3.8 | 0.0 | 0.0 |
| 3B | *Martin Steere | 26 | 35 | 77 | 6 | 23 | 7 | 0 | 1 | 9 | 1 | 1 | 3 | 24 | .299 | .321 | .429 | .750 | 9.8 | 1.7 | 0.5 |
| C | Wes Backman | 22 | 12 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .107 | .167 | .107 | .274 | -0.1 | 0.0 | 0.3 |
| 2B | Terry Freeze | 27 | 21 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .083 | .083 | .083 | .167 | -0.5 | 0.0 | 0.0 |
| P | John Jacks | 30 | 14 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .333 | .500 | .833 | 0.8 | 0.2 | 0.0 |
| P | *David Petry | 28 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *James Wallner | 24 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.1 | 1431 | 4476 | 480 | 1064 | 225 | 24 | 103 | 465 | 21 | 19 | 342 | 1136 | .238 | .297 | .368 | .664 | 480.3 | 77.8 | 26.2 | |
| Rank among 6 ML teams | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 1 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Joseph Sykes | 28 | 16 | 16 | .500 | 38 | 38 | 0 | 312.3 | 302 | 126 | 27 | 34 | 246 | 3.63 | 19.9 |
| Tracey Raphael | 29 | 9 | 24 | .273 | 37 | 37 | 0 | 305.7 | 293 | 150 | 38 | 142 | 290 | 4.42 | 6.0 |
| Joe Mayle | 30 | 9 | 17 | .346 | 30 | 30 | 0 | 247.3 | 270 | 127 | 44 | 71 | 125 | 4.62 | 5.6 |
| *Aaron Cushing | 27 | 10 | 13 | .435 | 27 | 27 | 0 | 226.0 | 219 | 94 | 26 | 69 | 169 | 3.74 | 11.8 |
| *David Petry | 28 | 1 | 3 | .250 | 23 | 0 | 2 | 26.7 | 41 | 21 | 7 | 4 | 14 | 7.09 | 0.0 |
| John Jacks | 30 | 4 | 1 | .800 | 14 | 0 | 2 | 24.7 | 20 | 7 | 0 | 7 | 36 | 2.55 | 5.0 |
| *James Wallner | 24 | 2 | 7 | .222 | 26 | 0 | 4 | 22.7 | 39 | 25 | 7 | 20 | 13 | 9.93 | 0.0 |
| Jason Jurgens | 29 | 0 | 0 | .000 | 5 | 0 | 0 | 5.7 | 3 | 1 | 1 | 1 | 4 | 1.59 | 0.8 |
| Team Totals | 28.1 | 51 | 81 | .386 | 200 | 132 | 8 | 1171.0 | 1187 | 551 | 150 | 348 | 897 | 4.23 | 49.0 |
| Rank among 6 ML teams | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Joseph Sykes |
| Warren Xu |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |