1932 Rockville Superbas
Record: 51-81
Finish: 3rd in ML Capital Division
Runs Scored: 480
Runs Allowed: 589
Exp W-L: 54-78
 
Ballpark: Wagstaff Memorial Stadium
Attendance: 2,025,020
Manager: A.J. Holz

Statistics / Schedule

Minor League Records:
AAA: 57-58, 5th in the Miller
AA: 53-62, 5th in the Miller
A: 55-60, 5th in the Miller
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Warren Xu 21 128 514 65 147 25 5 13 54 1 2 36 63 .286 .339 .430 .769 72.8 14.2 4.7
2B  Guybrush Seabrook 32 127 493 62 110 14 0 32 75 0 2 32 125 .223 .276 .446 .723 59.0 7.7 3.9
CF *Gayle Wolfenbarger 18 126 497 56 134 26 1 7 47 16 7 28 121 .270 .311 .368 .680 56.3 8.6 3.2
RF #Stephen Blazer 30 128 472 51 138 23 4 10 55 0 1 31 87 .292 .338 .422 .760 61.9 11.3 1.9
1B  Ronald Wilson 30 120 418 48 87 23 1 10 37 1 0 74 147 .208 .331 .340 .670 50.2 7.0 1.1
LF *Richard Chun 27 127 441 44 102 33 6 11 55 0 1 38 131 .231 .296 .408 .704 53.2 8.0 2.1
3B *Derrick McCleary 31 118 411 33 102 25 1 9 42 0 0 24 80 .248 .290 .380 .670 42.8 5.5 3.5
C *James Deaton 30 97 283 27 87 12 0 2 37 0 1 10 76 .307 .334 .371 .705 32.5 5.6 1.8
C  Robert Tsan 31 75 256 41 67 18 2 5 27 1 0 28 52 .262 .361 .406 .768 37.1 7.0 2.0
2B  James Sealy 24 63 106 18 20 6 3 2 10 1 2 12 32 .189 .271 .358 .630 9.5 0.5 0.6
P *Joseph Sykes 28 38 111 1 10 1 0 0 3 0 0 1 54 .090 .098 .099 .197 -3.6 0.0 0.0
P  Tracey Raphael 29 37 103 4 4 4 0 0 5 0 0 4 46 .039 .074 .078 .152 -4.4 0.0 0.0
CF  Bill Meister 24 55 97 12 17 4 1 1 4 0 1 17 27 .175 .296 .268 .564 8.5 0.5 0.5
P #Joe Mayle 30 30 76 5 7 2 0 0 1 0 0 2 32 .092 .127 .118 .245 -1.0 0.0 0.0
P *Aaron Cushing 27 27 71 3 3 1 0 0 3 0 0 0 21 .042 .056 .056 .112 -3.8 0.0 0.0
3B *Martin Steere 26 35 77 6 23 7 0 1 9 1 1 3 24 .299 .321 .429 .750 9.8 1.7 0.5
C  Wes Backman 22 12 28 1 3 0 0 0 0 0 0 2 6 .107 .167 .107 .274 -0.1 0.0 0.3
2B  Terry Freeze 27 21 12 1 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 -0.5 0.0 0.0
P  John Jacks 30 14 6 1 2 1 0 0 1 0 0 0 3 .333 .333 .500 .833 0.8 0.2 0.0
P *David Petry 28 27 3 1 0 0 0 0 0 0 1 0 3 .000 .000 .000 .000 -0.6 0.0 0.0
P *James Wallner 24 26 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.1 1431 4476 480 1064 225 24 103 465 21 19 342 1136 .238 .297 .368 .664 480.3 77.8 26.2
  Rank among 6 ML teams 5 6 6 5 4 4 6 6 1 4 6 6 5 4 5 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Joseph Sykes 28 16 16 .500 38 38 0 312.3 302 126 27 34 246 3.63 19.9
 Tracey Raphael 29 9 24 .273 37 37 0 305.7 293 150 38 142 290 4.42 6.0
 Joe Mayle 30 9 17 .346 30 30 0 247.3 270 127 44 71 125 4.62 5.6
*Aaron Cushing 27 10 13 .435 27 27 0 226.0 219 94 26 69 169 3.74 11.8
*David Petry 28 1 3 .250 23 0 2 26.7 41 21 7 4 14 7.09 0.0
 John Jacks 30 4 1 .800 14 0 2 24.7 20 7 0 7 36 2.55 5.0
*James Wallner 24 2 7 .222 26 0 4 22.7 39 25 7 20 13 9.93 0.0
 Jason Jurgens 29 0 0 .000 5 0 0 5.7 3 1 1 1 4 1.59 0.8
Team Totals 28.1 51 81 .386 200 132 8 1171.0 1187 551 150 348 897 4.23 49.0
Rank among 6 ML teams 6 6 4 6 5 6 6 6 3 6 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .993 22.4
R.Tsan 583.7 66 68 460 31 7 0 .986 20.7
J.Deaton 502.3 58 61 388 21 4 1 .990 11.4
W.Backman 73.0 8 11 53 9 2 0 .969 50.0
B.Meister 8.0 0 1 8 0 0 1 1.000 0.0
J.Sealy 4.0 0 1 2 0 0 0 1.000 0.0
Team Total 1171.0 132 142 911 61 13 2 .987 18.2
First Basemen Inn GS G PO A E DP .993 9.32
R.Wilson 1037.0 117 119 1017 70 14 85 .987 9.43
J.Deaton 45.0 5 5 42 5 0 7 1.000 9.40
M.Steere 40.0 5 5 41 1 0 6 1.000 9.45
R.Tsan 32.0 3 4 28 2 1 0 .968 8.44
D.McCleary 17.0 2 2 12 1 0 0 1.000 6.88
Team Total 1171.0 132 135 1140 79 15 98 .988 9.37
Second Basemen Inn GS G PO A E DP .985 4.61
G.Seabrook 1074.0 121 124 238 356 11 75 .982 4.98
J.Sealy 92.0 11 11 20 32 1 3 .981 5.09
M.Steere 5.0 0 1 2 2 0 1 1.000 7.20
Team Total 1171.0 132 136 260 390 12 79 .982 5.00
Third Basemen Inn GS G PO A E DP .965 2.47
D.McCleary 996.7 114 116 82 203 3 16 .990 2.57
M.Steere 139.3 14 25 10 32 5 5 .894 2.71
J.Deaton 35.0 4 5 8 2 1 0 .909 2.57
Team Total 1171.0 132 146 100 237 9 21 .974 2.59
Shortstops Inn GS G PO A E DP .972 4.12
W.Xu 1091.0 122 124 158 357 16 63 .970 4.25
J.Sealy 80.0 10 10 8 23 1 4 .969 3.49
Team Total 1171.0 132 134 166 380 17 67 .970 4.20
Left Fielders Inn GS G PO A E DP .989 1.89
R.Chun 1093.0 127 127 235 6 0 1 1.000 1.98
B.Meister 28.0 1 12 2 0 0 0 1.000 0.64
G.Wolfenbarger 26.0 3 3 5 1 0 0 1.000 2.08
J.Deaton 19.0 1 8 0 0 0 0 .000 0.00
T.Freeze 5.0 0 4 0 0 0 0 .000 0.00
Team Total 1171.0 132 154 242 7 0 1 1.000 1.91
Center Fielders Inn GS G PO A E DP .987 2.56
G.Wolfenbarger 1072.0 123 123 333 8 9 3 .974 2.86
B.Meister 86.0 9 17 28 0 0 0 1.000 2.93
T.Freeze 10.0 0 5 2 0 1 0 .667 1.80
S.Blazer 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1171.0 132 146 364 8 10 3 .974 2.86
Right Fielders Inn GS G PO A E DP .988 1.94
S.Blazer 1072.0 122 125 220 5 2 2 .991 1.89
B.Meister 86.0 9 15 20 0 1 0 .952 2.09
J.Deaton 9.0 1 1 1 0 0 0 1.000 1.00
T.Freeze 2.0 0 1 1 0 0 0 1.000 4.50
M.Steere 1.0 0 1 0 0 0 0 .000 0.00
R.Chun 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1171.0 132 144 242 5 3 2 .988 1.90
Pitchers Inn GS G PO A E DP .965 1.64
J.Sykes 312.3 38 38 12 42 1 4 .982 1.56
T.Raphael 305.7 37 37 13 47 4 6 .938 1.77
J.Mayle 247.3 30 30 16 36 4 2 .929 1.89
A.Cushing 226.0 27 27 15 29 0 2 1.000 1.75
D.Petry 26.7 0 23 1 6 0 0 1.000 2.36
J.Jacks 24.7 0 14 2 1 0 0 1.000 1.09
J.Wallner 22.7 0 26 4 6 0 1 1.000 3.97
J.Jurgens 5.7 0 5 0 0 0 0 .000 0.00
Team Total 1171.0 132 200 63 167 9 15 .962 1.77
Team Batting LeadersTeam Pitching Leaders
Batting Average Blazer .292
On-Base Pct Xu .339
Slugging Pct Seabrook .446
OPS Xu .769
XR Xu 72.8
Games Xu, Blazer 128
At-Bats Xu 514
Runs Xu 65
Hits Xu 147
Total Bases Xu 221
Singles Xu 104
Doubles Chun 33
Triples Chun 6
Homeruns Seabrook 32
RBIs Seabrook 75
Stolen Bases Wolfenbarger 16
Caught Stealing Wolfenbarger 7
Walks Wilson 74
Strikeouts Wilson 147
ERA Sykes 3.63
Wins Sykes 16
Losses Raphael 24
Winning Pct Sykes .500
Saves Wallner 4
Games Pitched Sykes 38
Games Started Sykes 38
Complete Games Raphael 29
Shutouts Sykes 3
Innings Pitched Sykes 312.3
Hits Allowed Sykes 302
Homeruns Allowed Mayle 44
Strikeouts Raphael 290
Walks Allowed Raphael 142
Walks per 9IP Sykes 1.0
Hits per 9IP Raphael 8.6
Strikeouts per 9IP Raphael 8.5
WHiP Sykes 1.08
OAVG Sykes .249
OOBP Sykes .268
OSLG Cushing .373
OOPS Sykes .663
Team All-Stars
Joseph Sykes
Warren Xu
Player Salaries
Guybrush Seabrook $ 11,690,000
Robert Tsan $ 9,580,000
Joseph Sykes $ 4,060,000
Stephen Blazer $ 3,564,286
Ronald Wilson $ 2,907,143
Derrick McCleary $ 521,429
Tracey Raphael $ 371,429
John Jacks $ 357,857
Richard Chun $ 350,000
David Petry $ 350,000
Warren Xu $ 300,000
James Sealy $ 300,000
Wes Backman $ 300,000
Joe Mayle $ 300,000
Jason Jurgens $ 300,000
Martin Steere $ 300,000
Terry Freeze $ 300,000
James Deaton $ 300,000
Aaron Cushing $ 300,000
James Wallner $ 300,000
Gayle Wolfenbarger $ 300,000
Bill Meister $ 300,000
 
Player Transactions
Date Action Losing To Getting
No Transactions