| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1921 Rockville Superbas | |||||||||||||||||||
| Record: 51-81 Finish: 3rd in ML Capital Division Runs Scored: 489 Runs Allowed: 619 Exp W-L: 52-80 Ballpark: Wagstaff Memorial Stadium Attendance: 1,938,847 Manager: Simon Wright
Statistics / Schedule |
Minor League Records: AAA: 52-63, 5th in the Miller AA: 75-40, 1st in the Miller A: 66-49, 2nd in the Miller | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Edward Johnson | 36 | 127 | 474 | 41 | 115 | 17 | 1 | 5 | 37 | 2 | 2 | 67 | 64 | .243 | .347 | .314 | .661 | 56.2 | 7.7 | 1.6 |
| 2B | Guybrush Seabrook | 21 | 128 | 481 | 90 | 122 | 32 | 7 | 50 | 104 | 0 | 2 | 35 | 78 | .254 | .303 | .661 | .964 | 91.5 | 18.6 | 4.4 |
| CF | *Kenneth Trammell | 31 | 126 | 472 | 57 | 146 | 29 | 1 | 11 | 56 | 2 | 6 | 24 | 57 | .309 | .343 | .445 | .788 | 64.3 | 12.0 | 2.4 |
| 1B | *Barry Garrett | 29 | 111 | 409 | 52 | 97 | 13 | 0 | 6 | 36 | 0 | 0 | 25 | 49 | .237 | .293 | .313 | .606 | 30.9 | 1.0 | 1.8 |
| C | Robert Tsan | 20 | 107 | 355 | 37 | 90 | 16 | 0 | 4 | 33 | 0 | 1 | 52 | 58 | .254 | .364 | .332 | .697 | 45.8 | 7.1 | 2.5 |
| C | #Timothy Tillery | 24 | 113 | 399 | 55 | 110 | 14 | 1 | 15 | 59 | 2 | 3 | 18 | 38 | .276 | .304 | .429 | .733 | 50.4 | 7.7 | 2.6 |
| SS | #Michael Bhatt | 29 | 103 | 321 | 28 | 76 | 14 | 2 | 1 | 26 | 1 | 2 | 22 | 63 | .237 | .284 | .302 | .586 | 27.6 | 2.2 | 4.4 |
| 3B | Alphonso Russell | 34 | 89 | 282 | 15 | 64 | 11 | 0 | 1 | 18 | 1 | 0 | 21 | 64 | .227 | .284 | .277 | .561 | 20.0 | 0.3 | 1.6 |
| CF | Kenneth Holiday | 33 | 86 | 215 | 21 | 60 | 13 | 0 | 2 | 20 | 5 | 4 | 13 | 43 | .279 | .325 | .367 | .692 | 23.3 | 3.4 | 0.6 |
| SS | Gaylord Vanderhoffen | 18 | 89 | 195 | 22 | 44 | 6 | 5 | 0 | 11 | 1 | 4 | 29 | 39 | .226 | .326 | .308 | .634 | 20.3 | 2.3 | 2.3 |
| LF | *Roy Johnson | 27 | 59 | 192 | 16 | 49 | 8 | 0 | 3 | 24 | 0 | 0 | 10 | 35 | .255 | .289 | .344 | .633 | 17.9 | 1.7 | 0.7 |
| RF | #Gerry Drennen | 23 | 44 | 170 | 20 | 50 | 7 | 0 | 4 | 17 | 0 | 1 | 12 | 24 | .294 | .341 | .406 | .747 | 21.2 | 3.7 | 0.5 |
| 1B | Harold Rick | 25 | 75 | 139 | 11 | 33 | 2 | 0 | 2 | 5 | 0 | 0 | 13 | 25 | .237 | .303 | .295 | .598 | 12.4 | 0.9 | 0.6 |
| P | Ralph Benefiel | 26 | 36 | 101 | 5 | 13 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 24 | .129 | .136 | .168 | .304 | 0.7 | 0.0 | 0.0 |
| P | *Lloyd Troup | 25 | 34 | 83 | 9 | 3 | 3 | 0 | 0 | 7 | 2 | 0 | 8 | 33 | .036 | .120 | .072 | .192 | -2.6 | 0.0 | 0.0 |
| P | Benjamin Myers | 29 | 33 | 77 | 1 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 25 | .091 | .101 | .117 | .218 | -1.4 | 0.0 | 0.0 |
| P | Steven Vercher | 21 | 27 | 77 | 7 | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 30 | .091 | .145 | .143 | .287 | -0.6 | 0.0 | 0.0 |
| P | *Bill Prince | 28 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
| P | Yong Millington | 36 | 35 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | -0.3 | 0.0 | 0.0 |
| P | *Steven Batson | 27 | 18 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.3 | 0.0 | 0.0 |
| P | Ruben Striegel | 34 | 20 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.8 | 0.3 | 0.0 |
| Team Totals | 27.4 | 1475 | 4458 | 489 | 1089 | 194 | 17 | 105 | 467 | 16 | 26 | 356 | 753 | .244 | .304 | .366 | .670 | 478.1 | 68.8 | 26.2 | |
| Rank among 6 ML teams | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 3 | 3 | 1 | 3 | 2 | 5 | 4 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Ralph Benefiel | 26 | 17 | 16 | .515 | 36 | 36 | 0 | 296.0 | 306 | 133 | 26 | 81 | 192 | 4.04 | 19.2 |
| *Lloyd Troup | 25 | 8 | 21 | .276 | 34 | 34 | 0 | 283.7 | 267 | 125 | 21 | 84 | 184 | 3.97 | 15.3 |
| Benjamin Myers | 29 | 7 | 21 | .250 | 33 | 33 | 0 | 253.3 | 280 | 143 | 25 | 56 | 156 | 5.08 | 4.0 |
| Steven Vercher | 21 | 13 | 13 | .500 | 27 | 27 | 0 | 224.0 | 248 | 103 | 31 | 68 | 134 | 4.14 | 11.7 |
| Yong Millington | 36 | 3 | 1 | .750 | 35 | 0 | 4 | 39.0 | 37 | 14 | 2 | 18 | 24 | 3.23 | 5.5 |
| *Bill Prince | 28 | 1 | 1 | .500 | 15 | 2 | 0 | 26.7 | 53 | 35 | 7 | 13 | 19 | 11.82 | 0.0 |
| Ruben Striegel | 34 | 1 | 2 | .333 | 19 | 0 | 2 | 24.7 | 25 | 11 | 1 | 10 | 13 | 4.01 | 2.2 |
| Steven Batson | 27 | 1 | 6 | .143 | 18 | 0 | 3 | 23.0 | 27 | 20 | 5 | 4 | 19 | 7.83 | 0.0 |
| Team Totals | 28.3 | 51 | 81 | .386 | 217 | 132 | 9 | 1170.3 | 1243 | 584 | 118 | 334 | 741 | 4.49 | 58.0 |
| Rank among 6 ML teams | 6 | 6 | 4 | 6 | 5 | 6 | 2 | 6 | 3 | 6 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ralph Benefiel |
| Guybrush Seabrook |
| Ruben Striegel |
| Kenneth Trammell |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |