1921 Rockville Superbas
Record: 51-81
Finish: 3rd in ML Capital Division
Runs Scored: 489
Runs Allowed: 619
Exp W-L: 52-80
 
Ballpark: Wagstaff Memorial Stadium
Attendance: 1,938,847
Manager: Simon Wright

Statistics / Schedule

Minor League Records:
AAA: 52-63, 5th in the Miller
AA: 75-40, 1st in the Miller
A: 66-49, 2nd in the Miller
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF  Edward Johnson 36 127 474 41 115 17 1 5 37 2 2 67 64 .243 .347 .314 .661 56.2 7.7 1.6
2B  Guybrush Seabrook 21 128 481 90 122 32 7 50 104 0 2 35 78 .254 .303 .661 .964 91.5 18.6 4.4
CF *Kenneth Trammell 31 126 472 57 146 29 1 11 56 2 6 24 57 .309 .343 .445 .788 64.3 12.0 2.4
1B *Barry Garrett 29 111 409 52 97 13 0 6 36 0 0 25 49 .237 .293 .313 .606 30.9 1.0 1.8
C  Robert Tsan 20 107 355 37 90 16 0 4 33 0 1 52 58 .254 .364 .332 .697 45.8 7.1 2.5
C #Timothy Tillery 24 113 399 55 110 14 1 15 59 2 3 18 38 .276 .304 .429 .733 50.4 7.7 2.6
SS #Michael Bhatt 29 103 321 28 76 14 2 1 26 1 2 22 63 .237 .284 .302 .586 27.6 2.2 4.4
3B  Alphonso Russell 34 89 282 15 64 11 0 1 18 1 0 21 64 .227 .284 .277 .561 20.0 0.3 1.6
CF  Kenneth Holiday 33 86 215 21 60 13 0 2 20 5 4 13 43 .279 .325 .367 .692 23.3 3.4 0.6
SS  Gaylord Vanderhoffen 18 89 195 22 44 6 5 0 11 1 4 29 39 .226 .326 .308 .634 20.3 2.3 2.3
LF *Roy Johnson 27 59 192 16 49 8 0 3 24 0 0 10 35 .255 .289 .344 .633 17.9 1.7 0.7
RF #Gerry Drennen 23 44 170 20 50 7 0 4 17 0 1 12 24 .294 .341 .406 .747 21.2 3.7 0.5
1B  Harold Rick 25 75 139 11 33 2 0 2 5 0 0 13 25 .237 .303 .295 .598 12.4 0.9 0.6
P  Ralph Benefiel 26 36 101 5 13 1 0 1 5 0 0 1 24 .129 .136 .168 .304 0.7 0.0 0.0
P *Lloyd Troup 25 34 83 9 3 3 0 0 7 2 0 8 33 .036 .120 .072 .192 -2.6 0.0 0.0
P  Benjamin Myers 29 33 77 1 7 2 0 0 5 0 0 1 25 .091 .101 .117 .218 -1.4 0.0 0.0
P  Steven Vercher 21 27 77 7 7 4 0 0 2 0 1 4 30 .091 .145 .143 .287 -0.6 0.0 0.0
P *Bill Prince 28 15 7 0 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 -0.3 0.0 0.0
P  Yong Millington 36 35 6 0 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 -0.3 0.0 0.0
P *Steven Batson 27 18 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.3 0.0 0.0
P  Ruben Striegel 34 20 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.8 0.3 0.0
  Team Totals 27.4 1475 4458 489 1089 194 17 105 467 16 26 356 753 .244 .304 .366 .670 478.1 68.8 26.2
  Rank among 6 ML teams 5 6 4 6 6 5 6 6 3 3 1 3 2 5 4 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Ralph Benefiel 26 17 16 .515 36 36 0 296.0 306 133 26 81 192 4.04 19.2
*Lloyd Troup 25 8 21 .276 34 34 0 283.7 267 125 21 84 184 3.97 15.3
 Benjamin Myers 29 7 21 .250 33 33 0 253.3 280 143 25 56 156 5.08 4.0
 Steven Vercher 21 13 13 .500 27 27 0 224.0 248 103 31 68 134 4.14 11.7
 Yong Millington 36 3 1 .750 35 0 4 39.0 37 14 2 18 24 3.23 5.5
*Bill Prince 28 1 1 .500 15 2 0 26.7 53 35 7 13 19 11.82 0.0
 Ruben Striegel 34 1 2 .333 19 0 2 24.7 25 11 1 10 13 4.01 2.2
 Steven Batson 27 1 6 .143 18 0 3 23.0 27 20 5 4 19 7.83 0.0
Team Totals 28.3 51 81 .386 217 132 9 1170.3 1243 584 118 334 741 4.49 58.0
Rank among 6 ML teams 6 6 4 6 5 6 2 6 3 6 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .993 28.4
R.Tsan 733.7 81 89 443 43 3 0 .994 29.9
T.Tillery 436.7 51 52 312 18 7 1 .979 16.7
Team Total 1170.3 132 141 755 61 10 1 .988 24.4
First Basemen Inn GS G PO A E DP .993 10.61
B.Garrett 467.3 53 54 503 25 1 37 .998 10.17
T.Tillery 446.7 51 54 493 32 2 46 .996 10.58
H.Rick 256.3 28 36 284 33 1 26 .997 11.13
Team Total 1170.3 132 144 1280 90 4 109 .997 10.54
Second Basemen Inn GS G PO A E DP .981 5.12
G.Seabrook 1092.7 123 127 240 406 6 85 .991 5.32
G.Vanderhoffen 77.7 9 11 18 34 0 3 1.000 6.03
Team Total 1170.3 132 138 258 440 6 88 .991 5.37
Third Basemen Inn GS G PO A E DP .952 2.71
A.Russell 677.0 78 81 44 151 9 12 .956 2.59
B.Garrett 423.7 50 50 27 74 5 10 .953 2.15
G.Vanderhoffen 69.7 4 16 4 14 0 0 1.000 2.33
Team Total 1170.3 132 147 75 239 14 22 .957 2.41
Shortstops Inn GS G PO A E DP .968 4.46
M.Bhatt 823.7 98 100 113 310 13 52 .970 4.62
G.Vanderhoffen 329.7 34 54 63 113 5 21 .972 4.80
K.Holiday 8.0 0 3 2 2 0 0 1.000 4.50
A.Russell 4.0 0 1 0 0 0 0 .000 0.00
T.Tillery 3.0 0 2 0 1 0 0 1.000 3.00
R.Tsan 2.0 0 1 1 1 0 0 1.000 9.00
Team Total 1170.3 132 161 179 427 18 73 .971 4.66
Left Fielders Inn GS G PO A E DP .978 1.93
E.Johnson 450.7 51 51 98 1 3 1 .971 1.98
R.Johnson 449.0 51 52 105 3 0 0 1.000 2.16
K.Holiday 216.0 24 31 41 1 0 0 1.000 1.75
G.Drennen 54.7 6 6 8 0 1 0 .889 1.32
Team Total 1170.3 132 140 252 5 4 1 .985 1.98
Center Fielders Inn GS G PO A E DP .992 2.43
K.Trammell 1044.7 119 121 329 6 3 2 .991 2.89
K.Holiday 125.0 13 18 28 1 0 0 1.000 2.09
Team Total 1169.7 132 139 357 7 3 2 .992 2.80
Right Fielders Inn GS G PO A E DP .982 2.10
E.Johnson 644.7 73 75 158 6 2 1 .988 2.29
G.Drennen 310.0 34 36 82 1 3 0 .965 2.41
K.Holiday 101.0 12 12 22 2 1 0 .960 2.14
R.Tsan 87.0 10 10 8 0 2 0 .800 0.83
K.Trammell 27.0 3 3 13 0 0 0 1.000 4.33
Team Total 1169.7 132 136 283 9 8 1 .973 2.25
Pitchers Inn GS G PO A E DP .950 1.90
R.Benefiel 296.0 36 36 17 35 1 2 .981 1.58
L.Troup 283.7 34 34 15 38 2 2 .964 1.68
B.Myers 253.3 33 33 11 63 4 5 .949 2.63
S.Vercher 224.0 27 27 15 44 4 4 .937 2.37
Y.Millington 39.0 0 35 2 4 0 1 1.000 1.38
B.Prince 26.7 2 15 0 3 0 0 1.000 1.01
R.Striegel 24.7 0 19 0 5 1 0 .833 1.82
S.Batson 23.0 0 18 2 3 0 0 1.000 1.96
Team Total 1170.3 132 217 62 195 12 14 .955 1.98
Team Batting LeadersTeam Pitching Leaders
Batting Average Trammell .309
On-Base Pct Tsan .364
Slugging Pct Seabrook .661
OPS Seabrook .964
XR Seabrook 91.5
Games Seabrook 128
At-Bats Seabrook 481
Runs Seabrook 90
Hits Trammell 146
Total Bases Seabrook 318
Singles Trammell 105
Doubles Seabrook 32
Triples Seabrook 7
Homeruns Seabrook 50
RBIs Seabrook 104
Stolen Bases Holiday 5
Caught Stealing Trammell 6
Walks Johnson 67
Strikeouts Seabrook 78
ERA Troup 3.97
Wins Benefiel 17
Losses Myers, Troup 21
Winning Pct Benefiel .515
Saves Millington 4
Games Pitched Benefiel 36
Games Started Benefiel 36
Complete Games Benefiel 26
Shutouts Benefiel 5
Innings Pitched Benefiel 296.0
Hits Allowed Benefiel 306
Homeruns Allowed Vercher 31
Strikeouts Benefiel 192
Walks Allowed Troup 84
Walks per 9IP Myers 2.0
Hits per 9IP Troup 8.5
Strikeouts per 9IP Troup 5.8
WHiP Troup 1.24
OAVG Troup .245
OOBP Troup .304
OSLG Troup .370
OOPS Troup .674
Team All-Stars
Ralph Benefiel
Guybrush Seabrook
Ruben Striegel
Kenneth Trammell
Player Salaries
Alphonso Russell $ 5,770,000
Kenneth Trammell $ 5,030,000
Guybrush Seabrook $ 4,635,714
Edward Johnson $ 4,400,000
Kenneth Holiday $ 4,060,000
Gerry Drennen $ 3,085,714
Ruben Striegel $ 2,450,000
Barry Garrett $ 2,400,000
Lloyd Troup $ 1,664,286
Ralph Benefiel $ 1,664,286
James Stephens $ 1,390,000
Steven Batson $ 1,210,000
Yong Millington $ 1,170,000
Michael Bhatt $ 870,000
Shane Robin $ 770,000
Mark Mary $ 600,000
Lucien Turner $ 564,286
Kenneth Ver $ 350,000
Richard Howe $ 300,000
Bill Prince $ 300,000
Roy Johnson $ 300,000
Dan Jordan $ 300,000
Robert Murray $ 300,000
Charles Primm $ 300,000
Harold Rick $ 300,000
Timothy Tillery $ 300,000
Robert Tsan $ 300,000
Gaylord Vanderhoffen $ 300,000
Steven Vercher $ 300,000
Benjamin Myers $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/1 Traded Travis Kimbro Providence Chris Bowlby
4/1 Traded Brian Meyer Bangor Benjamin Myers
4/1 Traded Benjamin Myers Bangor Brian Meyer
4/1 Traded Brian Meyer Bangor Benjamin Myers
4/1 Signed     Eddie Bennett
4/16 Traded James Dyson Portsmouth Kenneth Holiday
James Ambrosino
4/16 Signed     Arthur Medeiros
5/1 Signed     Brian Vandervort
5/1 Signed     Dale Waters
5/16 Signed     Carl Fahy
7/31 Signed     Frank Okelley