1924 Portsmouth Spartans
Record: 65-67
Finish: 2nd in ML Pennsylvania Division
Runs Scored: 624
Runs Allowed: 705
Exp W-L: 59-73
 
Ballpark: Downtown Ballpark
Attendance: 2,839,571
Manager: John Bibler

Statistics / Schedule

Minor League Records:
AAA: 69-46, 1st in the Miller
AA: 56-59, 5th in the Miller
A: 59-56, 3rd in the Miller
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Scott Buell 29 127 525 74 146 36 6 10 49 17 0 25 98 .278 .314 .427 .741 69.6 10.9 6.0
CF  Chris Parke 23 127 473 90 149 19 7 6 57 61 9 79 37 .315 .414 .423 .837 92.3 19.3 3.8
RF *Robert Grant 33 127 472 77 174 18 1 26 98 3 0 66 53 .369 .449 .576 1.025 109.1 25.8 2.9
LF  Gordon Briese 28 127 503 80 131 15 1 32 106 5 1 34 76 .260 .304 .485 .789 73.8 10.5 2.8
1B *Michael Stanley 26 119 446 61 114 25 4 14 56 6 6 34 71 .256 .309 .424 .732 56.6 7.0 2.0
C  Michael Reames 32 120 458 44 110 18 0 6 60 0 1 18 49 .240 .272 .319 .591 36.0 0.5 8.3
2B *Stephen Rosenzweig 34 118 412 47 97 20 2 15 55 6 6 28 72 .235 .294 .403 .697 47.5 4.1 3.0
3B *Rey Dick 30 116 427 54 119 24 3 20 54 1 0 22 75 .279 .315 .489 .804 60.1 9.6 2.8
CF *Otis Lynch 29 60 123 18 32 2 0 4 10 3 5 7 12 .260 .303 .374 .677 13.6 1.0 1.0
3B  Dana Vegas 29 55 115 14 28 6 0 5 19 0 0 4 13 .243 .267 .426 .693 12.7 1.2 0.6
SS  Chad Logan 32 50 110 13 22 3 1 2 8 6 0 6 24 .200 .254 .300 .554 8.7 0.0 1.7
P  Harrison Freels 27 33 94 5 13 2 0 0 1 0 0 3 32 .138 .165 .160 .325 0.6 0.0 0.0
1B  Nelson Jackson 29 50 96 8 28 2 0 2 18 0 0 4 7 .292 .327 .375 .702 9.9 1.1 0.3
P  Matthew Speier 33 31 77 6 11 0 0 0 3 0 1 2 25 .143 .163 .143 .305 0.3 0.0 0.0
P *Thomas Hayes 32 24 70 7 14 3 0 0 2 0 0 0 27 .200 .211 .243 .454 2.7 0.0 0.0
C  Jordon Thames 33 44 43 14 5 1 0 2 8 7 1 3 8 .116 .191 .279 .471 3.4 0.0 1.0
P  James Ensley 29 20 44 3 7 2 0 0 2 1 0 0 18 .159 .159 .205 .364 0.7 0.0 0.0
P *Elmer Elkins 20 14 37 3 7 0 0 0 1 0 0 4 5 .189 .262 .189 .451 2.5 0.0 0.0
P  Thomas Dill 31 19 38 3 9 1 0 0 1 0 0 1 10 .237 .256 .263 .520 2.5 0.0 0.0
1B  Coy Easley 29 4 12 3 1 1 0 0 1 0 0 0 3 .083 .077 .167 .244 0.1 0.0 0.0
P  Kenneth Eppler 29 35 9 0 1 0 0 0 1 0 0 1 3 .111 .200 .111 .311 0.1 0.0 0.0
P  Marvin Oxendine 30 43 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.9 0.0 0.0
P  Jay Andrews 25 8 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.3 0.0 0.0
P  Adam Clarke 34 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7 0.0 0.0
  Team Totals 29.4 1475 4598 624 1218 198 25 144 610 116 30 342 722 .265 .318 .413 .731 600.8 91.1 36.2
  Rank among 6 ML teams 3 3 3 6 3 5 2 2 4 4 2 3 3 5 6 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Harrison Freels 27 18 15 .545 33 33 0 279.0 288 148 47 75 172 4.77 17.0
 Matthew Speier 33 10 16 .385 31 30 0 224.0 286 154 44 78 124 6.19 0.9
*Thomas Hayes 32 13 9 .591 24 24 0 195.0 198 92 23 44 97 4.25 15.8
 James Ensley 29 5 5 .500 20 14 0 120.0 134 70 15 41 87 5.25 5.7
*Elmer Elkins 20 6 6 .500 14 14 0 109.7 117 59 20 43 88 4.84 7.0
 Thomas Dill 31 7 4 .636 19 10 0 97.7 114 51 9 37 51 4.70 7.1
 Marvin Oxendine 30 1 6 .143 42 6 4 67.0 55 26 10 20 55 3.49 7.7
 Kenneth Eppler 29 3 5 .375 35 0 1 64.3 67 32 8 11 27 4.48 5.0
 Jay Andrews 25 1 0 1.000 8 0 0 11.3 14 6 3 4 7 4.77 0.6
 Adam Clarke 34 1 1 .500 4 1 0 10.3 9 5 1 5 8 4.36 0.6
 Scott Buell 29 0 0 .000 1 0 0 2.0 0 0 0 1 0 0.00 0.4
Team Totals 29.0 65 67 .492 231 132 5 1180.3 1282 643 180 359 716 4.90 67.7
Rank among 6 ML teams 3 3 5 3 4 6 6 6 5 4 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 26.8
M.Reames 1072.3 120 120 659 56 5 1 .993 32.9
J.Thames 108.0 12 13 77 5 0 0 1.000 50.0
Team Total 1180.3 132 133 736 61 5 1 .994 34.7
First Basemen Inn GS G PO A E DP .993 10.85
M.Stanley 982.3 112 112 1029 80 7 101 .994 10.16
N.Jackson 168.0 17 26 182 9 0 18 1.000 10.23
C.Easley 26.0 3 3 25 3 1 5 .966 9.69
R.Dick 4.0 0 2 4 0 0 0 1.000 9.00
Team Total 1180.3 132 143 1240 92 8 124 .994 10.16
Second Basemen Inn GS G PO A E DP .980 5.14
S.Rosenzweig 987.3 112 112 213 355 12 86 .979 5.18
S.Buell 183.0 20 20 36 56 3 12 .968 4.52
C.Logan 6.0 0 3 5 2 1 2 .875 10.50
N.Jackson 4.0 0 1 1 0 0 0 1.000 2.25
Team Total 1180.3 132 136 255 413 16 100 .977 5.09
Third Basemen Inn GS G PO A E DP .958 2.79
R.Dick 969.0 112 113 72 192 13 21 .953 2.45
D.Vegas 191.3 20 27 16 34 1 1 .980 2.35
C.Logan 20.0 0 9 1 2 0 0 1.000 1.35
Team Total 1180.3 132 149 89 228 14 22 .958 2.42
Shortstops Inn GS G PO A E DP .970 4.66
S.Buell 920.7 105 106 144 338 15 62 .970 4.71
C.Logan 259.7 27 33 39 96 4 21 .971 4.68
Team Total 1180.3 132 139 183 434 19 83 .970 4.70
Left Fielders Inn GS G PO A E DP .984 2.06
G.Briese 1099.0 125 126 268 10 8 3 .972 2.28
O.Lynch 81.3 7 14 14 1 0 1 1.000 1.66
Team Total 1180.3 132 140 282 11 8 4 .973 2.23
Center Fielders Inn GS G PO A E DP .989 2.69
C.Parke 1063.7 119 122 340 7 5 4 .986 2.94
O.Lynch 115.3 13 17 39 0 0 0 1.000 3.04
N.Jackson 1.3 0 1 0 0 0 0 .000 0.00
Team Total 1180.3 132 140 379 7 5 4 .987 2.94
Right Fielders Inn GS G PO A E DP .983 2.08
R.Grant 1084.0 124 125 274 4 0 2 1.000 2.31
O.Lynch 91.0 8 20 33 1 0 0 1.000 3.36
C.Logan 4.0 0 2 0 0 0 0 .000 0.00
R.Dick 1.3 0 1 0 0 0 0 .000 0.00
Team Total 1180.3 132 148 307 5 0 2 1.000 2.38
Pitchers Inn GS G PO A E DP .962 2.06
H.Freels 279.0 33 33 21 31 3 3 .945 1.68
M.Speier 224.0 30 31 12 45 3 5 .950 2.29
T.Hayes 195.0 24 24 10 35 2 2 .957 2.08
J.Ensley 120.0 14 20 3 21 1 0 .960 1.80
E.Elkins 109.7 14 14 9 7 1 0 .941 1.31
T.Dill 97.7 10 19 4 17 0 2 1.000 1.94
M.Oxendine 67.0 6 42 0 6 0 0 1.000 0.81
K.Eppler 64.3 0 35 7 10 0 1 1.000 2.38
J.Andrews 11.3 0 8 2 2 1 0 .800 3.18
A.Clarke 10.3 1 4 0 4 0 0 1.000 3.48
S.Buell 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1180.3 132 231 68 178 11 13 .957 1.88
Team Batting LeadersTeam Pitching Leaders
Batting Average Grant .369
On-Base Pct Grant .449
Slugging Pct Grant .576
OPS Grant 1.025
XR Grant 109.1
Games Buell, Parke, Briese, Grant 127
At-Bats Buell 525
Runs Parke 90
Hits Grant 174
Total Bases Grant 272
Singles Grant 129
Doubles Buell 36
Triples Parke 7
Homeruns Briese 32
RBIs Briese 106
Stolen Bases Parke 61
Caught Stealing Parke 9
Walks Parke 79
Strikeouts Buell 98
ERA Hayes 4.25
Wins Freels 18
Losses Speier 16
Winning Pct Hayes .591
Saves Oxendine 4
Games Pitched Oxendine 42
Games Started Freels 33
Complete Games Freels 30
Shutouts Dill, Freels, Hayes 1
Innings Pitched Freels 279.0
Hits Allowed Freels 288
Homeruns Allowed Freels 47
Strikeouts Freels 172
Walks Allowed Speier 78
Walks per 9IP Hayes 2.0
Hits per 9IP Hayes 9.1
Strikeouts per 9IP Freels 5.5
WHiP Hayes 1.24
OAVG Hayes .262
OOBP Freels .311
OSLG Hayes .411
OOPS Hayes .728
Team All-Stars
Gordon Briese
Robert Grant
Player Salaries
Gordon Briese $ 11,500,000
Robert Grant $ 8,080,000
James Ensley $ 5,171,429
Michael Reames $ 5,030,000
Matthew Speier $ 4,650,000
Scott Buell $ 3,750,000
Thomas Hayes $ 2,600,000
Marvin Oxendine $ 2,600,000
Chad Logan $ 2,080,000
Stephen Rosenzweig $ 2,000,000
Rey Dick $ 1,600,000
James Dyson $ 1,390,000
Kenneth Eppler $ 1,257,143
Otis Lynch $ 1,000,000
Nelson Jackson $ 904,000
Roy Johnson $ 800,000
Jordon Thames $ 500,000
Thomas Dill $ 400,000
Coy Easley $ 400,000
Richard Pankey $ 360,000
Robert McAdory $ 350,000
Dana Vegas $ 325,000
Adam Clarke $ 300,000
Jay Andrews $ 300,000
Michael Stanley $ 300,000
Harrison Freels $ 300,000
Chris Parke $ 300,000
Elmer Elkins $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/4 Signed     Richard Pankey
2/8 Signed     Jordon Thames
2/13 Signed     Coy Easley
4/1 Signed     Nelson Jackson
9/7 Released James Ambrosino