| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BAL | BGR | BOS | BRK | NWK | PHI | PIT | POU | PRO | PSM | RCK | WAS | | ||||||||||||||||||
Providence SteamrollersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1921 | 61 | 71 | .462 | 2 | 9 | - | - | - | .235 | 3.35 | Mike Lynch |
| 1922 | 73 | 59 | .553 | 2 | 1 | - | - | - | .241 | 3.44 | Mike Lynch |
| 1923 | 77 | 55 | .583 | 1 | 0 | - | 4-0 | 4-5 | .254 | 3.27 | Mike Lynch |
| 1924 | 71 | 61 | .538 | 3 | 15 | - | - | - | .254 | 3.48 | Mike Lynch |
| 1925 | 79 | 53 | .598 | 1 | 0 | - | 4-2 | 4-5 | .246 | 3.37 | Mike Lynch |
| 1926 | 74 | 58 | .561 | 1 | 0 | - | 4-1 | 2-5 | .248 | 3.68 | Mike Lynch |
| 1927 | 56 | 76 | .424 | 3 | 21 | - | - | - | .229 | 3.98 | Mike Lynch |
| 1928 | 78 | 54 | .591 | 1 | 0 | - | 3-4 | - | .244 | 3.60 | Mike Lynch |
| 1929 | 61 | 71 | .462 | 3 | 5 | - | - | - | .240 | 3.79 | Mike Lynch |
| 1930 | 62 | 70 | .470 | 3 | 14 | - | - | - | .233 | 3.73 | Mike Lynch |
| 1931 | 45 | 87 | .341 | 3 | 33 | - | - | - | .230 | 4.47 | Mike Lynch |
| 1932 | 64 | 68 | .485 | 2 | 11 | - | - | - | .267 | 4.31 | Ryan Scott |
| 1933 | 55 | 77 | .417 | 3 | 27 | - | - | - | .257 | 4.40 | Ryan Scott |
| 1934 | 50 | 82 | .379 | 2 | 38 | - | - | - | .252 | 4.46 | Ryan Scott |
| 1935 | 63 | 69 | .477 | 3 | 6 | - | - | - | .254 | 4.32 | Ray DeRoy |
| 1936 | 71 | 61 | .538 | 2 | 3 | - | - | - | .270 | 4.53 | Ray DeRoy |
| 1937 | 78 | 54 | .591 | 1 | 0 | - | 2-4 | - | .268 | 4.24 | Kirk Medlin |
| 1938 | 67 | 65 | .508 | 2 | 10 | - | - | - | .247 | 4.13 | Kirk Medlin |
| 1939 | 53 | 79 | .402 | 3 | 22 | - | - | - | .242 | 4.79 | Kirk Medlin |
| 1940 | 66 | 66 | .500 | 2 | 11 | - | - | - | .245 | 3.67 | Kirk Medlin |
| Totals | 1304 | 1336 | .494 | - | 17-11 | 10-15 | .248 | 3.95 | |||
| For questions or to report errors, please send us a note. |