| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BAL | BGR | BOS | BRK | NWK | PHI | PIT | POU | PRO | PSM | RCK | WAS | | ||||||||||||||||||
Poughkeepsie SheriffsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1921 | 64 | 68 | .485 | 3 | 9 | - | - | - | .232 | 3.83 | Chris Oxford |
| 1922 | 56 | 76 | .424 | 3 | 15 | - | - | - | .225 | 3.79 | Chris Oxford |
| 1923 | 66 | 66 | .500 | 2 | 4 | - | - | - | .222 | 3.72 | Allen Rainey |
| 1924 | 33 | 99 | .250 | 3 | 39 | - | - | - | .211 | 4.84 | Allen Rainey |
| 1925 | 57 | 75 | .432 | 2 | 7 | - | - | - | .240 | 3.89 | Ray DeRoy |
| 1926 | 68 | 64 | .515 | 2 | 11 | - | - | - | .256 | 4.00 | Ray DeRoy |
| 1927 | 72 | 60 | .545 | 1 | 0 | - | 2-4 | - | .251 | 3.86 | Ray DeRoy |
| 1928 | 55 | 77 | .417 | 2 | 15 | - | - | - | .244 | 4.30 | Ray DeRoy |
| 1929 | 66 | 66 | .500 | 2 | 9 | - | - | - | .239 | 4.15 | Ray DeRoy |
| 1930 | 47 | 85 | .356 | 3 | 41 | - | - | - | .216 | 4.70 | Ray DeRoy |
| 1931 | 63 | 69 | .477 | 3 | 14 | - | - | - | .242 | 4.25 | Anthony Puhl |
| 1932 | 51 | 81 | .386 | 3 | 28 | - | - | - | .235 | 4.79 | Anthony Puhl |
| 1933 | 69 | 63 | .523 | 2 | 11 | - | - | - | .244 | 3.80 | Nick Porcaro |
| 1934 | 69 | 63 | .523 | 2 | 10 | - | - | - | .257 | 3.56 | Nick Porcaro |
| 1935 | 71 | 61 | .538 | 2 | 1 | - | - | - | .255 | 3.23 | Nick Porcaro |
| 1936 | 75 | 57 | .568 | 1 | 0 | - | 2-4 | - | .240 | 3.34 | Nick Porcaro |
| 1937 | 66 | 66 | .500 | 1 | 0 | - | 4-2 | 5-0 | .232 | 3.59 | Nick Porcaro |
| 1938 | 89 | 43 | .674 | 1 | 0 | - | 2-4 | - | .241 | 2.93 | Nick Porcaro |
| 1939 | 55 | 77 | .417 | 3 | 23 | - | - | - | .213 | 4.36 | Nick Porcaro |
| 1940 | 61 | 71 | .462 | 3 | 13 | - | - | - | .233 | 3.86 | Nick Porcaro |
| Totals | 1253 | 1387 | .475 | - | 10-14 | 5-0 | .237 | 3.93 | |||
| For questions or to report errors, please send us a note. |