| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BAL | BGR | BOS | BRK | NWK | PHI | PIT | POU | PRO | PSM | RCK | WAS | | ||||||||||||||||||
Pittsburgh KeystonesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1921 | 73 | 59 | .553 | 1 | 0 | - | 3-4 | - | .233 | 3.53 | Jason Russell |
| 1922 | 50 | 82 | .379 | 3 | 28 | - | - | - | .224 | 4.18 | Jason Russell |
| 1923 | 57 | 75 | .432 | 2 | 23 | - | - | - | .251 | 3.88 | Ron Churches |
| 1924 | 71 | 61 | .538 | 1 | 0 | - | 4-1 | 5-4 | .261 | 3.72 | Ron Churches |
| 1925 | 71 | 61 | .538 | 1 | 0 | - | 1-4 | - | .262 | 4.29 | Ron Churches |
| 1926 | 58 | 74 | .439 | 3 | 20 | - | - | - | .248 | 4.10 | Ron Churches |
| 1927 | 44 | 88 | .333 | 3 | 38 | - | - | - | .224 | 4.50 | Ron Churches |
| 1928 | 41 | 91 | .311 | 3 | 35 | - | - | - | .229 | 4.79 | Jerimy Kopra |
| 1929 | 45 | 87 | .341 | 3 | 26 | - | - | - | .232 | 4.38 | Jerimy Kopra |
| 1930 | 76 | 56 | .576 | 1 | 0 | - | 4-3 | 0-5 | .232 | 3.16 | Jason Bartlett |
| 1931 | 65 | 67 | .492 | 2 | 7 | - | - | - | .245 | 3.47 | Jason Bartlett |
| 1932 | 77 | 55 | .583 | 1 | 0 | - | 1-4 | - | .258 | 3.60 | Jason Bartlett |
| 1933 | 66 | 66 | .500 | 1 | 0 | - | 3-4 | - | .224 | 3.69 | Jason Bartlett |
| 1934 | 67 | 65 | .508 | 1 | 0 | - | 1-4 | - | .238 | 3.87 | Brad Browne |
| 1935 | 46 | 86 | .348 | 3 | 27 | - | - | - | .211 | 4.53 | Brad Browne |
| 1936 | 77 | 55 | .583 | 1 | 0 | - | 4-3 | 1-5 | .239 | 3.03 | Jason Russell |
| 1937 | 85 | 47 | .644 | 1 | 0 | - | 4-1 | 0-5 | .253 | 3.21 | Jason Russell |
| 1938 | 66 | 66 | .500 | 2 | 10 | - | - | - | .254 | 3.52 | Jason Russell |
| 1939 | 70 | 62 | .530 | 1 | 0 | - | 2-4 | - | .265 | 3.56 | Jason Russell |
| 1940 | 67 | 65 | .508 | 2 | 2 | - | - | - | .258 | 3.95 | Jason Russell |
| Totals | 1272 | 1368 | .482 | - | 27-32 | 6-19 | .242 | 3.85 | |||
| For questions or to report errors, please send us a note. |