Philadelphia Haymakers
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Jonathan Harvin 2.25 1929
2.   Jonathan Harvin 2.47 1930
3.   Jonathan Harvin 2.52 1932
4.   Gregory Jackson 2.63 1934
5.   Gregory Jackson 2.65 1935
6.   Josef Williams 2.72 1927
7.   Derek Cannady 2.78 1938
8.   Derek Cannady 2.85 1939
9.   Luther Sundollis 2.88 1935
10.   Gregory Jackson 2.90 1936
 
ERA - Career
Rank    Player ERA IP
1.   Jonathan Harvin 2.78 1693.3
2.   Derek Cannady 3.36 1551.6
3.   Gregory Jackson 3.38 1165.3
4.   Josef Williams 3.79 1551.3
5.   Thomas Messina 4.08 2031.6
6.   Luther Sundollis 4.10 1289.3
7.   Jackie Brammer 4.16 1726.7
8.   Noble Lind 4.19 1152.3
9.   Peter Mayberry 4.23 727.0
10.   William Lambeth 4.57 1121.3
 
Wins - Single-Season
Rank    Player W Year
1.   Jackie Brammer 26 1921
2.   Jonathan Harvin 25 1928
  Josef Williams 25 1927
4.   Gregory Jackson 22 1935
5.   Jonathan Harvin 21 1932
6.   John Lolley 20 1922
  Gregory Jackson 20 1936
8.   Scot Gladney 19 1933
  Gregory Jackson 19 1934
  Luther Sundollis 19 1935
 
Wins - Career
Rank    Player W IP
1.   Jonathan Harvin 107 1693.3
2.   Jackie Brammer 95 1726.7
3.   Thomas Messina 84 2031.6
4.   Josef Williams 80 1551.3
5.   Aaron Scroggins 75 1584.0
6.   Gregory Jackson 74 1165.3
7.   Derek Cannady 70 1551.6
8.   Luther Sundollis 66 1289.3
9.   Noble Lind 61 1152.3
10.   Scot Gladney 45 1065.0
  William Lambeth 45 1121.3
 
Losses - Single-Season
Rank    Player L Year
1.   Gregory Jackson 25 1937
2.   Derek Cannady 24 1937
3.   Aaron Scroggins 23 1931
  Mason Stark 23 1938
  Thomas Messina 23 1939
6.   Thomas Messina 22 1937
  Thomas Messina 22 1940
  Mason Stark 22 1939
9.   Scot Gladney 21 1937
  William Lambeth 21 1926
 
Losses - Career
Rank    Player L IP
1.   Thomas Messina 139 2031.6
2.   Derek Cannady 102 1551.6
3.   Aaron Scroggins 97 1584.0
4.   Jackie Brammer 87 1726.7
5.   Josef Williams 82 1551.3
6.   Scot Gladney 74 1065.0
7.   Noble Lind 73 1152.3
8.   Luther Sundollis 71 1289.3
9.   Jonathan Harvin 69 1693.3
10.   William Lambeth 66 1121.3
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Josef Williams .781 1927
2.   Jonathan Harvin .735 1928
3.   Gregory Jackson .731 1934
4.   Luther Sundollis .679 1935
5.   Jonathan Harvin .677 1932
6.   Gregory Jackson .667 1935
7.   Jackie Brammer .667 1921
8.   Jonathan Harvin .630 1929
9.   John Lolley .625 1922
10.   Aaron Scroggins .611 1928
 
Winning Pct - Career
Rank    Player WPct IP
1.   Jonathan Harvin .608 1693.3
2.   Gregory Jackson .544 1165.3
3.   Jackie Brammer .522 1726.7
4.   Josef Williams .494 1551.3
5.   Luther Sundollis .482 1289.3
6.   Noble Lind .455 1152.3
7.   Aaron Scroggins .436 1584.0
8.   Ralph Benefiel .431 569.0
9.   Peter Mayberry .413 727.0
10.   Derek Cannady .407 1551.6
 
Saves - Single-Season
Rank    Player SV Year
1.   Nicholas Frasher 13 1933
2.   Scot Gladney 11 1937
  Tombo Sazaki 11 1936
4.   Richard Willis 10 1927
  Steven Batson 10 1922
6.   Christopher Spector 9 1935
  Richard Willis 9 1926
8.   Christopher Spector 8 1934
  Matthew Arriaga 8 1927
  Richard Willis 8 1925
 
Saves - Career
Rank    Player SV IP
1.   Nicholas Frasher 35 249.0
2.   Matthew Arriaga 29 331.3
3.   Richard Willis 27 160.7
4.   Noble Lind 22 1152.3
5.   Christopher Spector 19 195.3
6.   Brian Davis 17 247.7
  Tombo Sazaki 17 272.3
8.   Scot Gladney 14 1065.0
9.   Steven Batson 10 58.3
10.   Juan Chapman 7 192.0
  Derek Cannady 7 1551.6
  Noel Petway 7 71.0
  Eugene Steele 7 65.7
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Scot Gladney 84 1937
2.   Noble Lind 62 1925
3.   Richard Willis 59 1925
  Matthew Arriaga 59 1927
5.   Brian Davis 57 1925
6.   Noble Lind 54 1926
7.   Matthew Arriaga 53 1926
  Nicholas Frasher 53 1933
9.   Christopher Spector 50 1934
10.   Bruce Durrah 49 1924
 
Games Pitched - Career
Rank    Player G IP
1.   Noble Lind 311 1152.3
2.   Scot Gladney 250 1065.0
3.   Thomas Messina 249 2031.6
  Derek Cannady 249 1551.6
5.   Matthew Arriaga 248 331.3
6.   Jackie Brammer 225 1726.7
7.   Aaron Scroggins 224 1584.0
8.   Jonathan Harvin 200 1693.3
9.   Nicholas Frasher 194 249.0
10.   Josef Williams 189 1551.3
 
Games Started - Single-Season
Rank    Player GS Year
1.   Jackie Brammer 42 1921
2.   Peter Mayberry 41 1921
  Gregory Jackson 41 1937
4.   Jackie Brammer 40 1922
5.   Jackie Brammer 39 1924
6.   Derek Cannady 38 1937
  Thomas Messina 38 1937
8.   Jackie Brammer 37 1926
  Thomas Messina 37 1939
  Scot Gladney 37 1933
  Aaron Scroggins 37 1926
  John Lolley 37 1922
  Josef Williams 37 1931
  Gregory Jackson 37 1936
 
Games Started - Career
Rank    Player GS IP
1.   Thomas Messina 249 2031.6
2.   Jackie Brammer 224 1726.7
3.   Aaron Scroggins 215 1584.0
4.   Derek Cannady 201 1551.6
5.   Jonathan Harvin 200 1693.3
6.   Josef Williams 187 1551.3
7.   Luther Sundollis 161 1289.3
8.   Gregory Jackson 143 1165.3
9.   William Lambeth 135 1121.3
10.   Noble Lind 113 1152.3
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Peter Mayberry 30 1921
2.   Jonathan Harvin 29 1928
3.   Peter Poteet 27 1932
4.   Jonathan Harvin 26 1930
  Jonathan Harvin 26 1932
  Thomas Messina 26 1939
7.   Josef Williams 25 1929
  Josef Williams 25 1928
9.   Jonathan Harvin 23 1931
  Jonathan Harvin 23 1929
  Jackie Brammer 23 1924
  Josef Williams 23 1927
  Thomas Messina 23 1940
 
Complete Games - Career
Rank    Player CG IP
1.   Jonathan Harvin 148 1693.3
  Thomas Messina 148 2031.6
3.   Josef Williams 119 1551.3
4.   Luther Sundollis 94 1289.3
5.   Jackie Brammer 91 1726.7
6.   Aaron Scroggins 78 1584.0
  William Lambeth 78 1121.3
8.   Derek Cannady 73 1551.6
9.   Gregory Jackson 61 1165.3
10.   Peter Mayberry 58 727.0
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Gregory Jackson 6 1935
2.   Jonathan Harvin 4 1929
  Jonathan Harvin 4 1932
4.   Noble Lind 3 1928
  Derek Cannady 3 1936
  Derek Cannady 3 1939
  Derek Cannady 3 1940
  Scot Gladney 3 1933
  Jonathan Harvin 3 1930
  Gregory Jackson 3 1934
  Noble Lind 3 1927
  Josef Williams 3 1929
  Josef Williams 3 1927
 
Shutouts - Career
Rank    Player SHO IP
1.   Jonathan Harvin 16 1693.3
2.   Derek Cannady 12 1551.6
  Gregory Jackson 12 1165.3
4.   Josef Williams 11 1551.3
5.   Noble Lind 8 1152.3
  Thomas Messina 8 2031.6
7.   Jackie Brammer 7 1726.7
8.   Luther Sundollis 6 1289.3
9.   Andrew Domingo 3 497.7
  Scot Gladney 3 1065.0
  Peter Mayberry 3 727.0
  Aaron Scroggins 3 1584.0
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Peter Mayberry 357.3 1921
2.   Jackie Brammer 345.3 1921
3.   Jackie Brammer 326.3 1922
4.   John Lolley 313.3 1922
5.   Jackie Brammer 312.3 1924
6.   Josef Williams 308.0 1927
7.   Gregory Jackson 307.7 1936
8.   Jonathan Harvin 307.7 1928
9.   Gregory Jackson 306.7 1937
10.   William Lambeth 306.3 1924
 
Innings Pitched - Career
Rank    Player IP IP
1.   Thomas Messina 2031.6 2031.6
2.   Jackie Brammer 1726.7 1726.7
3.   Jonathan Harvin 1693.3 1693.3
4.   Aaron Scroggins 1584.0 1584.0
5.   Derek Cannady 1551.6 1551.6
6.   Josef Williams 1551.3 1551.3
7.   Luther Sundollis 1289.3 1289.3
8.   Gregory Jackson 1165.3 1165.3
9.   Noble Lind 1152.3 1152.3
10.   William Lambeth 1121.3 1121.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Jackie Brammer 337 1922
2.   William Lambeth 335 1926
3.   Jackie Brammer 326 1924
4.   Luther Sundollis 324 1936
  Jackie Brammer 324 1921
6.   William Lambeth 323 1925
  Aaron Scroggins 323 1929
8.   Aaron Scroggins 314 1931
  Thomas Messina 314 1937
10.   Josef Williams 307 1931
 
Hits Allowed - Career
Rank    Player H IP
1.   Thomas Messina 1922 2031.6
2.   Jackie Brammer 1789 1726.7
3.   Aaron Scroggins 1688 1584.0
4.   Derek Cannady 1417 1551.6
5.   Josef Williams 1400 1551.3
6.   Jonathan Harvin 1386 1693.3
7.   Luther Sundollis 1369 1289.3
8.   William Lambeth 1183 1121.3
9.   Noble Lind 1156 1152.3
10.   Scot Gladney 998 1065.0
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   William Lambeth 46 1926
  Aaron Scroggins 46 1929
3.   Noble Lind 43 1930
4.   Jackie Brammer 42 1924
5.   Thomas Messina 41 1939
  Scot Gladney 41 1937
  Jackie Brammer 41 1922
8.   Thomas Messina 39 1934
  Aaron Scroggins 39 1931
10.   Scot Gladney 38 1934
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Thomas Messina 269 2031.6
2.   Jackie Brammer 216 1726.7
3.   Aaron Scroggins 209 1584.0
4.   Luther Sundollis 167 1289.3
5.   Scot Gladney 150 1065.0
6.   William Lambeth 145 1121.3
7.   Josef Williams 137 1551.3
8.   Derek Cannady 119 1551.6
9.   Noble Lind 115 1152.3
10.   Ralph Benefiel 78 569.0
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Thomas Messina 335 1937
2.   Jonathan Harvin 315 1932
3.   Derek Cannady 309 1937
4.   Thomas Messina 299 1939
5.   Derek Cannady 297 1938
  Jonathan Harvin 297 1928
  Thomas Messina 297 1938
8.   Derek Cannady 292 1940
9.   Thomas Messina 288 1940
10.   Derek Cannady 281 1939
 
Strikeouts - Career
Rank    Player K IP
1.   Thomas Messina 2072 2031.6
2.   Jonathan Harvin 1557 1693.3
3.   Derek Cannady 1556 1551.6
4.   Josef Williams 1137 1551.3
5.   Jackie Brammer 1104 1726.7
6.   Gregory Jackson 1072 1165.3
7.   Scot Gladney 1048 1065.0
8.   Luther Sundollis 1045 1289.3
9.   Aaron Scroggins 1021 1584.0
10.   William Lambeth 658 1121.3
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Scot Gladney 259 1937
2.   Peter Mayberry 169 1921
3.   Gregory Jackson 157 1937
4.   Josef Williams 156 1931
5.   Josef Williams 141 1929
6.   Scot Gladney 139 1933
7.   Josef Williams 130 1928
8.   Noble Lind 129 1930
9.   Josef Williams 127 1927
10.   Gregory Jackson 124 1936
 
Walks Allowed - Career
Rank    Player BB IP
1.   Josef Williams 743 1551.3
2.   Scot Gladney 664 1065.0
3.   Aaron Scroggins 593 1584.0
4.   Thomas Messina 571 2031.6
5.   Gregory Jackson 520 1165.3
6.   Noble Lind 468 1152.3
7.   Jonathan Harvin 447 1693.3
8.   Derek Cannady 439 1551.6
9.   William Lambeth 378 1121.3
10.   Peter Mayberry 372 727.0
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Luther Sundollis 1.0 1935
  Jackie Brammer 1.0 1921
3.   Jackie Brammer 1.2 1922
4.   Jackie Brammer 1.3 1923
5.   Luther Sundollis 1.4 1936
6.   Jackie Brammer 1.5 1925
7.   Peter Poteet 1.7 1932
8.   Jackie Brammer 1.7 1926
9.   Jackie Brammer 1.8 1924
10.   Luther Sundollis 2.0 1931
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Jackie Brammer 1.4 1726.7
2.   Luther Sundollis 1.8 1289.3
3.   Jonathan Harvin 2.4 1693.3
4.   Thomas Messina 2.5 2031.6
  Derek Cannady 2.5 1551.6
6.   William Lambeth 3.0 1121.3
7.   Aaron Scroggins 3.4 1584.0
8.   Noble Lind 3.7 1152.3
9.   Gregory Jackson 4.0 1165.3
10.   Josef Williams 4.3 1551.3
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Gregory Jackson 6.5 1935
2.   Josef Williams 6.8 1926
3.   Jonathan Harvin 6.8 1930
4.   Jonathan Harvin 6.8 1929
5.   Jonathan Harvin 7.0 1932
6.   Josef Williams 7.3 1927
7.   Gregory Jackson 7.4 1936
8.   Jonathan Harvin 7.5 1928
  Gregory Jackson 7.5 1934
  Derek Cannady 7.5 1940
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Jonathan Harvin 7.4 1693.3
2.   Gregory Jackson 7.7 1165.3
3.   Josef Williams 8.1 1551.3
4.   Derek Cannady 8.2 1551.6
5.   Peter Mayberry 8.4 727.0
6.   Scot Gladney 8.4 1065.0
7.   Thomas Messina 8.5 2031.6
8.   Noble Lind 9.0 1152.3
9.   Jackie Brammer 9.3 1726.7
10.   William Lambeth 9.5 1121.3
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Thomas Messina 9.9 1937
2.   Thomas Messina 9.7 1938
3.   Jonathan Harvin 9.5 1932
4.   Scot Gladney 9.4 1934
5.   Gregory Jackson 9.4 1934
6.   Derek Cannady 9.4 1937
7.   Thomas Messina 9.3 1935
8.   Derek Cannady 9.2 1939
9.   Derek Cannady 9.2 1938
10.   Derek Cannady 9.1 1940
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Thomas Messina 9.2 2031.6
2.   Derek Cannady 9.0 1551.6
3.   Scot Gladney 8.9 1065.0
4.   Gregory Jackson 8.3 1165.3
5.   Jonathan Harvin 8.3 1693.3
6.   Luther Sundollis 7.3 1289.3
7.   Josef Williams 6.6 1551.3
8.   Peter Mayberry 5.8 727.0
9.   Aaron Scroggins 5.8 1584.0
10.   Jackie Brammer 5.8 1726.7
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Jonathan Harvin 0.99 1930
2.   Jonathan Harvin 1.03 1932
3.   Jonathan Harvin 1.03 1929
4.   Jackie Brammer 1.05 1921
5.   Thomas Messina 1.08 1935
6.   Derek Cannady 1.09 1939
7.   Thomas Messina 1.09 1936
8.   Luther Sundollis 1.11 1935
9.   Jonathan Harvin 1.11 1927
10.   Jonathan Harvin 1.11 1928
 
WHiP - Career
Rank    Player WHiP IP
1.   Jonathan Harvin 1.08 1693.3
2.   Jackie Brammer 1.19 1726.7
3.   Derek Cannady 1.20 1551.6
4.   Thomas Messina 1.23 2031.6
5.   Luther Sundollis 1.26 1289.3
6.   Gregory Jackson 1.30 1165.3
7.   Josef Williams 1.38 1551.3
8.   William Lambeth 1.39 1121.3
9.   Noble Lind 1.41 1152.3
10.   Aaron Scroggins 1.44 1584.0
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Gregory Jackson .205 1935
2.   Jonathan Harvin .206 1929
3.   Jonathan Harvin .208 1930
4.   Josef Williams .209 1926
5.   Jonathan Harvin .213 1932
6.   Josef Williams .220 1927
7.   Jonathan Harvin .222 1928
8.   Derek Cannady .223 1940
9.   Aaron Scroggins .223 1927
10.   Thomas Messina .225 1936
 
OAVG - Career
Rank    Player OAVG IP
1.   Jonathan Harvin .222 1693.3
2.   Gregory Jackson .232 1165.3
3.   Josef Williams .242 1551.3
4.   Derek Cannady .242 1551.6
5.   Thomas Messina .247 2031.6
6.   Peter Mayberry .247 727.0
7.   Scot Gladney .247 1065.0
8.   Noble Lind .261 1152.3
9.   Jackie Brammer .265 1726.7
10.   William Lambeth .270 1121.3
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Jonathan Harvin .266 1930
2.   Jonathan Harvin .267 1932
3.   Jonathan Harvin .267 1929
4.   Jackie Brammer .270 1921
5.   Thomas Messina .271 1936
6.   Thomas Messina .271 1935
7.   Jonathan Harvin .281 1928
8.   Luther Sundollis .283 1935
9.   Jonathan Harvin .283 1927
10.   Derek Cannady .284 1940
 
OOBP - Career
Rank    Player OOBP IP
1.   Jonathan Harvin .278 1693.3
2.   Jackie Brammer .297 1726.7
3.   Thomas Messina .298 2031.6
4.   Derek Cannady .300 1551.6
5.   Luther Sundollis .309 1289.3
6.   Gregory Jackson .318 1165.3
7.   William Lambeth .327 1121.3
8.   Josef Williams .328 1551.3
9.   Noble Lind .333 1152.3
10.   Peter Mayberry .337 727.0
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Gregory Jackson .277 1935
2.   Jonathan Harvin .277 1929
3.   Jonathan Harvin .296 1930
4.   Jonathan Harvin .301 1932
5.   Gregory Jackson .304 1936
6.   Derek Cannady .316 1940
7.   Josef Williams .317 1927
8.   Josef Williams .319 1926
9.   Derek Cannady .321 1938
10.   Gregory Jackson .322 1934
 
OSLG - Career
Rank    Player OSLG IP
1.   Gregory Jackson .320 1165.3
2.   Jonathan Harvin .321 1693.3
3.   Josef Williams .350 1551.3
4.   Derek Cannady .357 1551.6
5.   Peter Mayberry .370 727.0
6.   Noble Lind .405 1152.3
7.   Luther Sundollis .419 1289.3
8.   Scot Gladney .420 1065.0
9.   Thomas Messina .424 2031.6
10.   Jackie Brammer .424 1726.7
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Jonathan Harvin .544 1929
2.   Jonathan Harvin .562 1930
3.   Gregory Jackson .567 1935
4.   Jonathan Harvin .568 1932
5.   Derek Cannady .600 1940
6.   Gregory Jackson .609 1936
7.   Josef Williams .615 1927
8.   Derek Cannady .623 1938
9.   Derek Cannady .624 1939
10.   Jonathan Harvin .627 1928
 
OOPS - Career
Rank    Player OOPS IP
1.   Jonathan Harvin .600 1693.3
2.   Gregory Jackson .638 1165.3
3.   Derek Cannady .657 1551.6
4.   Josef Williams .679 1551.3
5.   Peter Mayberry .707 727.0
6.   Jackie Brammer .721 1726.7
7.   Thomas Messina .721 2031.6
8.   Luther Sundollis .729 1289.3
9.   Noble Lind .737 1152.3
10.   William Lambeth .758 1121.3