| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BAL | BGR | BOS | BRK | NWK | PHI | PIT | POU | PRO | PSM | RCK | WAS | | ||||||||||||||||||
Brooklyn BumsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1921 | 70 | 62 | .530 | 2 | 3 | - | - | - | .259 | 3.42 | Jerimy Kopra |
| 1922 | 64 | 68 | .485 | 2 | 7 | - | - | - | .254 | 3.58 | Jerimy Kopra |
| 1923 | 70 | 62 | .530 | 1 | 0 | - | 0-4 | - | .271 | 3.92 | Jerimy Kopra |
| 1924 | 72 | 60 | .545 | 1 | 0 | - | 1-4 | - | .269 | 4.00 | Jerimy Kopra |
| 1925 | 64 | 68 | .485 | 1 | 0 | - | 2-4 | - | .249 | 3.70 | Jerimy Kopra |
| 1926 | 57 | 75 | .432 | 3 | 22 | - | - | - | .258 | 4.62 | Jerimy Kopra |
| 1927 | 53 | 79 | .402 | 3 | 19 | - | - | - | .247 | 4.35 | Jerimy Kopra |
| 1928 | 70 | 62 | .530 | 1 | 0 | - | 4-3 | 5-1 | .249 | 3.48 | Ron Churches |
| 1929 | 75 | 57 | .568 | 1 | 0 | - | 4-3 | 5-2 | .240 | 2.90 | Ron Churches |
| 1930 | 88 | 44 | .667 | 1 | 0 | - | 4-3 | 5-0 | .246 | 2.71 | Ron Churches |
| 1931 | 75 | 57 | .568 | 2 | 2 | - | - | - | .238 | 3.35 | Ron Churches |
| 1932 | 71 | 61 | .538 | 2 | 8 | - | - | - | .252 | 3.62 | Ron Churches |
| 1933 | 51 | 81 | .386 | 3 | 29 | - | - | - | .212 | 3.82 | Ron Churches |
| 1934 | 79 | 53 | .598 | 1 | 0 | - | 1-4 | - | .254 | 3.45 | A.J. Holz |
| 1935 | 57 | 75 | .432 | 3 | 15 | - | - | - | .237 | 4.29 | A.J. Holz |
| 1936 | 57 | 75 | .432 | 2 | 18 | - | - | - | .245 | 4.02 | A.J. Holz |
| 1937 | 56 | 76 | .424 | 3 | 10 | - | - | - | .247 | 4.24 | A.J. Holz |
| 1938 | 50 | 82 | .379 | 3 | 39 | - | - | - | .235 | 4.47 | Michael Girard |
| 1939 | 67 | 65 | .508 | 2 | 11 | - | - | - | .254 | 4.66 | Michael Girard |
| 1940 | 65 | 67 | .492 | 2 | 9 | - | - | - | .242 | 4.01 | Michael Girard |
| Totals | 1311 | 1329 | .497 | - | 16-25 | 15-3 | .248 | 3.83 | |||
| For questions or to report errors, please send us a note. |