1928 Brooklyn Bums
Record: 70-62
Finish: 1st in KL New York Division
Runs Scored: 531
Runs Allowed: 503
Exp W-L: 69-63
 
Ballpark: Flatbush Field
Attendance: 2,389,285
Manager: Ron Churches

Statistics / Schedule

Minor League Records:
AAA: 54-61, 5th in the Kopra
AA: 80-35, 1st in the Kopra
A: 56-59, 3rd in the Kopra
 
 
Postseason Results:
Won World Championship 5-1 over Philadelphia Haymakers
Won KL League Series 4-3 over Providence Steamrollers
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Ricky Serrett Jr. 24 130 467 79 146 44 3 12 64 16 3 50 68 .313 .382 .497 .879 83.1 20.0 5.6
LF *Cecil Mock 27 127 490 74 130 20 10 9 28 57 12 23 126 .265 .297 .402 .699 63.2 11.1 2.0
LF  Larry Woods 26 123 469 51 122 19 2 5 50 24 6 39 91 .260 .319 .341 .660 54.6 8.6 2.7
1B *Bill Conley 35 129 441 53 121 25 0 6 54 1 0 61 100 .274 .366 .372 .737 60.4 11.6 1.9
2B *Joshua Collins 27 125 396 40 100 14 13 11 49 27 11 23 47 .253 .297 .437 .734 50.3 8.5 4.6
RF *Larry Bender 29 116 375 58 95 32 7 7 52 18 5 16 62 .253 .295 .432 .727 49.3 8.7 1.6
3B *Jamison Small 32 116 354 29 84 20 0 15 58 0 0 7 65 .237 .253 .421 .674 37.6 4.9 3.8
C #Bernard Cray 23 90 322 20 80 23 0 2 44 0 0 20 96 .248 .296 .339 .634 28.2 2.9 5.7
LF  Bill Siniard 31 87 187 22 44 6 1 4 20 0 0 13 34 .235 .282 .342 .624 18.2 1.7 0.7
C #Willie Lilienthal 29 60 181 28 53 17 0 4 20 0 0 12 46 .293 .337 .453 .790 25.5 5.4 3.2
2B *Andre Gum 28 56 140 17 32 5 1 7 20 2 1 3 30 .229 .289 .429 .718 18.5 3.0 1.2
RF  Thomas James 29 73 122 15 28 8 1 1 16 0 0 5 19 .230 .258 .336 .594 12.2 1.0 0.5
3B  Zachary Currey 30 54 126 13 19 3 1 2 6 4 1 4 32 .151 .177 .238 .415 3.3 0.0 1.6
P  Anthony Hornick 22 37 109 8 13 3 1 0 6 1 2 1 38 .119 .125 .165 .290 -0.6 0.0 0.0
P  Stephen Miller 25 35 101 6 22 1 1 2 9 1 0 3 35 .218 .240 .307 .547 7.7 0.1 0.0
2B #Thanh Stabile 21 19 72 10 20 4 1 1 8 1 0 8 20 .278 .350 .403 .753 10.4 2.2 0.7
P  William Anderson 27 38 48 0 3 3 0 0 1 0 0 1 22 .063 .082 .125 .207 -2.1 0.0 0.0
P  William Black 24 25 31 3 2 2 0 0 2 0 0 4 14 .065 .171 .129 .300 0.2 0.0 0.0
P #Greg Warren 29 60 25 1 1 1 0 0 1 0 0 3 11 .040 .167 .080 .247 -0.1 0.0 0.0
P  Stanley Schmidt 28 31 23 1 1 1 0 0 1 0 0 1 10 .043 .083 .087 .170 -1.0 0.0 0.0
1B  Quincy Kingston 33 16 17 0 4 4 0 0 1 0 0 1 7 .235 .316 .471 .786 2.4 0.6 0.0
P *Jason Broadhurst 25 43 14 2 3 1 0 1 2 0 0 2 7 .214 .313 .500 .813 2.3 0.3 0.0
C  Michael Treadway 25 8 12 1 2 1 0 0 3 0 0 1 6 .167 .231 .250 .481 0.6 0.1 0.2
  Team Totals 27.3 1598 4522 531 1125 257 42 89 515 152 41 301 986 .249 .299 .383 .682 524.4 90.6 36.0
  Rank among 6 KL teams 4 4 4 1 1 6 5 1 4 5 4 3 5 6 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Anthony Hornick 22 19 14 .576 37 37 0 326.0 272 104 14 109 313 2.87 26.4
 Stephen Miller 25 18 11 .621 35 35 0 299.7 243 86 12 94 242 2.58 29.6
 William Anderson 27 8 11 .421 36 35 0 162.7 149 62 14 61 92 3.43 9.3
 William Black 24 7 6 .538 25 25 0 117.3 126 60 13 36 66 4.60 3.5
 Greg Warren 29 9 11 .450 60 0 4 114.3 134 65 20 44 86 5.12 1.8
 Jason Broadhurst 25 4 4 .500 43 0 6 79.3 82 40 12 15 80 4.54 4.0
 Stanley Schmidt 28 5 1 .833 30 0 8 77.3 67 27 7 19 53 3.14 8.1
 Thomas James 29 0 1 .000 2 0 0 3.0 3 2 1 3 2 6.00 0.0
 Quincy Kingston 33 0 3 .000 3 0 0 2.3 9 12 4 3 0 46.35 0.0
 Willie Lilienthal 29 0 0 .000 1 0 1 1.0 0 0 0 0 0 0.00 0.4
 Bernard Cray 23 0 0 .000 1 0 0 1.0 1 0 0 1 1 0.00 0.2
Team Totals 26.7 70 62 .530 273 132 19 1184.0 1086 458 97 385 935 3.48 83.4
Rank among 6 KL teams 3 3 1 4 2 2 1 1 5 3 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 25.8
B.Cray 734.7 82 85 598 45 9 0 .986 48.3
W.Lilienthal 429.3 48 51 334 16 1 0 .997 22.2
M.Treadway 19.0 2 3 18 1 0 0 1.000 0.0
T.James 1.0 0 2 1 0 0 0 1.000 0.0
Team Total 1184.0 132 141 951 62 10 0 .990 37.5
First Basemen Inn GS G PO A E DP .994 9.77
B.Conley 1033.7 118 124 1058 70 4 88 .996 9.82
A.Gum 85.0 9 14 82 11 1 9 .989 9.85
J.Small 35.0 3 5 34 3 0 3 1.000 9.51
Q.Kingston 25.0 2 5 22 0 0 3 1.000 7.92
Z.Currey 5.3 0 5 6 2 0 1 1.000 13.51
Team Total 1184.0 132 153 1202 86 5 104 .996 9.79
Second Basemen Inn GS G PO A E DP .981 4.68
J.Collins 729.0 83 88 147 262 5 53 .988 5.05
A.Gum 240.3 27 37 46 80 2 18 .984 4.72
T.Stabile 168.7 19 19 43 48 1 9 .989 4.86
Z.Currey 43.0 3 13 6 22 0 1 1.000 5.86
J.Small 1.0 0 1 0 0 0 0 .000 0.00
W.Lilienthal 1.0 0 1 0 1 0 0 1.000 9.00
T.James 1.0 0 1 1 2 0 1 1.000 27.00
Team Total 1184.0 132 160 243 415 8 82 .988 5.00
Third Basemen Inn GS G PO A E DP .964 2.62
J.Small 744.3 82 98 49 170 5 13 .978 2.65
J.Collins 302.7 36 38 18 63 3 3 .964 2.41
Z.Currey 130.0 14 22 11 26 1 0 .974 2.56
A.Gum 4.0 0 1 0 0 0 0 .000 0.00
T.James 2.0 0 1 0 0 0 0 .000 0.00
L.Bender 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1184.0 132 161 78 259 9 16 .974 2.56
Shortstops Inn GS G PO A E DP .969 4.16
R.Serrett Jr. 1040.0 116 127 148 351 10 71 .980 4.32
Z.Currey 144.0 16 18 20 44 1 8 .985 4.00
Team Total 1184.0 132 145 168 395 11 79 .981 4.28
Left Fielders Inn GS G PO A E DP .979 1.98
C.Mock 875.0 100 104 205 1 4 0 .981 2.12
B.Siniard 225.0 24 33 49 3 0 1 1.000 2.08
T.James 62.0 7 9 15 0 1 0 .938 2.18
L.Bender 11.0 0 6 1 0 0 0 1.000 0.82
A.Gum 8.0 1 1 1 0 0 0 1.000 1.13
L.Woods 3.0 0 1 2 0 0 0 1.000 6.00
Team Total 1184.0 132 154 273 4 5 1 .982 2.11
Center Fielders Inn GS G PO A E DP .989 2.57
L.Woods 1065.0 120 121 271 8 0 2 1.000 2.36
T.James 109.0 12 19 30 1 0 0 1.000 2.56
C.Mock 7.0 0 4 1 0 0 0 1.000 1.29
A.Gum 3.0 0 2 1 0 0 0 1.000 3.00
Team Total 1184.0 132 146 303 9 0 2 1.000 2.37
Right Fielders Inn GS G PO A E DP .980 2.02
L.Bender 825.0 96 100 188 5 8 0 .960 2.11
C.Mock 158.0 19 20 29 1 0 0 1.000 1.71
B.Siniard 120.0 10 24 23 0 0 0 1.000 1.73
T.James 61.0 5 13 7 0 1 0 .875 1.03
A.Gum 17.0 2 3 2 0 0 0 1.000 1.06
S.Schmidt 2.0 0 1 2 0 0 0 1.000 9.00
L.Woods 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1184.0 132 162 251 6 9 0 .966 1.95
Pitchers Inn GS G PO A E DP .952 1.75
A.Hornick 326.0 37 37 18 46 6 7 .914 1.77
S.Miller 299.7 35 35 26 44 3 2 .959 2.10
W.Anderson 162.7 35 36 11 30 1 3 .976 2.27
W.Black 117.3 25 25 6 22 1 1 .966 2.15
G.Warren 114.3 0 60 4 13 2 1 .895 1.34
J.Broadhurst 79.3 0 43 6 10 0 1 1.000 1.82
S.Schmidt 77.3 0 30 6 12 1 0 .947 2.09
T.James 3.0 0 2 0 0 1 0 .000 0.00
Q.Kingston 2.3 0 3 0 0 0 0 .000 0.00
W.Lilienthal 1.0 0 1 0 0 0 0 .000 0.00
B.Cray 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1184.0 132 273 77 177 15 15 .944 1.93
Team Batting LeadersTeam Pitching Leaders
Batting Average Serrett Jr. .313
On-Base Pct Serrett Jr. .382
Slugging Pct Serrett Jr. .497
OPS Serrett Jr. .879
XR Serrett Jr. 83.1
Games Serrett Jr. 130
At-Bats Mock 490
Runs Serrett Jr. 79
Hits Serrett Jr. 146
Total Bases Serrett Jr. 232
Singles Woods 96
Doubles Serrett Jr. 44
Triples Collins 13
Homeruns Small 15
RBIs Serrett Jr. 64
Stolen Bases Mock 57
Caught Stealing Mock 12
Walks Conley 61
Strikeouts Mock 126
ERA Miller 2.58
Wins Hornick 19
Losses Hornick 14
Winning Pct Miller .621
Saves Schmidt 8
Games Pitched Warren 60
Games Started Hornick 37
Complete Games Hornick 32
Shutouts Hornick, Miller 5
Innings Pitched Hornick 326.0
Hits Allowed Hornick 272
Homeruns Allowed Warren 20
Strikeouts Hornick 313
Walks Allowed Hornick 109
Walks per 9IP Miller 2.8
Hits per 9IP Miller 7.3
Strikeouts per 9IP Hornick 8.6
WHiP Miller 1.12
OAVG Miller .224
OOBP Miller .288
OSLG Miller .323
OOPS Miller .610
Team All-Stars
Bill Conley
Anthony Hornick
Stephen Miller
Ricky Serrett Jr.
Player Salaries
Bill Conley $ 3,500,000
Bill Siniard $ 2,190,000
Thomas James $ 2,085,714
Larry Bender $ 2,000,000
Joshua Collins $ 1,157,143
Jason Broadhurst $ 1,000,000
Greg Warren $ 860,000
Quincy Kingston $ 800,000
Jamison Small $ 650,000
William Black $ 468,571
Thomas Corpus $ 350,000
Willie Lilienthal $ 350,000
Michael Treadway $ 300,000
Thanh Stabile $ 300,000
Brandon Bussell $ 300,000
Ricky Serrett Jr. $ 300,000
Anthony Hornick $ 300,000
Zachary Currey $ 300,000
Cecil Mock $ 300,000
Andre Gum $ 300,000
William Anderson $ 300,000
Stanley Schmidt $ 300,000
Larry Woods $ 300,000
Stephen Miller $ 300,000
Bernard Cray $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/5 Signed     Larry Bender
2/5 Signed     Quincy Kingston
2/17 Signed     Jamison Small