| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1923 Brooklyn Bums | |||||||||||||||||||
| Record: 70-62 Finish: 1st in KL New York Division Runs Scored: 574 Runs Allowed: 566 Exp W-L: 67-65 Ballpark: Flatbush Field Attendance: 2,696,971 Manager: Jerimy Kopra
Statistics / Schedule |
Minor League Records: AAA: 67-48, 2nd in the Kopra AA: 61-54, 2nd in the Kopra A: 70-45, 1st in the Kopra Postseason Results: Lost KL League Series 0-4 to Providence Steamrollers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Steve Belcher | 27 | 127 | 492 | 66 | 151 | 28 | 1 | 7 | 61 | 19 | 16 | 35 | 26 | .307 | .360 | .411 | .771 | 68.9 | 15.8 | 5.4 |
| LF | #Michael Kravitz | 35 | 127 | 489 | 90 | 168 | 31 | 5 | 9 | 57 | 24 | 15 | 39 | 54 | .344 | .403 | .483 | .885 | 85.7 | 24.0 | 1.9 |
| LF | Bill Siniard | 26 | 126 | 467 | 61 | 124 | 26 | 4 | 9 | 69 | 0 | 2 | 37 | 68 | .266 | .327 | .396 | .723 | 58.7 | 12.0 | 2.2 |
| 3B | Nickolas Morgan | 22 | 128 | 461 | 64 | 132 | 26 | 1 | 8 | 63 | 0 | 0 | 43 | 80 | .286 | .348 | .399 | .747 | 63.2 | 14.2 | 3.7 |
| CF | #David Chong | 30 | 121 | 464 | 67 | 130 | 27 | 0 | 8 | 57 | 14 | 9 | 39 | 51 | .280 | .339 | .390 | .729 | 60.0 | 12.8 | 2.8 |
| 1B | *Bill Conley | 30 | 125 | 445 | 52 | 168 | 29 | 1 | 4 | 58 | 1 | 1 | 46 | 57 | .378 | .440 | .474 | .914 | 83.3 | 25.2 | 1.8 |
| SS | Horace Martindale | 32 | 121 | 410 | 39 | 109 | 28 | 1 | 3 | 54 | 14 | 6 | 21 | 99 | .266 | .307 | .361 | .668 | 41.2 | 7.0 | 4.1 |
| C | #Willie Lilienthal | 24 | 98 | 315 | 23 | 64 | 11 | 1 | 4 | 29 | 1 | 0 | 17 | 68 | .203 | .249 | .283 | .531 | 21.1 | 0.0 | 2.4 |
| C | Howard Zackery | 29 | 48 | 149 | 15 | 37 | 8 | 0 | 4 | 26 | 0 | 0 | 9 | 26 | .248 | .292 | .383 | .674 | 16.0 | 2.5 | 1.1 |
| SS | Michael Claborn | 28 | 63 | 120 | 20 | 25 | 11 | 1 | 0 | 12 | 6 | 1 | 1 | 20 | .208 | .218 | .317 | .534 | 7.9 | 0.1 | 1.0 |
| P | #Gregg Finlay | 32 | 37 | 110 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 42 | .073 | .105 | .091 | .196 | -3.4 | 0.0 | 0.0 |
| RF | Thomas James | 24 | 67 | 112 | 24 | 33 | 6 | 1 | 4 | 11 | 4 | 2 | 6 | 17 | .295 | .333 | .473 | .807 | 17.0 | 4.1 | 0.6 |
| P | *Oliver Conwell | 31 | 36 | 105 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 35 | .086 | .110 | .095 | .205 | -4.0 | 0.0 | 0.0 |
| 1B | *Walter Wooten | 30 | 41 | 106 | 11 | 21 | 5 | 0 | 3 | 12 | 0 | 0 | 2 | 25 | .198 | .209 | .330 | .539 | 7.3 | 0.1 | 0.5 |
| P | #Jordan Hughes | 31 | 32 | 91 | 7 | 14 | 3 | 1 | 0 | 8 | 0 | 0 | 6 | 38 | .154 | .214 | .209 | .423 | 3.3 | 0.0 | 0.0 |
| RF | Paul Carmona | 28 | 58 | 94 | 14 | 29 | 7 | 0 | 2 | 13 | 0 | 0 | 5 | 17 | .309 | .347 | .447 | .793 | 14.0 | 3.5 | 0.4 |
| P | *William Payson | 27 | 27 | 82 | 3 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 33 | .122 | .143 | .159 | .301 | -0.7 | 0.0 | 0.0 |
| 2B | George Nicola | 27 | 51 | 66 | 12 | 14 | 3 | 0 | 4 | 13 | 2 | 2 | 3 | 20 | .212 | .239 | .439 | .679 | 7.3 | 0.6 | 0.6 |
| P | #Greg Warren | 24 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | Jae Yanez | 25 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.1 | 1502 | 4594 | 574 | 1246 | 255 | 17 | 69 | 551 | 85 | 55 | 319 | 782 | .271 | .323 | .379 | .702 | 545.6 | 122.1 | 28.6 | |
| Rank among 6 KL teams | 2 | 2 | 1 | 1 | 6 | 6 | 3 | 2 | 6 | 4 | 1 | 1 | 1 | 3 | 2 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Gregg Finlay | 32 | 18 | 16 | .529 | 37 | 37 | 0 | 306.7 | 275 | 139 | 45 | 75 | 252 | 4.08 | 12.3 |
| Oliver Conwell | 31 | 19 | 13 | .594 | 36 | 36 | 0 | 295.0 | 281 | 122 | 37 | 84 | 192 | 3.72 | 16.1 |
| Jordan Hughes | 31 | 16 | 12 | .571 | 32 | 32 | 0 | 261.7 | 244 | 97 | 18 | 82 | 152 | 3.34 | 18.8 |
| *William Payson | 27 | 10 | 12 | .455 | 27 | 27 | 0 | 220.3 | 226 | 107 | 29 | 52 | 123 | 4.37 | 5.5 |
| Jae Yanez | 25 | 6 | 3 | .667 | 47 | 0 | 12 | 57.3 | 59 | 31 | 7 | 17 | 45 | 4.87 | 4.6 |
| Greg Warren | 24 | 1 | 6 | .143 | 22 | 0 | 2 | 39.3 | 35 | 15 | 3 | 23 | 34 | 3.43 | 2.1 |
| Michael Claborn | 28 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 4 | 4 | 1 | 0 | 0 | 36.00 | 0.0 |
| Team Totals | 28.3 | 70 | 62 | .530 | 202 | 132 | 14 | 1181.3 | 1124 | 515 | 140 | 333 | 798 | 3.92 | 59.3 |
| Rank among 6 KL teams | 3 | 3 | 2 | 3 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Steve Belcher |
| Bill Conley |
| Oliver Conwell |
| Gregg Finlay |
| Jordan Hughes |
| Michael Kravitz |
| Bill Siniard |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |