1923 Brooklyn Bums
Record: 70-62
Finish: 1st in KL New York Division
Runs Scored: 574
Runs Allowed: 566
Exp W-L: 67-65
 
Ballpark: Flatbush Field
Attendance: 2,696,971
Manager: Jerimy Kopra

Statistics / Schedule

Minor League Records:
AAA: 67-48, 2nd in the Kopra
AA: 61-54, 2nd in the Kopra
A: 70-45, 1st in the Kopra
 
 
Postseason Results:
Lost KL League Series 0-4 to Providence Steamrollers
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Steve Belcher 27 127 492 66 151 28 1 7 61 19 16 35 26 .307 .360 .411 .771 68.9 15.8 5.4
LF #Michael Kravitz 35 127 489 90 168 31 5 9 57 24 15 39 54 .344 .403 .483 .885 85.7 24.0 1.9
LF  Bill Siniard 26 126 467 61 124 26 4 9 69 0 2 37 68 .266 .327 .396 .723 58.7 12.0 2.2
3B  Nickolas Morgan 22 128 461 64 132 26 1 8 63 0 0 43 80 .286 .348 .399 .747 63.2 14.2 3.7
CF #David Chong 30 121 464 67 130 27 0 8 57 14 9 39 51 .280 .339 .390 .729 60.0 12.8 2.8
1B *Bill Conley 30 125 445 52 168 29 1 4 58 1 1 46 57 .378 .440 .474 .914 83.3 25.2 1.8
SS  Horace Martindale 32 121 410 39 109 28 1 3 54 14 6 21 99 .266 .307 .361 .668 41.2 7.0 4.1
C #Willie Lilienthal 24 98 315 23 64 11 1 4 29 1 0 17 68 .203 .249 .283 .531 21.1 0.0 2.4
C  Howard Zackery 29 48 149 15 37 8 0 4 26 0 0 9 26 .248 .292 .383 .674 16.0 2.5 1.1
SS  Michael Claborn 28 63 120 20 25 11 1 0 12 6 1 1 20 .208 .218 .317 .534 7.9 0.1 1.0
P #Gregg Finlay 32 37 110 3 8 2 0 0 2 0 0 4 42 .073 .105 .091 .196 -3.4 0.0 0.0
RF  Thomas James 24 67 112 24 33 6 1 4 11 4 2 6 17 .295 .333 .473 .807 17.0 4.1 0.6
P *Oliver Conwell 31 36 105 3 9 1 0 0 2 0 1 3 35 .086 .110 .095 .205 -4.0 0.0 0.0
1B *Walter Wooten 30 41 106 11 21 5 0 3 12 0 0 2 25 .198 .209 .330 .539 7.3 0.1 0.5
P #Jordan Hughes 31 32 91 7 14 3 1 0 8 0 0 6 38 .154 .214 .209 .423 3.3 0.0 0.0
RF  Paul Carmona 28 58 94 14 29 7 0 2 13 0 0 5 17 .309 .347 .447 .793 14.0 3.5 0.4
P *William Payson 27 27 82 3 10 3 0 0 3 0 0 2 33 .122 .143 .159 .301 -0.7 0.0 0.0
2B  George Nicola 27 51 66 12 14 3 0 4 13 2 2 3 20 .212 .239 .439 .679 7.3 0.6 0.6
P #Greg Warren 24 22 11 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -1.0 0.0 0.0
P  Jae Yanez 25 47 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1 0.0 0.0
  Team Totals 28.1 1502 4594 574 1246 255 17 69 551 85 55 319 782 .271 .323 .379 .702 545.6 122.1 28.6
  Rank among 6 KL teams 2 2 1 1 6 6 3 2 6 4 1 1 1 3 2 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Gregg Finlay 32 18 16 .529 37 37 0 306.7 275 139 45 75 252 4.08 12.3
 Oliver Conwell 31 19 13 .594 36 36 0 295.0 281 122 37 84 192 3.72 16.1
 Jordan Hughes 31 16 12 .571 32 32 0 261.7 244 97 18 82 152 3.34 18.8
*William Payson 27 10 12 .455 27 27 0 220.3 226 107 29 52 123 4.37 5.5
 Jae Yanez 25 6 3 .667 47 0 12 57.3 59 31 7 17 45 4.87 4.6
 Greg Warren 24 1 6 .143 22 0 2 39.3 35 15 3 23 34 3.43 2.1
 Michael Claborn 28 0 0 .000 1 0 0 1.0 4 4 1 0 0 36.00 0.0
Team Totals 28.3 70 62 .530 202 132 14 1181.3 1124 515 140 333 798 3.92 59.3
Rank among 6 KL teams 3 3 2 3 6 6 6 6 3 5 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 30.1
W.Lilienthal 819.7 93 97 552 43 8 2 .987 22.4
H.Zackery 356.7 39 45 256 27 4 0 .986 25.5
G.Nicola 3.3 0 1 4 0 0 0 1.000 0.0
T.James 1.7 0 2 0 1 0 0 1.000 0.0
Team Total 1181.3 132 145 812 71 12 2 .987 23.8
First Basemen Inn GS G PO A E DP .995 9.79
B.Conley 944.3 107 117 1098 71 4 78 .997 11.14
W.Wooten 233.0 25 39 268 28 4 15 .987 11.43
M.Claborn 4.0 0 2 6 0 0 0 1.000 13.50
Team Total 1181.3 132 158 1372 99 8 93 .995 11.21
Second Basemen Inn GS G PO A E DP .978 4.68
S.Belcher 1082.7 122 126 243 420 11 71 .984 5.51
G.Nicola 94.7 10 16 14 36 2 5 .962 4.75
H.Martindale 2.0 0 2 1 1 0 0 1.000 9.00
M.Claborn 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1181.3 132 146 258 457 13 76 .982 5.45
Third Basemen Inn GS G PO A E DP .949 2.56
N.Morgan 1057.7 120 127 74 268 12 16 .966 2.91
M.Claborn 99.7 12 18 6 19 4 3 .862 2.26
G.Nicola 19.0 0 9 2 9 0 0 1.000 5.21
W.Wooten 5.0 0 3 0 2 0 0 1.000 3.60
Team Total 1181.3 132 157 82 298 16 19 .960 2.90
Shortstops Inn GS G PO A E DP .967 4.15
H.Martindale 989.0 114 119 140 371 24 57 .955 4.65
M.Claborn 178.7 17 30 19 73 0 8 1.000 4.63
B.Conley 13.0 1 2 1 4 1 1 .833 3.46
Team Total 1180.7 132 151 160 448 25 66 .961 4.63
Left Fielders Inn GS G PO A E DP .986 2.21
B.Siniard 1072.0 121 125 226 6 5 1 .979 1.95
T.James 70.3 7 12 10 0 0 0 1.000 1.28
P.Carmona 39.0 4 6 12 1 1 0 .929 3.00
Team Total 1181.3 132 143 248 7 6 1 .977 1.94
Center Fielders Inn GS G PO A E DP .994 2.88
D.Chong 1036.0 117 117 272 3 4 2 .986 2.39
T.James 91.0 11 12 29 2 0 1 1.000 3.07
P.Carmona 50.7 4 10 20 0 0 0 1.000 3.55
M.Claborn 3.7 0 1 0 0 0 0 .000 0.00
Team Total 1181.3 132 140 321 5 4 3 .988 2.48
Right Fielders Inn GS G PO A E DP .980 2.17
M.Kravitz 1055.3 120 123 196 4 1 1 .995 1.71
T.James 78.0 9 10 12 0 0 0 1.000 1.38
P.Carmona 44.0 3 9 9 0 0 0 1.000 1.84
D.Chong 4.0 0 3 1 0 0 0 1.000 2.25
Team Total 1181.3 132 145 218 4 1 1 .996 1.69
Pitchers Inn GS G PO A E DP .961 1.77
G.Finlay 306.7 37 37 12 48 1 4 .984 1.76
O.Conwell 295.0 36 36 16 49 4 3 .942 1.98
J.Hughes 261.7 32 32 16 50 2 6 .971 2.27
W.Payson 220.3 27 27 24 46 1 3 .986 2.86
J.Yanez 57.3 0 47 0 11 2 1 .846 1.73
G.Warren 39.3 0 22 1 5 1 0 .857 1.37
M.Claborn 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1181.3 132 202 69 209 11 17 .962 2.12
Team Batting LeadersTeam Pitching Leaders
Batting Average Conley .378
On-Base Pct Conley .440
Slugging Pct Kravitz .483
OPS Conley .914
XR Kravitz 85.7
Games Morgan 128
At-Bats Belcher 492
Runs Kravitz 90
Hits Conley, Kravitz 168
Total Bases Kravitz 236
Singles Conley 134
Doubles Kravitz 31
Triples Kravitz 5
Homeruns Kravitz, Siniard 9
RBIs Siniard 69
Stolen Bases Kravitz 24
Caught Stealing Belcher 16
Walks Conley 46
Strikeouts Martindale 99
ERA Hughes 3.34
Wins Conwell 19
Losses Finlay 16
Winning Pct Conwell .594
Saves Yanez 12
Games Pitched Yanez 47
Games Started Finlay 37
Complete Games Finlay 24
Shutouts Finlay 4
Innings Pitched Finlay 306.7
Hits Allowed Conwell 281
Homeruns Allowed Finlay 45
Strikeouts Finlay 252
Walks Allowed Conwell 84
Walks per 9IP Payson 2.1
Hits per 9IP Finlay 8.1
Strikeouts per 9IP Finlay 7.4
WHiP Finlay 1.14
OAVG Finlay .238
OOBP Finlay .286
OSLG Hughes .351
OOPS Hughes .657
Team All-Stars
Steve Belcher
Bill Conley
Oliver Conwell
Gregg Finlay
Jordan Hughes
Michael Kravitz
Bill Siniard
Player Salaries
David Chong $ 10,000,000
Gregg Finlay $ 7,430,000
Oliver Conwell $ 4,270,000
Michael Kravitz $ 4,050,000
Bill Conley $ 4,050,000
Steve Belcher $ 3,221,429
Jae Yanez $ 2,928,571
William Payson $ 2,821,429
Greg Warren $ 2,392,857
Horace Martindale $ 2,240,000
Jordan Hughes $ 2,050,000
Carmine Gardener $ 2,050,000
Johnny Vaugh $ 1,960,000
Rodney Woodberry $ 1,960,000
Arnold Abril $ 1,960,000
Bill Siniard $ 1,152,857
George Nicola $ 1,000,000
William Blocker $ 950,000
Andre Keesee $ 930,000
Michael Claborn $ 350,000
Paul Carmona $ 350,000
Howard Zackery $ 300,000
Willie Lilienthal $ 300,000
Nickolas Morgan $ 300,000
Walter Wooten $ 300,000
Thomas James $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/6 Signed     Horace Martindale
2/12 Signed     George Nicola
2/21 Signed     William Blocker
4/1 Signed     Howard Zackery