1922 Boston Patriots
Record: 58-74
Finish: 3rd in KL New England Division
Runs Scored: 488
Runs Allowed: 556
Exp W-L: 58-74
 
Ballpark: New England Field
Attendance: 2,652,259
Manager: Mike Wilkinson

Statistics / Schedule

Minor League Records:
AAA: 57-58, 5th in the Kopra
AA: 63-52, 2nd in the Kopra
A: 45-70, 6th in the Kopra
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Walter Soliz 33 132 496 59 129 15 0 24 76 11 9 58 60 .260 .340 .435 .775 71.9 15.5 3.5
LF  Robert McMullan 26 132 507 52 120 15 6 25 85 1 0 35 100 .237 .284 .438 .722 66.1 12.6 2.8
CF  Christopher Bugarin 31 132 500 59 102 15 5 23 62 10 6 34 110 .204 .260 .392 .652 51.0 6.6 4.9
1B  Charlie Squire 24 132 481 65 118 20 3 11 35 1 4 50 106 .245 .326 .368 .694 58.1 11.4 1.1
2B #Samuel Harris 22 118 480 53 118 27 2 9 38 38 2 18 62 .246 .272 .367 .639 53.0 10.2 3.1
SS *Ronald Williams 33 121 437 47 119 12 1 5 40 5 5 33 78 .272 .329 .339 .668 46.1 8.3 4.6
C  Dale Letcher 28 112 364 43 70 7 1 13 42 0 0 41 69 .192 .283 .324 .607 36.0 3.8 3.9
RF *Jimmy Selfridge 34 79 247 27 55 12 1 8 26 9 4 17 63 .223 .283 .377 .659 26.8 4.2 2.0
RF  Robert Eberhardt 30 88 230 23 59 10 1 8 30 0 0 10 57 .257 .290 .413 .703 26.8 5.4 1.5
2B  Scott Cordray 21 57 111 14 32 2 3 1 4 1 2 8 22 .288 .333 .387 .721 12.9 2.5 0.8
P  William Lambeth 29 36 101 6 10 2 0 0 10 1 0 4 32 .099 .128 .119 .247 -0.5 0.0 0.0
P  Michael Talley 30 36 103 5 14 2 0 0 1 0 0 2 37 .136 .152 .155 .308 -0.2 0.0 0.0
C  Ben Youngblood 25 36 102 7 24 6 0 1 8 0 0 7 17 .235 .282 .324 .605 9.1 1.3 0.9
P  Gerald Tallent 33 35 92 5 10 0 0 0 2 1 0 1 24 .109 .128 .109 .236 -1.6 0.0 0.0
2B  Glenn Miller 32 64 96 18 24 3 1 1 12 3 2 7 19 .250 .301 .333 .634 8.7 1.4 0.4
P *Terry Denton 25 25 64 5 6 1 0 1 5 1 0 4 12 .094 .143 .156 .299 0.1 0.0 0.0
P #Gary Hurst 27 22 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  William Korn 31 10 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Rayford Barrett 29 16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Milford Flor 34 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 28.9 1403 4417 488 1010 149 24 130 476 82 34 329 869 .229 .286 .362 .647 463.6 83.3 29.5
  Rank among 6 KL teams 5 6 5 6 3 3 6 4 3 4 5 5 5 6 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Michael Talley 30 16 18 .471 36 36 0 307.0 237 95 30 75 256 2.79 28.5
 William Lambeth 29 17 13 .567 36 36 0 300.7 301 128 32 91 222 3.83 15.6
 Gerald Tallent 33 12 22 .353 35 35 0 285.7 273 153 30 132 162 4.82 3.2
*Terry Denton 25 7 10 .412 25 25 0 198.3 190 102 22 64 105 4.63 4.4
 Gary Hurst 27 4 7 .364 22 0 2 31.3 30 12 3 17 19 3.45 2.7
 Milford Flor 34 0 0 .000 20 0 0 31.0 22 6 2 8 21 1.74 3.8
 Rayford Barrett 29 1 2 .333 15 0 2 15.7 20 6 2 3 9 3.45 1.3
 William Korn 31 1 2 .333 10 0 3 12.7 11 6 2 2 10 4.27 1.6
Team Totals 29.8 58 74 .439 199 132 7 1182.3 1084 508 123 392 804 3.87 61.2
Rank among 6 KL teams 5 5 5 5 4 5 3 5 6 5 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 25.4
D.Letcher 948.0 106 108 667 48 6 0 .992 16.8
B.Youngblood 234.3 26 27 155 15 5 0 .971 36.7
Team Total 1182.3 132 135 822 63 11 0 .988 20.8
First Basemen Inn GS G PO A E DP .993 10.35
C.Squire 1182.3 132 132 1142 91 14 95 .989 9.39
Team Total 1182.3 132 132 1142 91 14 95 .989 9.39
Second Basemen Inn GS G PO A E DP .980 4.89
S.Harris 997.3 113 118 185 336 12 72 .977 4.70
G.Miller 147.0 15 19 30 45 1 8 .987 4.59
S.Cordray 32.0 4 5 3 8 0 2 1.000 3.09
R.Williams 6.0 0 5 4 3 0 0 1.000 10.50
Team Total 1182.3 132 147 222 392 13 82 .979 4.67
Third Basemen Inn GS G PO A E DP .958 2.73
W.Soliz 1181.3 132 132 88 241 20 16 .943 2.51
R.Williams 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1182.3 132 133 88 241 20 16 .943 2.50
Shortstops Inn GS G PO A E DP .971 4.42
R.Williams 972.3 112 113 150 309 14 60 .970 4.25
S.Cordray 210.0 20 33 31 54 6 11 .934 3.64
Team Total 1182.3 132 146 181 363 20 71 .965 4.14
Left Fielders Inn GS G PO A E DP .979 2.00
R.McMullan 1175.3 132 132 287 3 10 0 .967 2.22
R.Eberhardt 7.0 0 1 2 0 0 0 1.000 2.57
Team Total 1182.3 132 133 289 3 10 0 .967 2.22
Center Fielders Inn GS G PO A E DP .994 2.82
C.Bugarin 1173.7 132 132 412 9 1 3 .998 3.23
R.Eberhardt 7.7 0 1 2 0 0 0 1.000 2.35
J.Selfridge 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1182.3 132 134 415 9 1 3 .998 3.23
Right Fielders Inn GS G PO A E DP .985 2.09
J.Selfridge 639.7 74 75 180 4 2 1 .989 2.59
R.Eberhardt 542.7 58 74 136 6 4 0 .973 2.36
Team Total 1182.3 132 149 316 10 6 1 .982 2.48
Pitchers Inn GS G PO A E DP .958 1.87
M.Talley 307.0 36 36 21 59 3 5 .964 2.35
W.Lambeth 300.7 36 36 12 31 3 5 .935 1.29
G.Tallent 285.7 35 35 20 40 4 3 .938 1.89
T.Denton 198.3 25 25 11 23 0 1 1.000 1.54
G.Hurst 31.3 0 22 2 9 0 0 1.000 3.16
M.Flor 31.0 0 20 1 2 0 0 1.000 0.87
R.Barrett 15.7 0 15 2 3 0 0 1.000 2.87
W.Korn 12.7 0 10 0 1 0 0 1.000 0.71
Team Total 1182.3 132 199 69 168 10 14 .960 1.80
Team Batting LeadersTeam Pitching Leaders
Batting Average Williams .272
On-Base Pct Soliz .340
Slugging Pct McMullan .438
OPS Soliz .775
XR Soliz 71.9
Games McMullan, Soliz, Squire, Bugarin 132
At-Bats McMullan 507
Runs Squire 65
Hits Soliz 129
Total Bases McMullan 222
Singles Williams 101
Doubles Harris 27
Triples McMullan 6
Homeruns McMullan 25
RBIs McMullan 85
Stolen Bases Harris 38
Caught Stealing Soliz 9
Walks Soliz 58
Strikeouts Bugarin 110
ERA Talley 2.79
Wins Lambeth 17
Losses Tallent 22
Winning Pct Lambeth .567
Saves Korn 3
Games Pitched Lambeth, Talley 36
Games Started Lambeth, Talley 36
Complete Games Tallent, Talley 29
Shutouts Talley 6
Innings Pitched Talley 307.0
Hits Allowed Lambeth 301
Homeruns Allowed Lambeth 32
Strikeouts Talley 256
Walks Allowed Tallent 132
Walks per 9IP Talley 2.2
Hits per 9IP Talley 6.9
Strikeouts per 9IP Talley 7.5
WHiP Talley 1.02
OAVG Talley .208
OOBP Talley .257
OSLG Talley .326
OOPS Talley .583
Team All-Stars
Christopher Bugarin
William Lambeth
Robert McMullan
Walter Soliz
Charlie Squire
Michael Talley
Player Salaries
Ronald Williams $ 7,600,000
Michael Talley $ 7,250,000
Walter Soliz $ 5,240,000
William Lambeth $ 5,110,000
Christopher Bugarin $ 4,810,000
Victor Robinson $ 4,270,000
Jewel Ansley $ 4,050,000
Jimmy Selfridge $ 3,060,000
Milford Flor $ 2,330,000
Gerald Tallent $ 2,120,000
Thomas Duckworth $ 2,080,000
William Korn $ 2,050,000
Rayford Barrett $ 2,050,000
Gary Hurst $ 1,707,143
Leland Johnson $ 1,670,000
Keith Raymond $ 1,390,000
Glenn Miller $ 1,040,000
Robert Eberhardt $ 990,000
James Hudson $ 930,000
Lucas Garris $ 930,000
Julius Hornbuckle $ 600,000
Dale Letcher $ 572,143
Harry Grosvenor $ 350,000
Ben Youngblood $ 350,000
Earl Rivas $ 350,000
Samuel Harris $ 300,000
Robert McMullan $ 300,000
Terry Denton $ 300,000
Scott Cordray $ 300,000
Charlie Squire $ 300,000
 
Player Transactions
Date Action Losing To Getting
No Transactions