| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BAL | BGR | BOS | BRK | NWK | PHI | PIT | POU | PRO | PSM | RCK | WAS | | ||||||||||||||||||
Bangor LumberjacksTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1921 | 58 | 74 | .439 | 3 | 12 | - | - | - | .235 | 4.15 | Jason Bartlett |
| 1922 | 74 | 58 | .561 | 1 | 0 | - | 4-2 | 1-5 | .240 | 3.22 | Jason Bartlett |
| 1923 | 72 | 60 | .545 | 2 | 5 | - | - | - | .242 | 3.56 | Jason Bartlett |
| 1924 | 86 | 46 | .652 | 1 | 0 | - | 4-1 | 4-5 | .253 | 3.34 | Jason Bartlett |
| 1925 | 74 | 58 | .561 | 2 | 5 | - | - | - | .239 | 3.48 | Jason Bartlett |
| 1926 | 59 | 73 | .447 | 2 | 15 | - | - | - | .233 | 4.23 | Jason Bartlett |
| 1927 | 69 | 63 | .523 | 2 | 8 | - | - | - | .255 | 4.01 | Chris Martin |
| 1928 | 74 | 58 | .561 | 2 | 4 | - | - | - | .253 | 3.86 | Chris Martin |
| 1929 | 66 | 66 | .500 | 1 | 0 | - | 3-4 | - | .249 | 3.82 | Chris Martin |
| 1930 | 75 | 57 | .568 | 2 | 1 | - | - | - | .242 | 3.57 | Chris Martin |
| 1931 | 58 | 74 | .439 | 2 | 20 | - | - | - | .225 | 4.12 | Chris Martin |
| 1932 | 56 | 76 | .424 | 3 | 19 | - | - | - | .229 | 3.97 | Chris Martin |
| 1933 | 59 | 73 | .447 | 2 | 23 | - | - | - | .251 | 4.32 | Chris Martin |
| 1934 | 48 | 84 | .364 | 3 | 40 | - | - | - | .234 | 4.58 | Matt Rectenwald |
| 1935 | 64 | 68 | .485 | 2 | 5 | - | - | - | .270 | 4.45 | Matt Rectenwald |
| 1936 | 74 | 58 | .561 | 1 | 0 | - | 4-2 | 5-1 | .278 | 3.87 | Matt Rectenwald |
| 1937 | 71 | 61 | .538 | 2 | 7 | - | - | - | .272 | 4.10 | Matt Rectenwald |
| 1938 | 77 | 55 | .583 | 1 | 0 | - | 4-2 | 2-5 | .259 | 3.83 | Matt Rectenwald |
| 1939 | 75 | 57 | .568 | 1 | 0 | - | 2-4 | - | .271 | 3.73 | Matt Rectenwald |
| 1940 | 77 | 55 | .583 | 1 | 0 | - | 4-0 | 5-1 | .244 | 3.35 | Matt Rectenwald |
| Totals | 1366 | 1274 | .517 | - | 25-15 | 17-17 | .249 | 3.88 | |||
| For questions or to report errors, please send us a note. |