| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Bangor LumberjacksBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1921 Bangor Lumberjacks | 4.0 | 132 | 4514 | 527 | 1062 | 243 | 21 | 123 | 402 | 937 | .235 | .298 | .380 | .678 | 92.9 |
| 1922 Bangor Lumberjacks | 4.2 | 132 | 4458 | 550 | 1069 | 254 | 40 | 112 | 426 | 889 | .240 | .306 | .390 | .696 | 99.4 |
| 1923 Bangor Lumberjacks | 4.3 | 132 | 4544 | 562 | 1098 | 229 | 23 | 136 | 415 | 920 | .242 | .305 | .392 | .697 | 107.0 |
| 1924 Bangor Lumberjacks | 5.0 | 132 | 4500 | 663 | 1139 | 219 | 27 | 172 | 369 | 786 | .253 | .310 | .428 | .738 | 128.6 |
| 1925 Bangor Lumberjacks | 4.1 | 132 | 4468 | 547 | 1069 | 207 | 36 | 162 | 332 | 822 | .239 | .292 | .410 | .702 | 98.3 |
| 1926 Bangor Lumberjacks | 4.1 | 132 | 4553 | 545 | 1060 | 212 | 16 | 160 | 366 | 885 | .233 | .290 | .392 | .682 | 70.4 |
| 1927 Bangor Lumberjacks | 4.7 | 132 | 4560 | 614 | 1164 | 228 | 28 | 138 | 411 | 805 | .255 | .317 | .408 | .725 | 92.8 |
| 1928 Bangor Lumberjacks | 4.3 | 132 | 4541 | 567 | 1148 | 238 | 38 | 129 | 374 | 927 | .253 | .310 | .407 | .717 | 98.7 |
| 1929 Bangor Lumberjacks | 4.0 | 132 | 4467 | 534 | 1113 | 194 | 37 | 112 | 347 | 1032 | .249 | .303 | .384 | .688 | 89.9 |
| 1930 Bangor Lumberjacks | 4.4 | 132 | 4504 | 577 | 1088 | 230 | 34 | 110 | 396 | 1040 | .242 | .303 | .381 | .684 | 118.6 |
| 1931 Bangor Lumberjacks | 3.6 | 132 | 4431 | 477 | 999 | 212 | 27 | 95 | 320 | 1051 | .225 | .278 | .350 | .627 | 85.9 |
| 1932 Bangor Lumberjacks | 3.7 | 132 | 4472 | 490 | 1023 | 182 | 36 | 121 | 317 | 1086 | .229 | .280 | .367 | .647 | 63.9 |
| 1933 Bangor Lumberjacks | 4.1 | 132 | 4455 | 544 | 1117 | 215 | 33 | 141 | 296 | 907 | .251 | .297 | .409 | .706 | 98.7 |
| 1934 Bangor Lumberjacks | 3.6 | 132 | 4523 | 476 | 1059 | 197 | 28 | 130 | 279 | 1022 | .234 | .279 | .376 | .655 | 70.1 |
| 1935 Bangor Lumberjacks | 4.7 | 132 | 4631 | 621 | 1250 | 216 | 22 | 116 | 386 | 1025 | .270 | .326 | .401 | .727 | 113.6 |
| 1936 Bangor Lumberjacks | 5.0 | 132 | 4649 | 658 | 1291 | 198 | 31 | 96 | 422 | 982 | .278 | .338 | .396 | .733 | 110.1 |
| 1937 Bangor Lumberjacks | 4.6 | 132 | 4719 | 604 | 1285 | 220 | 32 | 113 | 352 | 934 | .272 | .323 | .404 | .727 | 103.2 |
| 1938 Bangor Lumberjacks | 5.0 | 132 | 4561 | 665 | 1180 | 220 | 35 | 122 | 417 | 902 | .259 | .321 | .403 | .723 | 123.9 |
| 1939 Bangor Lumberjacks | 5.2 | 132 | 4691 | 683 | 1269 | 213 | 28 | 146 | 358 | 966 | .271 | .322 | .421 | .743 | 109.2 |
| 1940 Bangor Lumberjacks | 4.7 | 132 | 4630 | 625 | 1129 | 193 | 27 | 144 | 407 | 968 | .244 | .305 | .390 | .695 | 100.8 |
| 20 Year Team Totals | 4.4 | 2640 | 90871 | 11529 | 22612 | 4320 | 599 | 2578 | 7392 | 18886 | .249 | .305 | .395 | .700 | 1975.9 |
| Seasonal Average | 4.4 | 132 | 4544 | 576 | 1131 | 216 | 30 | 129 | 370 | 944 | .249 | .305 | .395 | .700 | 98.8 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ira Allman | 1 | 1924-1924 | 23 | 59 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 16 | .119 | .148 | .136 | .283 | 0.0 |
| David Arceo | 4 | 1937-1940 | 494 | 1935 | 279 | 465 | 115 | 12 | 83 | 325 | 37 | 20 | 142 | 297 | .240 | .291 | .441 | .732 | 41.0 |
| Thorpe Athlney | 2 | 1939-1940 | 126 | 382 | 45 | 108 | 21 | 4 | 6 | 50 | 18 | 4 | 24 | 100 | .283 | .326 | .406 | .732 | 10.0 |
| Joshua Baily | 3 | 1923-1925 | 111 | 327 | 38 | 71 | 10 | 2 | 14 | 42 | 0 | 1 | 18 | 71 | .217 | .264 | .388 | .653 | 5.0 |
| Ricky Barefoot | 3 | 1922-1924 | 58 | 168 | 9 | 17 | 4 | 3 | 0 | 10 | 0 | 0 | 5 | 60 | .101 | .131 | .161 | .291 | 0.3 |
| John Bart | 1 | 1940-1940 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .222 | .125 | .347 | 0.0 |
| Steve Belcher | 6 | 1927-1932 | 667 | 2270 | 214 | 544 | 102 | 13 | 7 | 202 | 33 | 15 | 133 | 292 | .240 | .283 | .305 | .589 | 16.7 |
| Larry Bender | 1 | 1931-1931 | 47 | 117 | 14 | 20 | 5 | 1 | 2 | 12 | 4 | 4 | 2 | 24 | .171 | .211 | .282 | .493 | 0.0 |
| Edwin Berthelot | 5 | 1923-1927 | 550 | 1776 | 166 | 392 | 67 | 10 | 36 | 172 | 2 | 2 | 107 | 267 | .221 | .275 | .331 | .605 | 12.7 |
| Michael Bhatt | 1 | 1922-1922 | 20 | 31 | 3 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .323 | .382 | .452 | .834 | 1.4 |
| Eric Blackwell | 5 | 1927-1931 | 125 | 290 | 12 | 25 | 3 | 1 | 0 | 6 | 0 | 0 | 14 | 137 | .086 | .127 | .103 | .231 | 0.0 |
| Robert Brey | 7 | 1934-1940 | 866 | 3082 | 453 | 838 | 124 | 4 | 134 | 524 | 8 | 7 | 383 | 767 | .272 | .364 | .445 | .809 | 111.9 |
| Ralph Brown | 5 | 1927-1931 | 125 | 271 | 12 | 17 | 5 | 0 | 1 | 3 | 0 | 0 | 15 | 92 | .063 | .112 | .092 | .204 | 0.3 |
| Derrick Cassette | 1 | 1921-1921 | 46 | 100 | 6 | 31 | 8 | 0 | 0 | 13 | 1 | 0 | 16 | 15 | .310 | .405 | .390 | .795 | 3.6 |
| Bill Chee | 1 | 1921-1921 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Chun | 1 | 1936-1936 | 15 | 38 | 4 | 6 | 1 | 0 | 3 | 8 | 0 | 0 | 1 | 7 | .158 | .175 | .421 | .596 | 0.0 |
| Walter Clark | 5 | 1927-1931 | 170 | 33 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .152 | .176 | .212 | .389 | 0.1 |
| Eli Cooperman | 2 | 1921-1922 | 126 | 199 | 22 | 53 | 11 | 0 | 4 | 27 | 4 | 2 | 19 | 33 | .266 | .332 | .382 | .714 | 3.4 |
| Adam Craven | 2 | 1921-1922 | 110 | 223 | 23 | 41 | 11 | 1 | 5 | 20 | 0 | 0 | 13 | 58 | .184 | .233 | .309 | .543 | 0.5 |
| Larry Crepeau | 1 | 1928-1928 | 53 | 104 | 12 | 30 | 6 | 0 | 2 | 16 | 0 | 0 | 0 | 27 | .288 | .292 | .404 | .696 | 1.7 |
| Lindsey Cronshaw | 1 | 1940-1940 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Cryer | 7 | 1928-1934 | 649 | 2043 | 210 | 444 | 106 | 15 | 38 | 191 | 67 | 29 | 155 | 439 | .217 | .274 | .340 | .613 | 23.6 |
| Andrew Domingo | 1 | 1924-1924 | 33 | 96 | 5 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 40 | .073 | .109 | .094 | .203 | 0.0 |
| Thomas Doolan | 2 | 1937-1938 | 156 | 419 | 65 | 84 | 25 | 5 | 8 | 49 | 24 | 16 | 35 | 85 | .200 | .272 | .341 | .613 | 3.3 |
| Aristotle Doplepopolis | 4 | 1928-1931 | 133 | 374 | 23 | 37 | 9 | 0 | 2 | 22 | 0 | 0 | 15 | 141 | .099 | .138 | .139 | .277 | 0.0 |
| Robert Emmerich | 1 | 1940-1940 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.0 |
| Jacob Espinal | 3 | 1921-1923 | 72 | 200 | 17 | 35 | 11 | 0 | 3 | 15 | 0 | 0 | 16 | 45 | .175 | .239 | .275 | .514 | 0.3 |
| Anthony Fabre | 4 | 1933-1936 | 305 | 939 | 137 | 203 | 56 | 15 | 14 | 72 | 4 | 5 | 76 | 244 | .216 | .278 | .353 | .630 | 11.1 |
| Gregg Finlay | 2 | 1925-1926 | 72 | 202 | 9 | 12 | 2 | 1 | 1 | 8 | 0 | 0 | 10 | 72 | .059 | .104 | .094 | .198 | 0.0 |
| David Frisch | 5 | 1921-1925 | 452 | 1427 | 174 | 318 | 70 | 6 | 17 | 98 | 26 | 10 | 122 | 291 | .223 | .293 | .316 | .609 | 19.6 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Gregory Geist | 7 | 1921-1928 | 698 | 2237 | 301 | 528 | 143 | 30 | 61 | 262 | 38 | 44 | 170 | 509 | .236 | .292 | .409 | .700 | 35.0 |
| Matthew Glade | 1 | 1921-1921 | 21 | 20 | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 3 | .200 | .304 | .350 | .654 | 0.5 |
| Robert Goetsch | 7 | 1921-1927 | 232 | 77 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 27 | .091 | .103 | .104 | .206 | 0.0 |
| Jacob Griffin | 1 | 1921-1921 | 11 | 24 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .083 | .120 | .167 | .287 | 0.0 |
| Adrian Griggs | 5 | 1921-1925 | 159 | 423 | 22 | 51 | 11 | 1 | 1 | 29 | 1 | 0 | 27 | 125 | .121 | .176 | .158 | .335 | 0.0 |
| Chris Grimes | 7 | 1928-1934 | 692 | 2390 | 211 | 578 | 88 | 8 | 45 | 231 | 3 | 3 | 61 | 589 | .242 | .265 | .342 | .607 | 23.7 |
| Michael Hanson | 10 | 1921-1930 | 1254 | 4595 | 811 | 1431 | 224 | 17 | 260 | 750 | 82 | 19 | 565 | 659 | .311 | .389 | .537 | .926 | 210.9 |
| Thomas Hile | 2 | 1925-1926 | 161 | 446 | 38 | 97 | 16 | 3 | 15 | 51 | 0 | 3 | 21 | 90 | .217 | .261 | .368 | .629 | 2.5 |
| Denver Hipsher | 6 | 1929-1934 | 252 | 704 | 62 | 164 | 32 | 1 | 9 | 81 | 0 | 0 | 43 | 94 | .233 | .287 | .320 | .606 | 10.3 |
| Sheldon Hoban | 3 | 1937-1939 | 381 | 1525 | 233 | 459 | 83 | 16 | 46 | 251 | 9 | 15 | 98 | 352 | .301 | .348 | .467 | .815 | 48.9 |
| Roger Hungerford | 4 | 1921-1924 | 213 | 421 | 40 | 102 | 20 | 2 | 8 | 42 | 0 | 1 | 22 | 100 | .242 | .283 | .356 | .639 | 5.8 |
| Gary Hurst | 2 | 1925-1926 | 36 | 56 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 28 | .036 | .069 | .107 | .176 | 0.0 |
| Bill Jackson | 3 | 1933-1935 | 287 | 1086 | 112 | 308 | 65 | 6 | 22 | 141 | 1 | 5 | 67 | 181 | .284 | .329 | .415 | .744 | 29.5 |
| Antione Jock | 1 | 1927-1927 | 15 | 44 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | .023 | .065 | .045 | .111 | 0.0 |
| Alan Kaplan | 2 | 1938-1939 | 83 | 267 | 34 | 77 | 11 | 0 | 3 | 35 | 0 | 1 | 14 | 50 | .288 | .323 | .363 | .686 | 5.2 |
| Bernard Kea | 2 | 1939-1940 | 39 | 116 | 14 | 26 | 3 | 0 | 3 | 15 | 2 | 3 | 13 | 25 | .224 | .298 | .328 | .625 | 1.2 |
| Robert Kern | 2 | 1924-1925 | 28 | 79 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 28 | .025 | .049 | .038 | .087 | 0.0 |
| Wes King | 2 | 1938-1939 | 159 | 556 | 58 | 146 | 30 | 2 | 9 | 70 | 11 | 7 | 18 | 83 | .263 | .289 | .372 | .662 | 8.4 |
| Michael Kravitz | 2 | 1924-1925 | 126 | 186 | 20 | 48 | 4 | 3 | 3 | 25 | 4 | 2 | 15 | 25 | .258 | .322 | .360 | .682 | 2.8 |
| Henry Lalonde | 2 | 1921-1922 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| James Lamoureux | 7 | 1925-1933 | 494 | 1125 | 115 | 222 | 45 | 9 | 20 | 96 | 28 | 7 | 100 | 315 | .197 | .264 | .307 | .570 | 8.2 |
| James Magnus | 1 | 1922-1922 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| William Martin | 2 | 1921-1923 | 18 | 47 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .064 | .083 | .106 | .190 | 0.0 |
| Whitney Massey | 7 | 1926-1935 | 529 | 1475 | 167 | 285 | 83 | 5 | 62 | 199 | 1 | 3 | 91 | 300 | .193 | .245 | .382 | .627 | 12.0 |
| Brandon Mattson | 2 | 1936-1937 | 242 | 928 | 133 | 258 | 51 | 11 | 29 | 142 | 13 | 7 | 65 | 251 | .278 | .327 | .450 | .777 | 24.9 |
| Cecil McBroom | 5 | 1927-1931 | 154 | 458 | 41 | 93 | 11 | 1 | 1 | 25 | 0 | 0 | 21 | 185 | .203 | .238 | .238 | .475 | 2.8 |
| Paul McPhearson | 1 | 1926-1926 | 30 | 36 | 3 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | .333 | .385 | .417 | .801 | 1.0 |
| Victor Mericle | 1 | 1940-1940 | 110 | 373 | 43 | 72 | 16 | 0 | 17 | 60 | 0 | 1 | 50 | 76 | .193 | .289 | .373 | .661 | 6.3 |
| Stephen Mielke | 6 | 1921-1926 | 750 | 2571 | 313 | 599 | 113 | 14 | 85 | 316 | 159 | 30 | 151 | 565 | .233 | .279 | .387 | .666 | 41.4 |
| Peter Miller | 2 | 1937-1938 | 55 | 142 | 9 | 20 | 7 | 0 | 2 | 12 | 0 | 1 | 5 | 39 | .141 | .169 | .232 | .401 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Adam Mockny | 5 | 1936-1940 | 299 | 976 | 144 | 209 | 46 | 6 | 40 | 142 | 45 | 24 | 84 | 177 | .214 | .279 | .397 | .676 | 11.9 |
| Eric Muldowney | 1 | 1940-1940 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jeffrey Murphy | 6 | 1921-1926 | 488 | 1352 | 148 | 329 | 95 | 2 | 49 | 210 | 1 | 0 | 96 | 279 | .243 | .296 | .425 | .721 | 26.8 |
| Henry Nelson | 7 | 1921-1927 | 766 | 2531 | 310 | 717 | 110 | 7 | 73 | 360 | 2 | 0 | 271 | 378 | .283 | .356 | .419 | .775 | 70.1 |
| Sam Olson | 2 | 1939-1940 | 177 | 609 | 71 | 113 | 13 | 3 | 16 | 62 | 1 | 3 | 30 | 120 | .186 | .229 | .296 | .525 | 0.8 |
| Richard Pankey | 1 | 1925-1925 | 53 | 42 | 1 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | .214 | .233 | .333 | .566 | 0.1 |
| Chris Parke | 4 | 1935-1938 | 355 | 1180 | 160 | 306 | 46 | 6 | 5 | 123 | 51 | 10 | 139 | 260 | .259 | .337 | .321 | .659 | 20.7 |
| Warner Parker | 2 | 1932-1936 | 73 | 237 | 20 | 49 | 8 | 0 | 3 | 25 | 0 | 0 | 13 | 50 | .207 | .253 | .278 | .531 | 0.4 |
| Phillip Player | 3 | 1931-1940 | 48 | 24 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 8 | .125 | .222 | .292 | .514 | 0.2 |
| Ward Preston | 10 | 1922-1931 | 276 | 800 | 37 | 66 | 26 | 0 | 0 | 20 | 0 | 1 | 26 | 250 | .083 | .113 | .115 | .228 | 0.0 |
| Brian Quiroga | 8 | 1921-1928 | 1013 | 3696 | 655 | 1100 | 305 | 38 | 151 | 564 | 6 | 1 | 577 | 626 | .298 | .391 | .523 | .914 | 163.4 |
| Marcus Rice | 6 | 1926-1931 | 589 | 1925 | 191 | 494 | 61 | 17 | 10 | 156 | 0 | 12 | 84 | 538 | .257 | .304 | .322 | .626 | 24.7 |
| Michael Richard | 4 | 1923-1926 | 410 | 1325 | 226 | 311 | 63 | 11 | 100 | 240 | 17 | 11 | 132 | 259 | .235 | .306 | .525 | .831 | 38.1 |
| Bryan Richman | 4 | 1921-1924 | 86 | 247 | 7 | 11 | 6 | 0 | 1 | 8 | 1 | 0 | 7 | 84 | .045 | .078 | .081 | .158 | 0.0 |
| Thomas Riley | 8 | 1927-1934 | 874 | 3212 | 566 | 946 | 228 | 47 | 159 | 555 | 101 | 44 | 417 | 404 | .295 | .380 | .543 | .923 | 155.2 |
| Kurt Robie | 5 | 1921-1925 | 120 | 49 | 2 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 16 | .082 | .135 | .163 | .298 | 0.1 |
| Duane Royce | 10 | 1927-1936 | 1154 | 4394 | 603 | 1193 | 241 | 70 | 92 | 457 | 143 | 134 | 387 | 1117 | .272 | .335 | .421 | .756 | 114.6 |
| Paul Rueb | 2 | 1921-1922 | 59 | 168 | 9 | 9 | 3 | 0 | 0 | 7 | 0 | 0 | 10 | 55 | .054 | .104 | .071 | .176 | 0.0 |
| Andy Ruggles | 5 | 1926-1930 | 164 | 54 | 2 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 19 | .093 | .105 | .130 | .235 | 0.0 |
| James Sealy | 4 | 1935-1938 | 307 | 937 | 115 | 242 | 39 | 7 | 24 | 134 | 43 | 20 | 109 | 214 | .258 | .339 | .392 | .731 | 23.2 |
| Chase Sexton | 1 | 1940-1940 | 88 | 300 | 32 | 76 | 9 | 0 | 2 | 25 | 17 | 11 | 27 | 51 | .253 | .317 | .303 | .620 | 3.3 |
| Edward Sharer | 4 | 1921-1924 | 184 | 188 | 19 | 50 | 15 | 0 | 4 | 34 | 1 | 0 | 20 | 39 | .266 | .338 | .410 | .748 | 4.7 |
| Robby Shryock | 2 | 1922-1923 | 190 | 395 | 39 | 85 | 23 | 5 | 8 | 45 | 9 | 3 | 41 | 70 | .215 | .290 | .359 | .649 | 6.4 |
| Benjamin Slone | 2 | 1932-1934 | 167 | 626 | 55 | 144 | 36 | 2 | 7 | 48 | 19 | 5 | 57 | 122 | .230 | .295 | .327 | .623 | 8.4 |
| Jamison Small | 2 | 1926-1927 | 229 | 908 | 110 | 228 | 46 | 2 | 32 | 123 | 0 | 0 | 19 | 139 | .251 | .270 | .412 | .682 | 9.0 |
| James Smith | 1 | 1921-1921 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Roger Smith | 1 | 1923-1923 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.2 |
| James Square | 7 | 1934-1940 | 625 | 2285 | 315 | 625 | 98 | 22 | 71 | 314 | 7 | 11 | 205 | 335 | .274 | .334 | .429 | .762 | 62.1 |
| Able Steffan | 3 | 1935-1937 | 362 | 1547 | 220 | 508 | 39 | 8 | 22 | 136 | 74 | 62 | 101 | 284 | .328 | .372 | .407 | .779 | 43.9 |
| Stephen Stice | 1 | 1921-1921 | 128 | 487 | 54 | 111 | 29 | 4 | 12 | 48 | 15 | 5 | 37 | 107 | .228 | .286 | .378 | .664 | 6.7 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Wellington Stiles | 4 | 1932-1935 | 406 | 1507 | 200 | 219 | 50 | 3 | 150 | 301 | 4 | 2 | 86 | 456 | .145 | .195 | .481 | .676 | 14.4 |
| Brett Swims | 1 | 1940-1940 | 56 | 188 | 17 | 35 | 7 | 0 | 4 | 20 | 0 | 0 | 6 | 56 | .186 | .212 | .287 | .499 | 0.0 |
| Richard Taylor | 3 | 1926-1928 | 80 | 150 | 10 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 13 | 56 | .087 | .158 | .113 | .271 | 0.0 |
| Jordon Thames | 3 | 1921-1923 | 338 | 1216 | 157 | 268 | 49 | 14 | 22 | 112 | 90 | 25 | 106 | 283 | .220 | .288 | .338 | .626 | 15.7 |
| Timothy Tillery | 11 | 1924-1934 | 1194 | 4402 | 514 | 1205 | 167 | 16 | 139 | 579 | 41 | 28 | 215 | 605 | .274 | .308 | .414 | .722 | 93.3 |
| Scott Trost | 2 | 1935-1936 | 100 | 319 | 39 | 77 | 7 | 1 | 5 | 39 | 1 | 2 | 21 | 100 | .241 | .298 | .317 | .615 | 3.4 |
| Donald Trusheim | 1 | 1924-1924 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Robert Tsan | 1 | 1936-1936 | 81 | 294 | 36 | 73 | 8 | 0 | 5 | 34 | 2 | 0 | 47 | 68 | .248 | .365 | .327 | .692 | 6.6 |
| Bobby Vandoren | 6 | 1935-1940 | 723 | 2994 | 409 | 889 | 155 | 32 | 37 | 341 | 221 | 118 | 91 | 580 | .297 | .318 | .407 | .725 | 62.2 |
| Dominic Vaughn | 1 | 1927-1927 | 28 | 16 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | .188 | .235 | .188 | .423 | 0.0 |
| Norman Walker | 2 | 1938-1939 | 211 | 735 | 109 | 192 | 39 | 3 | 25 | 105 | 2 | 2 | 75 | 160 | .261 | .334 | .424 | .759 | 19.1 |
| Jackson Ward | 2 | 1939-1940 | 217 | 825 | 128 | 201 | 47 | 11 | 13 | 74 | 95 | 18 | 61 | 189 | .244 | .317 | .375 | .691 | 18.9 |
| Christopher Wayt | 1 | 1925-1925 | 18 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0.2 |
| Tim Weitzel | 2 | 1938-1939 | 152 | 558 | 81 | 132 | 19 | 2 | 28 | 86 | 32 | 1 | 44 | 149 | .237 | .291 | .428 | .719 | 14.5 |
| Dike Wilhoit | 2 | 1935-1936 | 163 | 595 | 66 | 151 | 34 | 2 | 14 | 84 | 1 | 0 | 49 | 125 | .254 | .311 | .388 | .699 | 11.9 |
| Kenneth Wilhoit | 7 | 1928-1934 | 797 | 2802 | 314 | 622 | 123 | 14 | 77 | 303 | 155 | 42 | 287 | 821 | .222 | .298 | .358 | .656 | 49.7 |
| Vincent Wimbley | 1 | 1924-1924 | 73 | 100 | 20 | 28 | 4 | 0 | 6 | 13 | 0 | 1 | 15 | 17 | .280 | .376 | .500 | .876 | 4.3 |
| Joseph Winbush | 3 | 1933-1935 | 265 | 1025 | 109 | 291 | 57 | 9 | 19 | 104 | 7 | 10 | 62 | 213 | .284 | .328 | .413 | .741 | 28.7 |
| Andrew Winston | 1 | 1932-1932 | 46 | 138 | 8 | 21 | 4 | 0 | 2 | 9 | 0 | 0 | 7 | 34 | .152 | .192 | .225 | .416 | 0.0 |
| Lucius Worthington | 7 | 1934-1940 | 830 | 2993 | 431 | 852 | 108 | 11 | 69 | 365 | 9 | 10 | 354 | 570 | .285 | .365 | .397 | .763 | 90.5 |
110 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |