1929 Bangor Lumberjacks
Record: 66-66
Finish: 1st in KL New England Division
Runs Scored: 534
Runs Allowed: 544
Exp W-L: 65-67
 
Ballpark: Paul Bunyan Field
Attendance: 2,509,891
Manager: Chris Martin

Statistics / Schedule

Minor League Records:
AAA: 46-69, 6th in the Kopra
AA: 63-52, 2nd in the Kopra
A: 38-77, 6th in the Kopra
 
 
Postseason Results:
Lost KL League Series 3-4 to Brooklyn Bums
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Duane Royce 26 126 477 81 148 32 7 10 49 26 23 51 119 .310 .380 .470 .849 77.5 16.8 8.2
CF  Thomas Riley 28 128 442 83 149 40 9 26 95 18 8 67 56 .337 .420 .645 1.065 109.1 27.1 3.5
1B  Kenneth Wilhoit 27 124 455 56 105 14 2 16 56 31 10 46 143 .231 .300 .376 .676 54.7 7.4 3.6
RF *Michael Hanson 36 119 404 63 116 20 3 19 78 11 2 52 84 .287 .372 .493 .865 73.5 16.4 2.1
2B  Steve Belcher 33 124 426 36 109 15 1 1 36 10 2 24 49 .256 .297 .303 .600 35.7 3.0 2.2
LF  Marcus Rice 30 115 423 48 113 13 5 5 32 0 5 16 125 .267 .306 .357 .663 43.8 6.2 2.0
3B  Chris Grimes 31 106 387 28 86 13 2 6 30 1 1 9 89 .222 .244 .313 .556 23.0 0.0 4.7
C #Timothy Tillery 32 112 380 34 96 13 1 12 60 3 2 16 52 .253 .284 .387 .671 39.3 5.0 2.7
CF  Robert Cryer 25 93 285 24 56 10 2 2 16 9 3 21 72 .196 .249 .267 .516 19.1 0.0 2.2
C  Whitney Massey 25 90 238 29 46 11 3 13 30 0 1 19 54 .193 .258 .429 .686 27.6 3.4 2.3
2B  James Lamoureux 25 64 120 16 28 5 2 2 11 6 2 13 28 .233 .304 .358 .662 14.6 1.8 1.5
P *Cecil McBroom 26 40 118 16 27 1 0 0 6 0 0 5 47 .229 .260 .237 .497 6.7 0.0 0.0
P  Aristotle Doplepopolis 25 38 113 7 10 0 0 0 6 0 0 4 46 .088 .133 .088 .222 -2.1 0.0 0.0
P *Eric Blackwell 28 31 75 1 4 1 0 0 0 0 0 2 37 .053 .078 .067 .145 -3.6 0.0 0.0
P  Ward Preston 24 16 51 5 7 2 0 0 3 0 0 0 19 .137 .137 .176 .314 -0.1 0.0 0.0
C  Denver Hipsher 27 15 38 2 5 1 0 0 0 0 0 1 4 .132 .175 .158 .333 0.1 0.0 0.3
P  Ralph Brown 26 9 15 2 4 1 0 0 0 0 0 1 4 .267 .313 .333 .646 1.6 0.3 0.0
P *Walter Clark 24 44 10 2 2 2 0 0 1 0 0 0 2 .200 .200 .400 .600 0.8 0.1 0.0
P *Andy Ruggles 35 36 10 1 2 0 0 0 3 0 0 0 2 .200 .200 .200 .400 0.3 0.0 0.0
  Team Totals 28.1 1430 4467 534 1113 194 37 112 512 115 59 347 1032 .249 .306 .384 .690 521.4 87.5 35.5
  Rank among 6 KL teams 2 4 3 6 1 4 5 4 5 5 2 2 4 4 3 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Cecil McBroom 26 22 15 .595 40 40 0 328.7 330 153 40 89 290 4.19 19.3
 Aristotle Doplepopolis 25 19 14 .576 38 38 0 315.0 232 99 30 109 363 2.83 27.0
*Eric Blackwell 28 6 20 .231 31 31 0 225.0 243 134 32 107 162 5.36 0.0
 Ward Preston 24 9 4 .692 16 16 0 140.0 90 25 3 18 175 1.61 19.2
*Andy Ruggles 35 3 4 .429 36 2 3 60.0 58 32 4 25 35 4.80 2.0
*Walter Clark 24 5 6 .455 44 0 11 57.0 61 28 8 23 58 4.42 4.5
 Ralph Brown 26 2 2 .500 9 5 2 47.7 39 22 5 31 21 4.15 3.1
 Timothy Tillery 32 0 0 .000 1 0 0 4.0 6 4 2 2 3 9.00 0.0
 Chris Grimes 31 0 1 .000 1 0 0 1.0 3 3 1 1 0 27.00 0.0
Team Totals 27.9 66 66 .500 216 132 16 1178.3 1062 500 125 405 1107 3.82 75.0
Rank among 6 KL teams 4 4 2 2 4 3 4 3 4 4 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 27.4
T.Tillery 809.3 89 101 762 33 9 1 .989 14.2
W.Massey 311.0 36 36 298 21 2 0 .994 37.8
D.Hipsher 58.0 7 7 59 3 0 0 1.000 40.0
Team Total 1178.3 132 144 1119 57 11 1 .991 20.1
First Basemen Inn GS G PO A E DP .994 9.31
K.Wilhoit 1064.3 121 121 897 70 2 70 .998 8.18
W.Massey 42.0 4 7 28 1 1 3 .967 6.21
D.Hipsher 36.0 4 5 24 2 0 4 1.000 6.50
T.Tillery 18.0 2 2 16 1 0 3 1.000 8.50
M.Rice 15.0 1 2 9 0 0 0 1.000 5.40
J.Lamoureux 2.0 0 2 4 0 0 0 1.000 18.00
D.Royce 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1178.3 132 140 978 74 3 80 .997 8.04
Second Basemen Inn GS G PO A E DP .981 4.62
S.Belcher 1055.3 122 123 180 269 10 57 .978 3.83
J.Lamoureux 122.0 10 23 30 37 2 14 .971 4.94
C.Grimes 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1178.3 132 147 210 306 12 71 .977 3.94
Third Basemen Inn GS G PO A E DP .955 2.39
C.Grimes 899.7 103 103 71 160 19 13 .924 2.31
W.Massey 179.7 19 27 11 30 0 2 1.000 2.05
J.Lamoureux 98.0 10 13 9 18 1 4 .964 2.48
D.Royce 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1178.3 132 144 91 208 20 19 .937 2.28
Shortstops Inn GS G PO A E DP .959 4.07
D.Royce 1059.0 118 121 119 310 11 49 .975 3.65
R.Cryer 72.3 9 10 11 19 1 3 .968 3.73
J.Lamoureux 47.0 5 7 6 12 0 1 1.000 3.45
Team Total 1178.3 132 138 136 341 12 53 .975 3.64
Left Fielders Inn GS G PO A E DP .984 1.90
M.Rice 660.7 74 84 157 6 6 3 .964 2.22
R.Cryer 512.7 58 59 128 0 3 0 .977 2.25
K.Wilhoit 5.0 0 3 0 1 0 1 1.000 1.80
Team Total 1178.3 132 146 285 7 9 4 .970 2.23
Center Fielders Inn GS G PO A E DP .998 2.48
T.Riley 1090.3 123 124 330 3 0 0 1.000 2.75
R.Cryer 68.0 7 8 30 1 0 0 1.000 4.10
M.Rice 20.0 2 4 4 0 0 0 1.000 1.80
Team Total 1178.3 132 136 364 4 0 0 1.000 2.81
Right Fielders Inn GS G PO A E DP .986 1.81
M.Hanson 952.3 104 117 212 4 2 2 .991 2.04
M.Rice 185.0 24 24 44 0 1 0 .978 2.14
R.Cryer 37.0 4 5 11 0 0 0 1.000 2.68
T.Riley 3.0 0 2 0 0 0 0 .000 0.00
J.Lamoureux 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1178.3 132 149 267 4 3 2 .989 2.07
Pitchers Inn GS G PO A E DP .964 1.75
C.McBroom 328.7 40 40 20 38 0 2 1.000 1.59
A.Doplepopolis 315.0 38 38 14 25 0 2 1.000 1.11
E.Blackwell 225.0 31 31 11 24 1 0 .972 1.40
W.Preston 140.0 16 16 10 15 0 0 1.000 1.61
A.Ruggles 60.0 2 36 3 8 0 1 1.000 1.65
W.Clark 57.0 0 44 2 3 1 0 .833 0.79
R.Brown 47.7 5 9 5 11 0 0 1.000 3.02
T.Tillery 4.0 0 1 1 0 0 0 1.000 2.25
C.Grimes 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1178.3 132 216 66 124 2 5 .990 1.45
Team Batting LeadersTeam Pitching Leaders
Batting Average Riley .337
On-Base Pct Riley .420
Slugging Pct Riley .645
OPS Riley 1.065
XR Riley 109.1
Games Riley 128
At-Bats Royce 477
Runs Riley 83
Hits Riley 149
Total Bases Riley 285
Singles Royce 99
Doubles Riley 40
Triples Riley 9
Homeruns Riley 26
RBIs Riley 95
Stolen Bases Wilhoit 31
Caught Stealing Royce 23
Walks Riley 67
Strikeouts Wilhoit 143
ERA Doplepopolis 2.83
Wins McBroom 22
Losses Blackwell 20
Winning Pct McBroom .595
Saves Clark 11
Games Pitched Clark 44
Games Started McBroom 40
Complete Games McBroom 28
Shutouts Preston 4
Innings Pitched McBroom 328.7
Hits Allowed McBroom 330
Homeruns Allowed McBroom 40
Strikeouts Doplepopolis 363
Walks Allowed Doplepopolis 109
Walks per 9IP McBroom 2.4
Hits per 9IP Doplepopolis 6.6
Strikeouts per 9IP Doplepopolis 10.4
WHiP Doplepopolis 1.08
OAVG Doplepopolis .202
OOBP Doplepopolis .272
OSLG Doplepopolis .318
OOPS Doplepopolis .590
Team All-Stars
Aristotle Doplepopolis
Michael Hanson
Cecil McBroom
Thomas Riley
Duane Royce
Player Salaries
Ward Preston $ 20,853,180
Thomas Riley $ 18,200,010
Michael Hanson $ 13,940,000
Timothy Tillery $ 8,150,000
Steve Belcher $ 3,333,333
Ralph Brown $ 1,512,123
Andy Ruggles $ 1,375,000
Whitney Massey $ 350,000
Marcus Rice $ 350,000
Eric Blackwell $ 300,000
Walter Clark $ 300,000
Robert Cryer $ 300,000
Aristotle Doplepopolis $ 300,000
Chris Grimes $ 300,000
James Lamoureux $ 300,000
Kenneth Wilhoit $ 300,000
Cecil McBroom $ 300,000
Duane Royce $ 300,000
Denver Hipsher $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/3 Traded Brian Jackson Boston Phillip Player
4/16 Released Joe Mayle