| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BAL | BGR | BOS | BRK | NWK | PHI | PIT | POU | PRO | PSM | RCK | WAS | | ||||||||||||||||||
Baltimore Blue HensTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1921 | 65 | 67 | .492 | 2 | 4 | - | - | - | .248 | 3.69 | Eric Schoessler |
| 1922 | 64 | 68 | .485 | 3 | 9 | - | - | - | .257 | 4.39 | Eric Schoessler |
| 1923 | 70 | 62 | .530 | 2 | 7 | - | - | - | .250 | 4.09 | Eric Schoessler |
| 1924 | 61 | 71 | .462 | 2 | 21 | - | - | - | .255 | 4.57 | Eric Schoessler |
| 1925 | 63 | 69 | .477 | 3 | 23 | - | - | - | .256 | 4.25 | Eric Schoessler |
| 1926 | 54 | 78 | .409 | 3 | 34 | - | - | - | .249 | 4.48 | Eric Schoessler |
| 1927 | 57 | 75 | .432 | 3 | 18 | - | - | - | .252 | 4.61 | Mike Wilkinson |
| 1928 | 59 | 73 | .447 | 3 | 25 | - | - | - | .255 | 4.71 | Mike Wilkinson |
| 1929 | 60 | 72 | .455 | 3 | 23 | - | - | - | .257 | 4.61 | Mike Wilkinson |
| 1930 | 65 | 67 | .492 | 1 | 0 | - | 3-4 | - | .258 | 4.15 | Brian Miller |
| 1931 | 70 | 63 | .526 | 2 | 1 | - | - | - | .254 | 3.65 | Brian Miller |
| 1932 | 69 | 63 | .523 | 2 | 3 | - | - | - | .265 | 3.71 | Brian Miller |
| 1933 | 86 | 46 | .652 | 1 | 0 | - | 4-3 | 0-5 | .280 | 3.06 | Brian Miller |
| 1934 | 78 | 54 | .591 | 1 | 0 | - | 4-1 | 1-5 | .280 | 3.51 | Brian Miller |
| 1935 | 82 | 50 | .621 | 1 | 0 | - | 4-0 | 5-4 | .277 | 2.94 | Brian Miller |
| 1936 | 88 | 44 | .667 | 1 | 0 | - | 3-4 | - | .277 | 3.21 | Brian Miller |
| 1937 | 77 | 55 | .583 | 2 | 1 | - | - | - | .265 | 3.46 | Brian Miller |
| 1938 | 89 | 43 | .674 | 1 | 0 | - | 4-3 | 5-2 | .268 | 2.94 | Brian Miller |
| 1939 | 87 | 45 | .659 | 1 | 0 | - | 4-2 | 5-4 | .279 | 3.09 | Brian Miller |
| 1940 | 71 | 61 | .538 | 2 | 4 | - | - | - | .270 | 4.04 | Brian Miller |
| Totals | 1415 | 1226 | .536 | - | 26-17 | 16-20 | .263 | 3.86 | |||
| For questions or to report errors, please send us a note. |