Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"T" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Terrance Talkington 1930-1932 4 5 .444 3.91 58 0 0 0 14 78.3 70 34 12 33 61 9.3
Gerald Tallent 1921-1922 26 28 .481 4.48 57 57 45 1 0 469.7 438 234 43 212 267 13.0
Michael Talley 1921-1929 122 121 .502 3.42 279 269 204 25 1 2261.0 2050 859 251 440 1701 157.5
Richard Taylor 1921-1929 75 89 .457 4.60 203 170 111 7 6 1386.3 1461 709 217 343 967 47.3
Lou Tefft 1927-1938 213 150 .587 3.33 414 414 264 30 0 3415.6 3104 1262 354 584 2916 223.5
Tracey Terrio 1921-1922 30 36 .455 4.35 74 74 61 1 0 592.0 577 286 88 144 566 12.8
Timothy Tillery 1921-1929 0 0 .000 9.00 1 0 0 0 0 4.0 6 4 2 2 3 0.0
Melvin Torain 1921-1922 33 27 .550 3.88 69 69 50 3 0 573.3 542 247 64 206 364 33.9
Robert Trammell 1921-1922 13 21 .382 4.01 37 37 19 0 0 298.7 288 133 37 86 169 14.0
Edward Trott 1921-1922 26 29 .473 3.99 65 65 45 4 0 546.3 532 242 47 175 309 24.3
Lloyd Troup 1921-1925 38 60 .388 4.77 118 113 70 4 0 940.0 997 498 102 315 597 30.7
Curtis Trueman 1931-1931 1 2 .333 6.28 6 6 2 0 0 43.0 51 30 6 26 20 0.0
Benjamin Tsang 1927-1927 0 0 .000 10.84 2 0 0 0 1 1.7 4 2 2 0 2 0.0
Lucien Turner 1922-1924 8 9 .471 5.22 37 10 6 0 3 110.3 112 64 19 50 46 3.6

14 Players