Kenneth
Eppler
 
Bats: Right
Throws: Right
Height: 6' 4''
Weight: 250
 
Born: September 4, 1894 in Usa
 
Awards & Accomplishments
All-Star Selections 1930   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1921 26 PSM ML $ 1,257,143 3 6 6 6 15 15 15 12 12 12
1922 27 PSM ML $ 1,257,143 3 6 6 6 15 15 15 13 13 13
1923 28 PSM ML $ 1,257,143 3 5 5 5 16 16 16 12 12 12
1924 29 PSM ML $ 1,257,143 3 6 6 6 16 16 16 13 13 13
1925 30 PSM ML $ 628,000 3 5 5 5 16 16 16 12 12 12
1928 33 WAS ML $ 742,000 3 5 5 5 15 15 15 12 12 12
1929 34 WAS ML $ 742,000 3 4 4 4 14 14 14 11 11 11
1930 35 WAS ML $ 2,420,000 2 2 2 2 11 11 11 5 5 5
1931 36 WAS ML $ 2,420,000 1 2 2 2 5 5 5 5 5 5
OOTP6 Min Ratings $ 628,000 1 2 2 2 5 5 5 5 5 5
OOTP6 Max Ratings $ 2,420,000 3 6 6 6 16 16 16 13 13 13
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1921 26 PSM ML $ 1,257,143   1 1 1 1 1 1 6 6 6 3 3 3 4 4 4
1922 27 PSM ML $ 1,257,143   1 1 1 1 1 1 6 6 6 3 3 3 4 4 4
1923 28 PSM ML $ 1,257,143   1 1 1 1 1 1 6 6 6 3 3 3 4 4 4
1924 29 PSM ML $ 1,257,143   1 1 1 1 1 1 6 6 6 3 3 3 4 4 4
1925 30 PSM ML $ 628,000   1 1 1 1 1 1 6 6 6 3 3 3 4 4 4
1928 33 WAS ML $ 742,000   1 1 1 1 1 1 6 6 6 3 3 3 4 4 4
1929 34 WAS ML $ 742,000   1 1 1 1 1 1 6 6 6 3 3 3 4 4 4
1930 35 WAS ML $ 2,420,000   1 1 1 1 1 1 6 6 6 3 3 3 4 4 4
1931 36 WAS ML $ 2,420,000   1 1 1 1 1 1 6 6 6 3 3 3 4 4 4
OOTP6 Min Ratings $ 628,000   1 1 1 1 1 1 6 6 6 3 3 3 4 4 4
OOTP6 Max Ratings $ 2,420,000   1 1 1 1 1 1 6 6 6 3 3 3 4 4 4
Pitching Stats     Help
Bold lines indicate player won Golden Arm or Golden Rookie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1921 26 AAA   3 1 .750 16 0 0 0 0 29.0 38 18 2 12 17 5.59 .330 .394 .426 .820  
1922 27 AAA   2 1 .667 17 0 0 0 6 23.7 14 2 0 4 13 0.76 .175 .214 .238 .452  
1923 28 PSM ML 3 3 .500 12 0 0 0 3 20.3 15 6 2 6 15 2.66 .200 .259 .307 .566 2.9
    AAA   1 1 .500 12 0 0 0 3 16.0 10 3 0 3 9 1.69 .179 .220 .214 .435  
1924 29 PSM ML 3 5 .375 35 0 0 0 1 64.3 67 32 8 11 27 4.48 .272 .305 .447 .752 4.9
1925 30 AAA   2 3 .400 40 2 0 0 16 46.0 37 19 5 14 31 3.72 .216 .276 .368 .644  
1928 33 WAS ML 0 0 .000 4 0 0 0 1 8.0 6 3 1 0 8 3.38 .214 .214 .357 .571 0.9
    AAA   2 0 1.000 21 0 0 0 7 25.7 29 10 3 7 12 3.51 .271 .316 .439 .755  
1929 34 WAS ML 1 2 .333 14 0 0 0 4 24.7 23 8 1 3 9 2.92 .253 .277 .341 .617 3.3
1930 35 WAS ML 2 0 1.000 11 0 0 0 1 16.3 31 9 1 4 1 4.96 .408 .438 .513 .951 0.3
    AAA   0 2 .000 11 0 0 0 3 11.3 16 7 4 5 7 5.56 .340 .404 .617 1.021  
1931 36 AAA   1 2 .333 27 0 0 0 2 32.7 35 13 2 17 32 3.58 .273 .359 .406 .765  
5 Years Sim 9 10 .474 76 0 0 0 10 133.7 142 58 13 24 60 3.91 .275 .308 .413 .721 12.3
7 Years AAA 11 10 .524 144 2 0 0 37 184.3 179 72 16 62 121 3.52 .254 .315 .385 .700  
Season Average 1 2 .333 15 0 0 0 2 26.7 28 11 2 4 12 3.91 .275 .308 .413 .721  
Career Highs 3 5 1.000 35 0 0 0 4 64.3 67 32 8 11 27 4.96 .408 .438 .513 .951  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   74 32 7 15 35   .272 .310 .404 .715
vs LH   68 26 6 9 25   .279 .304 .422 .726
Home 4 3 .571 31 0 0 0 2 48.7 53 27 4 10 17 4.99 .277 .313 .414 .727
Away 5 7 .417 45 0 0 0 9 85.0 89 31 9 14 43 3.28 .274 .304 .412 .716
Mar/Apr 2 2 .500 10 0 0 0 1 19.7 21 6 2 3 12 2.75 .280 .308 .400 .708
May 3 3 .500 27 0 0 0 1 47.0 59 23 5 9 16 4.41 .314 .345 .473 .819
June 3 2 .600 14 0 0 0 3 29.3 28 13 2 5 14 3.99 .250 .282 .366 .648
July 0 2 .000 10 0 0 0 1 13.7 12 6 2 4 2 3.95 .231 .286 .365 .651
August 1 1 .500 13 0 0 0 4 22.3 21 10 2 3 16 4.03 .253 .279 .398 .677
Sep/Oct 0 0 .000 2 0 0 0 0 1.7 1 0 0 0 0 0.00 .167 .167 .167 .333
Batting Stats     Help
Bold lines indicate player won Golden Bat or Golden Rookie.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1923 28 PSM ML 12 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0
1924 29 PSM ML 35 9 0 1 0 0 0 1 0 0 1 3 .111 .200 .111 .311 0.1 0.0
1928 33 WAS ML 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
1929 34 WAS ML 14 5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400 0.1 0.0
1930 35 WAS ML 11 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0
5 Years Sim 76 24 0 2 0 0 0 2 0 0 1 8 .083 .120 .083 .203 -0.7 0.0
162 Game Average 51 0 4 0 0 0 4 0 0 2 17 .083 .120 .083 .203 -1.4  
Career Highs 35 9 0 1 0 0 0 1 0 0 1 3 .200 .200 .200 .400 0.1  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   21 0 2 0 0 0 2 0 0 0 6 .095 .095 .095 .190 -0.8
vs LH   3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.1
Home 27 8 0 2 0 0 0 2 0 0 1 4 .250 .333 .250 .583 0.8
Away 45 16 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.5
RISP   7 0 2 0 0 0 2 0 0 0 2 .286 .286 .286 .571 0.5
Close/Late   7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7
Mar/Apr 10 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
May 24 8 0 0 0 0 0 0 0 0 1 4 .000 .111 .000 .111 -0.4
June 7 7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286 -0.1
July 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
August 13 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 0.2
Fielding Stats     Help
Bold lines indicate player won Golden Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1923 28 PSM ML P 12 0 20.3 2 2 0 0 1.000 1.77    
1924 29 PSM ML P 35 0 64.3 7 10 0 1 1.000 2.38    
1928 33 WAS ML P 4 0 8.0 0 1 0 0 1.000 1.13    
1929 34 WAS ML P 14 0 24.7 0 4 0 0 1.000 1.46    
1930 35 WAS ML P 11 0 16.3 3 3 0 1 1.000 3.31    
Career Totals   76 0 133.7 12 20 0 2 1.000 2.15    
Career Highs   35 0 64.3 7 10 0 1 1.000 3.31    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1929 34 WAS ML 0 0 .000 2 0 0 0 1 1.0 4 2 0 0 0 18.00 .571 .571 .857 1.429
Career Post-Season Pitching 0 0 .000 2 0 0 0 1 1.0 4 2 0 0 0 18.00 .571 .571 .857 1.429
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Saves
1923-8-3
1929-7-4
1930-9-1
         
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 23)
   Gray Ink Test: 9    (Avg Pitcher in HOF ~ 190)
 
Similar Pitchers     What are Similarity Scores?

  1. Kevin Ratner (988)
  2. Heath Mason (988)
  3. Rayford Barrett (985)
  4. Lucius Morris (984)
  5. Garland Spence (983)
  6. William Korn (983)
  7. Terrance Talkington (982)
  8. Ruben Striegel (981)
  9. Mark Rendon (978)
  10. Willian Raymer (977)
History
Drafted in 23rd round, 273rd overall pick, by Portsmouth in 1921
Earned first career win on 5/15/1923
Had first career hit on 8/1/1924, off Bryan Richman (RCK)
Signed as a free agent by Portsmouth on 4/1/1925 to a 1-year deal worth $628,000 per year
Signed as a free agent by Washington on 2/1/1928 to a 2-year deal worth $742,000 per year
Signed as a free agent by Washington on 2/1/1930 to a 2-year deal worth $2,420,000 per year
Was selected to the 1930 Allstar game