| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1940 Miller Pitching Register | |
|
KL |
ML
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Edward Barb | BAL | 20 | 13 | .606 | 3.85 | 36 | 36 | 30 | 2 | 0 | 308.3 | 336 | 132 | 5 | 109 | 224 | 20.9 |
| Harry Biel | RCK | 4 | 2 | .667 | 4.75 | 9 | 4 | 1 | 0 | 0 | 47.3 | 49 | 25 | 3 | 32 | 29 | 1.6 |
| Ronald Blough | BAL | 0 | 1 | .000 | 5.42 | 1 | 0 | 0 | 0 | 0 | 1.7 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Derek Cannady | PHI | 16 | 15 | .516 | 2.98 | 36 | 36 | 15 | 3 | 0 | 287.3 | 239 | 95 | 14 | 83 | 292 | 26.1 |
| Robert Carrow | WAS | 6 | 4 | .600 | 2.26 | 38 | 0 | 0 | 0 | 9 | 59.7 | 48 | 15 | 1 | 10 | 57 | 13.6 |
| Julius Cheung | BAL | 1 | 4 | .200 | 5.34 | 17 | 0 | 0 | 0 | 0 | 28.7 | 32 | 17 | 3 | 15 | 17 | 0.3 |
| Logan Cronshaw | RCK | 18 | 16 | .529 | 3.85 | 36 | 36 | 25 | 3 | 0 | 301.3 | 333 | 129 | 8 | 39 | 192 | 12.5 |
| Michael Culpepper | PHI | 0 | 0 | .000 | 9.00 | 4 | 0 | 0 | 0 | 1 | 5.0 | 5 | 5 | 2 | 3 | 4 | 0.0 |
| Chris Ellington | PSM | 5 | 10 | .333 | 5.84 | 31 | 9 | 5 | 0 | 1 | 101.7 | 112 | 66 | 25 | 32 | 105 | 0.0 |
| Tim Ellingsworth | PSM | 12 | 9 | .571 | 4.03 | 24 | 24 | 15 | 2 | 0 | 185.3 | 182 | 83 | 13 | 47 | 140 | 11.5 |
| Jerry Ellis | RCK | 1 | 1 | .500 | 2.22 | 14 | 2 | 0 | 0 | 1 | 24.3 | 20 | 6 | 0 | 4 | 11 | 2.5 |
| David Fitzgibbon | RCK | 2 | 2 | .500 | 7.78 | 16 | 0 | 0 | 0 | 3 | 19.7 | 30 | 17 | 2 | 17 | 7 | 0.0 |
| Andrew Fortenberry | BAL | 1 | 1 | .500 | 2.30 | 14 | 0 | 0 | 0 | 2 | 15.7 | 14 | 4 | 0 | 4 | 22 | 2.6 |
| Nicholas Frasher | WAS | 3 | 3 | .500 | 2.15 | 32 | 0 | 0 | 0 | 2 | 50.3 | 47 | 12 | 2 | 14 | 24 | 8.4 |
| Ralph Gilbert | PHI | 1 | 1 | .500 | 2.74 | 15 | 0 | 0 | 0 | 4 | 23.0 | 24 | 7 | 2 | 11 | 25 | 2.2 |
| John Haider | PIT | 12 | 20 | .375 | 3.59 | 35 | 35 | 24 | 1 | 0 | 295.7 | 262 | 118 | 22 | 95 | 225 | 19.1 |
| Jonathan Harvin | WAS | 17 | 17 | .500 | 4.02 | 37 | 37 | 28 | 1 | 0 | 304.7 | 324 | 136 | 23 | 67 | 286 | 19.4 |
| Mike Helt | PSM | 4 | 2 | .667 | 3.67 | 22 | 0 | 0 | 0 | 6 | 41.7 | 41 | 17 | 2 | 11 | 26 | 4.8 |
| Duane Hilario | WAS | 11 | 13 | .458 | 3.44 | 34 | 34 | 10 | 0 | 0 | 264.0 | 222 | 101 | 11 | 81 | 278 | 20.1 |
| Anthony Hornick | PIT | 19 | 14 | .576 | 3.52 | 36 | 36 | 26 | 2 | 0 | 302.0 | 282 | 118 | 20 | 89 | 273 | 20.5 |
| Mark Justice | RCK | 4 | 4 | .500 | 3.69 | 41 | 0 | 0 | 0 | 10 | 53.7 | 72 | 22 | 2 | 15 | 31 | 3.6 |
| Bill Koenig | BAL | 19 | 16 | .543 | 3.29 | 36 | 36 | 33 | 4 | 0 | 312.0 | 276 | 114 | 6 | 78 | 257 | 26.5 |
| Evan Krebs | PHI | 3 | 6 | .333 | 7.91 | 30 | 0 | 0 | 0 | 1 | 33.0 | 38 | 29 | 8 | 17 | 23 | 0.0 |
| Young Krouse | PIT | 3 | 9 | .250 | 5.62 | 12 | 12 | 9 | 0 | 0 | 91.3 | 96 | 57 | 14 | 25 | 64 | 0.0 |
| Hunter Larochelle | PIT | 2 | 4 | .333 | 3.60 | 29 | 0 | 0 | 0 | 4 | 35.0 | 38 | 14 | 5 | 7 | 24 | 3.6 |
| Robert McMullan Jr. | PSM | 1 | 1 | .500 | 6.40 | 28 | 0 | 0 | 0 | 2 | 32.3 | 43 | 23 | 4 | 8 | 16 | 0.0 |
| Thomas Messina | PHI | 10 | 22 | .313 | 4.22 | 35 | 35 | 23 | 1 | 0 | 283.7 | 280 | 133 | 37 | 75 | 288 | 12.6 |
| Cody Milbourn | BAL | 13 | 11 | .542 | 4.05 | 26 | 26 | 22 | 1 | 0 | 217.7 | 213 | 98 | 5 | 84 | 134 | 11.9 |
| Steven Milligan | WAS | 15 | 17 | .469 | 4.77 | 35 | 35 | 24 | 0 | 0 | 286.7 | 320 | 152 | 30 | 120 | 208 | 8.7 |
| Nicky Newbury | RCK | 19 | 7 | .731 | 2.72 | 34 | 32 | 14 | 5 | 0 | 261.0 | 197 | 79 | 11 | 78 | 266 | 25.5 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Sammie Pope | PIT | 2 | 1 | .667 | 2.88 | 23 | 0 | 0 | 0 | 2 | 25.0 | 27 | 8 | 4 | 3 | 17 | 3.4 |
| Peter Poteet | WAS | 10 | 16 | .385 | 5.44 | 38 | 26 | 18 | 0 | 0 | 215.0 | 263 | 130 | 25 | 67 | 148 | 0.0 |
| John Presnell | PIT | 16 | 11 | .593 | 4.27 | 32 | 32 | 22 | 1 | 0 | 263.3 | 297 | 125 | 15 | 78 | 136 | 15.2 |
| Willie Reeve | PIT | 4 | 3 | .571 | 3.19 | 21 | 0 | 0 | 0 | 5 | 31.0 | 24 | 11 | 4 | 8 | 30 | 5.0 |
| Brian Rohrer | PSM | 22 | 7 | .759 | 2.64 | 33 | 33 | 27 | 5 | 0 | 286.0 | 243 | 84 | 10 | 69 | 279 | 33.2 |
| Timothy Romeo | PSM | 13 | 18 | .419 | 3.80 | 33 | 33 | 17 | 2 | 0 | 267.7 | 232 | 113 | 12 | 118 | 226 | 13.3 |
| Nicholas Sells | RCK | 7 | 9 | .438 | 4.30 | 19 | 19 | 14 | 1 | 0 | 152.7 | 153 | 73 | 12 | 55 | 85 | 5.2 |
| Vincent Sheffield | RCK | 20 | 16 | .556 | 2.73 | 39 | 39 | 33 | 5 | 0 | 339.0 | 307 | 103 | 13 | 90 | 296 | 28.1 |
| Luis Soto | BAL | 17 | 15 | .531 | 5.04 | 34 | 34 | 26 | 3 | 0 | 275.0 | 288 | 154 | 39 | 73 | 241 | 8.5 |
| Garland Spence | PHI | 10 | 8 | .556 | 3.91 | 19 | 19 | 16 | 1 | 0 | 161.0 | 164 | 70 | 13 | 50 | 166 | 12.6 |
| Mason Stark | PHI | 2 | 12 | .143 | 5.88 | 15 | 15 | 11 | 0 | 0 | 124.0 | 168 | 81 | 5 | 29 | 59 | 0.0 |
| Joseph Sykes | PIT | 9 | 3 | .750 | 4.41 | 17 | 17 | 7 | 0 | 0 | 132.7 | 155 | 65 | 17 | 39 | 91 | 5.9 |
| Bryce Upton | PSM | 12 | 16 | .429 | 4.76 | 33 | 33 | 21 | 1 | 0 | 261.0 | 267 | 138 | 31 | 52 | 234 | 5.0 |
| Travis Vandergriff | PHI | 1 | 1 | .500 | 4.99 | 27 | 0 | 0 | 0 | 0 | 21.7 | 29 | 12 | 3 | 8 | 7 | 0.7 |
| Keenan Warrick | PHI | 9 | 15 | .375 | 4.24 | 27 | 27 | 17 | 1 | 0 | 222.7 | 218 | 105 | 26 | 66 | 190 | 10.6 |
45 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |