| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1939 Miller Batting Register | |
|
KL |
ML
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Brett Alexander | PSM | 128 | 484 | 71 | 134 | 49 | 18 | 4 | 74 | 48 | 7 | 44 | 94 | .277 | .344 | .477 | .822 | 18.4 |
| Freeman Allen | PSM | 126 | 464 | 56 | 103 | 21 | 6 | 14 | 67 | 1 | 1 | 29 | 110 | .222 | .269 | .384 | .652 | 5.2 |
| Freddy Andrew | PSM | 66 | 114 | 26 | 24 | 4 | 1 | 2 | 8 | 22 | 5 | 6 | 18 | .211 | .256 | .316 | .572 | 1.0 |
| Andrew Baco | RCK | 53 | 172 | 18 | 54 | 5 | 0 | 6 | 16 | 1 | 0 | 7 | 41 | .314 | .343 | .448 | .790 | 5.0 |
| Joseph Baez | WAS | 97 | 296 | 26 | 77 | 14 | 0 | 6 | 40 | 0 | 0 | 19 | 47 | .260 | .313 | .368 | .681 | 4.6 |
| Chet Balch | WAS | 25 | 35 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | .171 | .216 | .171 | .388 | 0.0 |
| Edward Barb | BAL | 27 | 43 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 12 | .163 | .182 | .209 | .391 | 0.0 |
| Christopher Barker | PHI | 13 | 31 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .129 | .182 | .129 | .311 | 0.0 |
| Barrente Barnett | BAL | 127 | 502 | 87 | 146 | 19 | 5 | 18 | 72 | 74 | 17 | 30 | 86 | .291 | .334 | .456 | .790 | 16.2 |
| Robert Baulsir | PSM | 126 | 449 | 49 | 126 | 18 | 5 | 3 | 80 | 4 | 0 | 62 | 71 | .281 | .370 | .363 | .733 | 12.4 |
| Stephen Blazer | RCK | 15 | 29 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .103 | .129 | .138 | .267 | 0.0 |
| Ronald Blough | BAL | 59 | 158 | 21 | 39 | 12 | 0 | 4 | 19 | 0 | 0 | 14 | 48 | .247 | .308 | .399 | .707 | 2.7 |
| Gerard Boulware | PIT | 111 | 390 | 52 | 119 | 24 | 1 | 5 | 44 | 2 | 0 | 31 | 53 | .305 | .367 | .410 | .777 | 12.4 |
| Steven Braswell | PHI | 91 | 264 | 13 | 37 | 16 | 2 | 0 | 17 | 9 | 4 | 7 | 70 | .140 | .175 | .216 | .390 | 0.0 |
| Nickolas Bronson | PIT | 59 | 122 | 10 | 29 | 6 | 0 | 0 | 14 | 1 | 0 | 2 | 30 | .238 | .266 | .287 | .553 | 0.4 |
| Derek Cannady | PHI | 40 | 105 | 3 | 5 | 4 | 1 | 0 | 3 | 1 | 1 | 2 | 38 | .048 | .065 | .105 | .170 | 0.0 |
| Michael Carr | PHI | 48 | 173 | 12 | 40 | 8 | 2 | 2 | 8 | 0 | 0 | 13 | 51 | .231 | .285 | .335 | .620 | 1.4 |
| Robert Carrow | WAS | 32 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.2 |
| Daniel Castellano | PIT | 23 | 65 | 4 | 10 | 3 | 0 | 1 | 7 | 0 | 0 | 2 | 22 | .154 | .176 | .246 | .423 | 0.0 |
| Bruce Catlin | PHI | 68 | 190 | 7 | 31 | 9 | 0 | 0 | 18 | 1 | 0 | 7 | 36 | .163 | .201 | .211 | .412 | 0.0 |
| Juan Chapman | PHI | 54 | 84 | 4 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 32 | .071 | .082 | .095 | .178 | 0.0 |
| Walter Clark | PSM | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Markus Combs | RCK | 130 | 452 | 49 | 138 | 25 | 4 | 7 | 73 | 9 | 3 | 24 | 72 | .305 | .350 | .425 | .775 | 13.6 |
| Elmer Condron | PIT | 90 | 284 | 36 | 85 | 14 | 4 | 7 | 34 | 15 | 6 | 4 | 36 | .299 | .308 | .451 | .759 | 6.6 |
| Tyler Crabtree | PIT | 95 | 261 | 32 | 84 | 13 | 1 | 8 | 39 | 12 | 4 | 13 | 46 | .322 | .357 | .471 | .829 | 9.2 |
| Bernard Cray | RCK | 112 | 402 | 39 | 124 | 17 | 0 | 5 | 45 | 0 | 3 | 21 | 62 | .308 | .348 | .388 | .736 | 9.5 |
| Logan Cronshaw | RCK | 34 | 110 | 7 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 38 | .073 | .112 | .091 | .203 | 0.0 |
| William Dayton | PHI | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Jason Dean | BAL | 46 | 84 | 11 | 26 | 9 | 0 | 0 | 15 | 0 | 0 | 6 | 9 | .310 | .348 | .417 | .764 | 2.1 |
| Jerry Deloera | PSM | 56 | 84 | 6 | 18 | 4 | 0 | 0 | 11 | 0 | 0 | 4 | 18 | .214 | .275 | .262 | .537 | 0.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| William Desroches | PHI | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Timmy Devaughn | RCK | 127 | 472 | 69 | 141 | 24 | 2 | 17 | 70 | 9 | 5 | 55 | 40 | .299 | .371 | .466 | .837 | 18.0 |
| Daniel Dobley | PHI | 26 | 89 | 6 | 15 | 2 | 0 | 0 | 6 | 2 | 0 | 5 | 21 | .169 | .219 | .191 | .410 | 0.0 |
| Brian Donofrio | BAL | 108 | 353 | 56 | 116 | 24 | 2 | 5 | 53 | 0 | 0 | 26 | 55 | .329 | .375 | .450 | .825 | 11.7 |
| Thomas Doolan | PSM | 43 | 95 | 16 | 17 | 3 | 1 | 2 | 10 | 3 | 2 | 8 | 15 | .179 | .262 | .295 | .556 | 0.1 |
| Chris Ellington | PSM | 25 | 73 | 2 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 28 | .137 | .149 | .178 | .327 | 0.0 |
| Tim Ellingsworth | PSM | 7 | 25 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .120 | .120 | .160 | .280 | 0.0 |
| Jerry Ellis | RCK | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| James Fenderson | PIT | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Peter Fordyce | PSM | 129 | 478 | 99 | 137 | 26 | 7 | 18 | 74 | 32 | 13 | 57 | 106 | .287 | .369 | .483 | .852 | 18.6 |
| Andrew Fortenberry | BAL | 20 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 |
| Nicholas Frasher | WAS | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jeremy Gragg | BAL | 123 | 475 | 73 | 136 | 25 | 4 | 7 | 47 | 38 | 15 | 43 | 71 | .286 | .351 | .400 | .751 | 12.9 |
| John Haider | PIT | 5 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .214 | .214 | .286 | .500 | 0.0 |
| Jonathan Harvin | WAS | 37 | 116 | 4 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 53 | .103 | .126 | .112 | .238 | 0.0 |
| John Heiden | PIT | 127 | 446 | 88 | 148 | 39 | 1 | 23 | 95 | 0 | 1 | 80 | 71 | .332 | .435 | .578 | 1.013 | 26.4 |
| Mike Helt | PSM | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Gerald Henderson | WAS | 49 | 102 | 8 | 22 | 6 | 0 | 0 | 13 | 0 | 0 | 4 | 14 | .216 | .236 | .275 | .511 | 0.0 |
| Duane Hilario | WAS | 35 | 99 | 5 | 5 | 3 | 0 | 0 | 7 | 1 | 0 | 4 | 26 | .051 | .087 | .081 | .167 | 0.0 |
| Allen Hinojos | PHI | 127 | 408 | 32 | 87 | 20 | 4 | 4 | 31 | 7 | 9 | 40 | 73 | .213 | .287 | .311 | .598 | 2.3 |
| Anthony Hornick | PIT | 38 | 113 | 4 | 8 | 1 | 1 | 0 | 5 | 1 | 0 | 3 | 46 | .071 | .103 | .097 | .200 | 0.0 |
| Randall Hosea | PSM | 125 | 467 | 41 | 119 | 23 | 2 | 3 | 50 | 1 | 2 | 25 | 120 | .255 | .299 | .332 | .631 | 5.8 |
| Timothy Howard | PIT | 29 | 48 | 5 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 6 | 17 | .021 | .127 | .042 | .169 | 0.0 |
| Jason Huot | BAL | 56 | 126 | 17 | 35 | 6 | 0 | 5 | 27 | 1 | 1 | 13 | 17 | .278 | .345 | .444 | .789 | 2.9 |
| Glen Iglesias | PSM | 33 | 95 | 5 | 15 | 6 | 0 | 0 | 9 | 0 | 1 | 4 | 35 | .158 | .190 | .221 | .411 | 0.0 |
| Bill Jackson | PSM | 14 | 31 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | .194 | .212 | .194 | .406 | 0.0 |
| Robert Janus | BAL | 127 | 457 | 87 | 136 | 28 | 0 | 17 | 81 | 0 | 0 | 66 | 74 | .298 | .391 | .470 | .861 | 17.0 |
| James Jenny | BAL | 22 | 54 | 6 | 14 | 4 | 0 | 0 | 6 | 3 | 2 | 4 | 9 | .259 | .305 | .333 | .638 | 0.7 |
| Mark Justice | RCK | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| William Khan | RCK | 72 | 99 | 30 | 23 | 4 | 1 | 1 | 5 | 8 | 2 | 6 | 18 | .232 | .276 | .323 | .599 | 0.9 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bill Koenig | BAL | 37 | 107 | 9 | 11 | 1 | 1 | 0 | 8 | 0 | 1 | 5 | 57 | .103 | .147 | .131 | .277 | 0.0 |
| Young Krouse | WAS | 30 | 78 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 29 | .051 | .098 | .077 | .174 | 0.0 |
| Mark Kulick | RCK | 23 | 39 | 2 | 8 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | .205 | .205 | .333 | .538 | 0.1 |
| Ronald Lampkins | PIT | 14 | 33 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | .152 | .222 | .273 | .495 | 0.0 |
| Luis Lee | PIT | 124 | 468 | 65 | 124 | 14 | 6 | 12 | 59 | 4 | 1 | 41 | 83 | .265 | .334 | .397 | .731 | 11.0 |
| Michael Loughlin | PSM | 127 | 549 | 84 | 187 | 23 | 7 | 3 | 44 | 90 | 21 | 21 | 91 | .341 | .368 | .424 | .792 | 20.8 |
| Chester Macneil | BAL | 106 | 419 | 63 | 133 | 17 | 2 | 3 | 39 | 1 | 1 | 22 | 68 | .317 | .356 | .389 | .745 | 10.1 |
| Jeff Martelli | PIT | 79 | 267 | 25 | 67 | 12 | 0 | 1 | 29 | 1 | 0 | 25 | 59 | .251 | .316 | .307 | .623 | 3.1 |
| Lee Martin | PHI | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | 0.0 |
| Whitney Massey | PIT | 58 | 171 | 16 | 32 | 5 | 3 | 4 | 21 | 1 | 1 | 10 | 49 | .187 | .231 | .322 | .552 | 0.0 |
| Brandon Mattson | PIT | 129 | 499 | 72 | 129 | 35 | 4 | 16 | 82 | 9 | 8 | 42 | 119 | .259 | .325 | .441 | .766 | 12.5 |
| Johnathan McElfresh | RCK | 128 | 464 | 71 | 130 | 25 | 1 | 18 | 71 | 12 | 4 | 29 | 92 | .280 | .336 | .455 | .791 | 14.4 |
| Michael McFee | PHI | 18 | 25 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .080 | .148 | .080 | .228 | 0.0 |
| Robert McMullan Jr. | PSM | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Meister | WAS | 127 | 434 | 62 | 112 | 24 | 8 | 6 | 52 | 2 | 0 | 73 | 95 | .258 | .363 | .392 | .755 | 10.9 |
| Thomas Messina | PHI | 48 | 136 | 6 | 25 | 8 | 0 | 0 | 12 | 0 | 0 | 7 | 51 | .184 | .222 | .243 | .465 | 0.0 |
| Cody Milbourn | BAL | 30 | 85 | 3 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 36 | .035 | .068 | .059 | .127 | 0.0 |
| Brett Miller | PHI | 93 | 333 | 36 | 81 | 20 | 2 | 6 | 33 | 18 | 1 | 32 | 90 | .243 | .317 | .369 | .687 | 4.8 |
| Steven Milligan | WAS | 30 | 83 | 3 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 33 | .060 | .093 | .096 | .189 | 0.0 |
| Eric Muldowney | PHI | 80 | 256 | 25 | 50 | 5 | 2 | 5 | 28 | 4 | 1 | 35 | 63 | .195 | .303 | .289 | .592 | 2.0 |
| Cedric Mumaw | PHI | 125 | 455 | 48 | 104 | 16 | 3 | 2 | 16 | 5 | 1 | 22 | 112 | .229 | .282 | .290 | .572 | 2.5 |
| Keneth Musser | PHI | 53 | 118 | 5 | 15 | 5 | 0 | 0 | 4 | 0 | 0 | 5 | 32 | .127 | .183 | .169 | .352 | 0.0 |
| Korey Nevins | PIT | 86 | 253 | 45 | 65 | 9 | 3 | 10 | 39 | 3 | 0 | 57 | 67 | .257 | .392 | .435 | .827 | 9.5 |
| Nicky Newbury | RCK | 23 | 61 | 8 | 18 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 16 | .295 | .338 | .328 | .666 | 1.4 |
| David Nova | PSM | 119 | 475 | 64 | 142 | 29 | 4 | 5 | 51 | 15 | 3 | 22 | 66 | .299 | .339 | .408 | .747 | 12.9 |
| William Ohanlon Jr. | BAL | 117 | 360 | 56 | 102 | 25 | 11 | 12 | 61 | 42 | 13 | 16 | 76 | .283 | .317 | .514 | .831 | 10.7 |
| Warner Parker | RCK | 35 | 108 | 7 | 19 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 28 | .176 | .244 | .204 | .447 | 0.0 |
| Alexander Parrish | RCK | 105 | 359 | 38 | 101 | 10 | 1 | 3 | 43 | 0 | 2 | 12 | 66 | .281 | .312 | .340 | .652 | 5.2 |
| Jon Pascarella | RCK | 94 | 333 | 40 | 100 | 14 | 2 | 3 | 30 | 1 | 0 | 14 | 64 | .300 | .339 | .381 | .720 | 8.2 |
| Sammie Pope | PIT | 4 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .231 | .231 | .308 | .538 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Peter Poteet | WAS | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.0 |
| Donald Powell | PIT | 7 | 19 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .211 | .273 | .211 | .483 | 0.0 |
| John Presnell | PIT | 35 | 109 | 8 | 23 | 3 | 0 | 1 | 10 | 0 | 0 | 4 | 45 | .211 | .246 | .266 | .512 | 0.0 |
| Ward Preston | BAL | 18 | 51 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | .078 | .161 | .098 | .259 | 0.0 |
| Adam Pruitt | PSM | 47 | 59 | 3 | 16 | 3 | 0 | 0 | 9 | 0 | 0 | 2 | 6 | .271 | .290 | .322 | .612 | 0.7 |
| Willie Reeve | PIT | 17 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| Frank Renn | PHI | 69 | 226 | 29 | 56 | 19 | 6 | 5 | 37 | 7 | 3 | 27 | 56 | .248 | .326 | .451 | .777 | 4.3 |
| Hollis Rico | PIT | 82 | 247 | 18 | 59 | 10 | 0 | 2 | 32 | 1 | 4 | 17 | 53 | .239 | .291 | .304 | .595 | 1.0 |
| Brian Rohrer | PSM | 33 | 92 | 3 | 11 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 37 | .120 | .156 | .152 | .308 | 0.0 |
| Timothy Romeo | PSM | 34 | 85 | 4 | 6 | 3 | 0 | 1 | 7 | 1 | 1 | 2 | 34 | .071 | .091 | .141 | .232 | 0.0 |
| Robert Rowan | PHI | 41 | 110 | 2 | 15 | 4 | 1 | 0 | 6 | 0 | 0 | 2 | 39 | .136 | .150 | .191 | .341 | 0.0 |
| Duane Royce | WAS | 104 | 299 | 42 | 83 | 16 | 7 | 5 | 36 | 1 | 1 | 24 | 81 | .278 | .336 | .428 | .764 | 7.4 |
| Robert Rucks | BAL | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 |
| Joseph Sass | PHI | 53 | 171 | 12 | 33 | 7 | 0 | 0 | 12 | 1 | 1 | 18 | 46 | .193 | .276 | .234 | .510 | 0.0 |
| Kyle Schneider | WAS | 127 | 513 | 71 | 148 | 20 | 5 | 12 | 66 | 3 | 1 | 33 | 94 | .288 | .336 | .417 | .753 | 12.3 |
| Willie Schrock | BAL | 126 | 452 | 63 | 132 | 20 | 4 | 11 | 79 | 40 | 7 | 44 | 70 | .292 | .356 | .427 | .783 | 14.2 |
| James Sealy | WAS | 118 | 451 | 62 | 120 | 25 | 5 | 11 | 55 | 12 | 5 | 47 | 82 | .266 | .339 | .417 | .756 | 11.9 |
| Nicholas Sells | RCK | 26 | 77 | 7 | 15 | 3 | 0 | 0 | 9 | 0 | 0 | 2 | 32 | .195 | .220 | .234 | .453 | 0.0 |
| David Sharma | BAL | 116 | 398 | 43 | 125 | 23 | 2 | 0 | 49 | 26 | 15 | 23 | 58 | .314 | .361 | .382 | .743 | 9.2 |
| Vincent Sheffield | RCK | 36 | 110 | 1 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 59 | .091 | .107 | .109 | .216 | 0.0 |
| Lorenzo Shelton | WAS | 28 | 38 | 6 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 7 | 13 | .184 | .311 | .342 | .653 | 0.7 |
| Luis Soto | BAL | 32 | 107 | 8 | 15 | 6 | 1 | 3 | 13 | 0 | 0 | 0 | 29 | .140 | .153 | .299 | .452 | 0.0 |
| Christopher Spector | PSM | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 |
| Donald Stagner | BAL | 78 | 198 | 36 | 52 | 13 | 7 | 8 | 39 | 19 | 6 | 29 | 54 | .263 | .357 | .520 | .877 | 8.2 |
| Mason Stark | PHI | 35 | 100 | 7 | 16 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 47 | .160 | .173 | .200 | .373 | 0.0 |
| Mark Stavonovich | WAS | 121 | 429 | 68 | 117 | 21 | 0 | 15 | 71 | 1 | 1 | 55 | 43 | .273 | .359 | .427 | .786 | 12.0 |
| Able Steffan | RCK | 121 | 463 | 72 | 139 | 9 | 4 | 3 | 39 | 43 | 18 | 41 | 82 | .300 | .360 | .356 | .716 | 11.9 |
| Randall Steinberger | WAS | 81 | 195 | 27 | 35 | 3 | 2 | 5 | 22 | 3 | 5 | 16 | 53 | .179 | .261 | .292 | .554 | 0.0 |
| Joseph Sykes | RCK | 21 | 33 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .091 | .118 | .121 | .239 | 0.0 |
| Jacob Tallcorn | PHI | 111 | 250 | 17 | 39 | 7 | 0 | 3 | 22 | 1 | 0 | 35 | 64 | .156 | .259 | .220 | .479 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| George Theriault | PHI | 90 | 212 | 19 | 40 | 7 | 0 | 5 | 19 | 3 | 4 | 9 | 52 | .189 | .232 | .292 | .525 | 0.0 |
| Edward Tinkham | PSM | 125 | 426 | 40 | 108 | 18 | 2 | 6 | 45 | 0 | 1 | 25 | 73 | .254 | .297 | .347 | .645 | 5.8 |
| John Tweed | PIT | 58 | 113 | 12 | 31 | 1 | 1 | 0 | 12 | 2 | 0 | 6 | 16 | .274 | .328 | .301 | .629 | 1.6 |
| Bryce Upton | PIT | 28 | 80 | 5 | 10 | 3 | 0 | 0 | 4 | 0 | 1 | 3 | 31 | .125 | .167 | .163 | .329 | 0.0 |
| Travis Vandergriff | PHI | 14 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .083 | .000 | .083 | 0.0 |
| Patrick Vineyard | WAS | 127 | 441 | 54 | 121 | 22 | 1 | 11 | 51 | 4 | 3 | 40 | 76 | .274 | .350 | .404 | .754 | 11.3 |
| Keenan Warrick | 32 | 55 | 2 | 5 | 1 | 0 | 1 | 4 | 1 | 2 | 3 | 19 | .091 | .138 | .164 | .302 | 0.0 | |
| Christopher Weidner | BAL | 45 | 81 | 8 | 30 | 4 | 1 | 0 | 11 | 2 | 6 | 8 | 13 | .370 | .427 | .444 | .871 | 2.8 |
| Dike Wilhoit | RCK | 127 | 444 | 47 | 115 | 30 | 3 | 7 | 59 | 0 | 1 | 33 | 102 | .259 | .310 | .387 | .697 | 8.5 |
| Ronald Wilson | WAS | 125 | 450 | 57 | 108 | 20 | 1 | 8 | 37 | 0 | 0 | 81 | 152 | .240 | .355 | .342 | .697 | 9.7 |
| James Winbush | PHI | 85 | 199 | 20 | 40 | 11 | 2 | 1 | 13 | 14 | 4 | 7 | 46 | .201 | .228 | .291 | .520 | 0.0 |
| Gayle Wolfenbarger | RCK | 80 | 146 | 17 | 34 | 11 | 0 | 3 | 25 | 4 | 4 | 15 | 27 | .233 | .309 | .370 | .679 | 2.2 |
| Eric Wolfgram | WAS | 128 | 447 | 66 | 129 | 30 | 2 | 18 | 76 | 0 | 2 | 69 | 126 | .289 | .394 | .485 | .879 | 17.9 |
| Warren Xu | 127 | 501 | 61 | 159 | 19 | 6 | 4 | 48 | 3 | 5 | 23 | 29 | .317 | .355 | .403 | .758 | 10.3 | |
| Curtis Yarnell | PIT | 128 | 468 | 98 | 149 | 25 | 8 | 9 | 52 | 59 | 27 | 65 | 84 | .318 | .407 | .464 | .871 | 20.6 |
136 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |