1937 Miller
Batting Register
 
KL | ML : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brett Alexander PSM 109 424 98 135 53 17 7 74 66 10 48 70 .318 .398 .573 .971 19.7
Freeman Allen PSM 69 176 20 36 12 0 7 19 0 1 8 51 .205 .245 .392 .637 1.1
Freddy Andrew PSM 21 14 4 4 1 0 0 1 4 2 2 5 .286 .375 .357 .732 0.3
Edward Barb BAL 29 3 1 1 0 0 0 1 0 0 0 1 .333 .250 .333 .583 0.0
Robert Baulsir PSM 126 439 53 131 28 2 12 60 2 1 51 72 .298 .373 .453 .827 11.9
Stephen Blazer RCK 128 493 71 177 59 1 6 62 1 1 28 81 .359 .395 .519 .914 24.6
Gerard Boulware PIT 8 16 2 1 0 0 0 0 0 0 3 2 .063 .250 .063 .313 0.0
Charles Burbage PIT 36 109 10 15 12 0 0 9 0 0 2 47 .138 .153 .248 .401 0.0
Derek Cannady PHI 38 93 5 6 5 1 0 2 1 0 3 38 .065 .094 .140 .234 0.0
Michael Carr PHI 111 296 30 73 18 0 10 38 0 0 20 69 .247 .298 .409 .707 8.8
Robert Carrow WAS 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Daniel Castellano PIT 12 39 3 6 0 0 0 0 0 0 1 16 .154 .175 .154 .329 0.0
Walter Clark PSM 42 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.0
Edward Coelho PSM 23 68 1 3 2 0 0 3 0 0 1 34 .044 .058 .074 .132 0.0
Elmer Condron PIT 41 82 18 24 5 0 3 17 3 2 3 10 .293 .352 .463 .815 3.4
Tyler Crabtree PIT 65 149 22 36 5 1 4 13 1 2 14 41 .242 .309 .369 .678 3.3
Bernard Cray RCK 33 117 7 28 3 0 4 13 1 0 2 27 .239 .256 .368 .624 1.2
Robert Cryer PIT 93 261 39 75 9 3 5 38 18 1 12 70 .287 .320 .402 .722 8.2
Tony Damiano PSM 29 34 1 5 4 0 0 4 0 0 5 8 .147 .250 .265 .515 0.0
Kevin Dancer PHI 132 510 47 149 24 1 8 55 13 24 20 90 .292 .324 .390 .714 12.8
Jason Dean BAL 55 138 15 34 8 1 3 16 0 0 10 27 .246 .302 .384 .686 1.9
James Deaton RCK 27 80 3 14 3 0 0 10 0 0 0 29 .175 .175 .213 .388 0.0
Keith Deheervan BAL 7 6 2 2 1 0 0 3 2 0 0 2 .333 .333 .500 .833 0.2
Roy Deray PHI 120 383 44 99 35 2 15 55 4 4 42 15 .258 .336 .478 .813 19.4
Timmy Devaughn RCK 127 468 67 128 30 1 11 79 7 3 51 62 .274 .347 .412 .759 12.9
Michael Dittman PHI 127 453 39 124 10 1 1 18 0 1 19 105 .274 .305 .307 .612 8.5
Eugene Duncan PIT 10 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.3
Chris Ellington PSM 33 89 6 14 2 0 0 6 0 0 3 43 .157 .183 .180 .363 0.0
Tim Ellingsworth PSM 9 28 2 2 0 0 0 1 0 0 2 13 .071 .133 .071 .205 0.0
Richard Ewing WAS 125 414 39 65 27 1 12 53 0 0 30 114 .157 .222 .314 .536 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Peter Fordyce PSM 127 531 95 176 31 9 11 42 49 15 45 112 .331 .390 .486 .876 18.9
Joseph Francis RCK 35 107 4 7 3 0 0 2 0 0 2 37 .065 .083 .093 .176 0.0
Charles Frankel WAS 26 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Clayton Gabbert PSM 62 183 21 27 6 0 0 6 11 2 13 62 .148 .210 .180 .390 0.0
Scot Gladney PHI 84 79 2 2 0 0 0 1 0 0 3 33 .025 .061 .025 .086 0.0
Jeremy Gragg BAL 91 300 40 112 22 4 2 60 13 10 32 35 .373 .438 .493 .931 12.5
Glenn Guerrier RCK 79 235 25 56 11 1 4 30 3 1 15 71 .238 .290 .345 .635 2.9
Scott Harty WAS 55 75 11 21 3 1 0 8 1 2 7 18 .280 .345 .347 .692 1.0
John Heiden PIT 126 434 76 117 35 0 17 69 0 2 86 78 .270 .387 .468 .855 20.8
Gerald Henderson WAS 39 36 2 9 3 0 0 5 0 0 3 5 .250 .317 .333 .650 0.4
Duane Hilario PIT 26 16 2 4 2 0 0 0 1 0 0 9 .250 .250 .375 .625 0.4
Allen Hinojos PHI 83 98 10 20 3 1 0 6 3 3 10 15 .204 .288 .255 .543 0.0
Randall Hosea PSM 127 497 61 148 32 0 10 98 3 2 34 111 .298 .347 .423 .769 11.2
Timothy Howard PIT 110 365 40 92 12 2 3 43 26 2 28 125 .252 .306 .321 .627 7.4
Greg Hultgren RCK 20 8 1 1 0 0 0 0 0 0 3 1 .125 .364 .125 .489 0.0
Jason Huot BAL 27 40 4 9 4 0 0 2 0 0 5 7 .225 .311 .325 .636 0.3
Glen Iglesias WAS 35 104 7 12 1 1 1 5 1 1 4 40 .115 .147 .173 .320 0.0
Bill Jackson PSM 125 472 62 136 44 5 6 68 2 1 42 84 .288 .348 .441 .789 11.3
Gregory Jackson PHI 43 105 3 4 1 0 0 2 0 0 3 37 .038 .073 .048 .121 0.0
Robert Janus BAL 126 420 67 119 21 0 18 70 1 1 68 72 .283 .389 .462 .851 13.3
Michael Johnson WAS 92 246 26 65 9 2 2 27 2 0 26 47 .264 .341 .341 .682 4.2
Mark Justice RCK 38 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Alan Kaplan PHI 123 471 40 124 23 0 2 35 0 1 13 75 .263 .285 .325 .610 5.0
Shawn Killinger WAS 14 5 1 2 0 0 0 2 0 0 0 2 .400 .400 .400 .800 0.2
Wes King PIT 124 503 65 157 37 6 10 55 1 0 14 84 .312 .335 .469 .804 19.0
Bill Koenig BAL 34 107 7 11 3 1 0 11 0 1 3 49 .103 .135 .150 .285 0.0
John Krajewski WAS 37 112 4 14 3 2 0 11 0 0 3 45 .125 .147 .188 .334 0.0
Young Krouse WAS 34 100 5 10 5 1 0 5 0 0 5 39 .100 .143 .170 .313 0.0
Richard Lafreniere WAS 117 405 37 95 11 7 8 39 8 5 35 116 .235 .300 .356 .656 5.0
Luis Lee PIT 105 345 54 95 21 1 6 33 1 2 35 54 .275 .343 .394 .737 10.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Michael Loughlin PSM 69 105 21 32 5 0 1 13 29 5 3 19 .305 .336 .381 .717 2.5
Chester Macneil BAL 103 429 66 147 21 1 7 46 3 1 21 81 .343 .386 .445 .831 13.0
Whitney Massey PIT 69 214 30 41 15 0 11 33 1 0 22 48 .192 .273 .416 .689 4.7
James McAuley BAL 123 508 85 150 36 8 6 51 24 17 52 56 .295 .364 .433 .797 13.2
Johnathan McElfresh RCK 128 467 69 138 30 1 18 85 5 1 37 100 .296 .359 .480 .839 18.2
Robert McMullan Jr. PSM 25 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Bill Meister RCK 92 225 46 56 8 2 8 23 6 3 45 65 .249 .374 .409 .783 7.7
Thomas Messina PHI 38 103 8 13 2 0 0 7 0 0 4 43 .126 .157 .146 .303 0.0
Cody Milbourn BAL 26 76 6 7 4 0 1 10 0 0 2 32 .092 .115 .184 .300 0.0
Steven Milligan WAS 25 73 2 6 2 0 0 2 0 1 3 31 .082 .118 .110 .228 0.0
David Morris RCK 52 113 10 24 7 0 5 11 2 0 4 23 .212 .239 .407 .646 1.2
Cedric Mumaw PHI 124 429 23 92 13 3 4 41 6 2 12 120 .214 .249 .287 .536 0.0
Korey Nevins PIT 125 440 67 98 14 1 26 74 4 1 69 118 .223 .328 .436 .765 15.2
David Nova WAS 107 339 47 98 22 1 1 29 21 2 25 57 .289 .341 .369 .710 7.7
William Ohanlon Jr. BAL 95 252 30 60 20 6 7 34 15 2 12 82 .238 .280 .448 .728 4.3
Sam Olson RCK 57 55 14 15 2 0 1 5 1 1 4 5 .273 .322 .364 .686 1.2
Alexander Parrish RCK 108 341 45 100 16 1 2 38 0 0 17 54 .293 .332 .364 .695 6.7
Mark Patt WAS 32 120 8 17 2 2 1 4 5 4 10 45 .142 .208 .217 .424 0.0
Emmitt Perry WAS 123 429 38 101 25 0 7 40 3 0 36 109 .235 .295 .343 .638 5.0
Reginald Pinkham WAS 101 254 26 35 9 2 2 17 13 7 22 64 .138 .216 .213 .429 0.0
Anthony Placencia PSM 35 84 11 25 2 0 1 11 1 0 7 26 .298 .359 .357 .716 1.3
Sammie Pope PIT 24 70 3 13 2 0 0 5 0 0 4 27 .186 .227 .214 .441 0.0
John Presnell PIT 22 70 9 16 2 0 0 4 0 0 3 34 .229 .260 .257 .517 0.3
Ward Preston BAL 37 108 4 6 2 1 0 2 0 0 1 40 .056 .064 .093 .157 0.0
Willie Reeve PIT 15 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Hollis Rico PIT 111 372 37 78 10 2 11 46 3 2 22 68 .210 .253 .336 .589 2.6
Thomas Riley PSM 128 489 69 128 29 4 16 86 18 7 45 102 .262 .335 .436 .770 9.7
Brian Rohrer PSM 33 90 6 9 1 0 1 5 0 1 7 40 .100 .173 .144 .318 0.0
Timothy Romeo PSM 33 98 8 14 5 0 0 10 2 0 1 37 .143 .167 .194 .361 0.0
Robert Rowan PHI 39 77 6 15 1 0 1 2 0 0 1 21 .195 .205 .247 .452 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Duane Royce RCK 123 475 57 119 26 12 8 69 0 1 37 104 .251 .306 .406 .713 9.6
Robert Rucks BAL 13 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kyle Schneider BAL 127 499 72 141 28 5 19 85 4 2 38 77 .283 .341 .473 .814 13.4
Willie Schrock BAL 122 454 64 127 27 5 10 67 15 4 41 95 .280 .349 .427 .776 11.4
Larry Schupp PIT 110 395 43 97 9 0 15 67 2 0 27 62 .246 .291 .382 .674 7.9
Robert Sedillo PIT 27 62 9 19 5 0 3 8 0 0 0 8 .306 .302 .532 .834 2.8
Ricky Serrett Jr. BAL 123 427 58 103 35 3 9 65 4 1 38 74 .241 .309 .400 .710 7.5
David Sharma BAL 63 152 33 56 11 2 0 19 7 1 7 30 .368 .402 .467 .870 5.8
Vincent Sheffield RCK 37 106 6 8 1 0 0 2 0 0 3 48 .075 .101 .085 .186 0.0
Luis Soto BAL 36 107 3 3 0 0 0 2 0 0 4 44 .028 .063 .028 .091 0.0
Christopher Spector PSM 20 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Donald Stagner BAL 52 86 16 17 2 2 1 5 8 1 5 16 .198 .250 .302 .552 0.2
Mark Stavonovich WAS 100 254 35 64 10 1 9 34 0 2 32 42 .252 .337 .406 .742 5.4
Randall Steinberger WAS 97 240 18 40 8 2 4 20 4 6 19 69 .167 .233 .267 .499 0.0
Luther Sundollis RCK 22 54 4 4 2 0 0 4 0 0 5 20 .074 .153 .111 .264 0.0
Joseph Sykes RCK 35 94 7 14 2 0 0 5 0 0 8 43 .149 .214 .170 .384 0.0
Jacob Tallcorn PHI 132 434 45 70 26 0 6 29 0 2 97 123 .161 .320 .263 .583 6.1
Henry Theisen PSM 3 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Edward Tinkham WAS 122 444 52 110 23 1 5 44 0 0 43 86 .248 .314 .338 .652 6.1
Scott Trost RCK 108 318 35 78 14 1 6 55 2 0 31 88 .245 .330 .352 .682 6.6
Robert Tsan PSM 117 400 43 100 18 1 5 42 0 1 50 98 .250 .355 .338 .692 6.5
John Tweed PHI 129 461 39 107 26 2 1 36 3 0 18 77 .232 .273 .304 .577 4.1
Bryce Upton PIT 37 113 4 10 6 1 0 3 0 0 1 36 .088 .104 .159 .264 0.0
Patrick Vineyard WAS 127 442 62 126 22 2 8 54 17 7 53 77 .285 .381 .398 .779 12.9
Keenan Warrick RCK 37 21 1 2 0 0 0 0 0 2 0 9 .095 .095 .095 .190 0.0
Tim Weitzel WAS 76 288 58 87 22 3 25 61 19 1 25 45 .302 .357 .660 1.016 13.8
Dike Wilhoit PSM 97 349 37 83 16 0 6 51 1 0 37 76 .238 .308 .335 .643 3.8
James Winbush PHI 110 402 38 79 16 5 4 35 13 1 13 79 .197 .221 .291 .512 0.0
Gayle Wolfenbarger RCK 113 382 54 93 17 6 6 45 7 3 44 71 .243 .325 .366 .691 8.1
Eric Wolfgram BAL 124 457 59 108 26 0 20 66 0 0 54 135 .236 .326 .425 .750 8.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Warren Xu RCK 123 480 65 148 21 4 2 37 0 2 30 49 .308 .355 .381 .736 12.9
Curtis Yarnell PIT 129 473 69 153 23 6 13 67 50 18 54 95 .323 .393 .480 .872 25.2

122 Players