| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Games Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Games | PA | Year | Career Leaderboard |
| 1. | Barrente Barnett | 139 | 588 | 1938 | |
| 2. | David Chong | 134 | 562 | 1927 | |
| 3. | Michael Loughlin | 132 | 605 | 1940 | |
| Carl Stair | 132 | 586 | 1940 | ||
| Edward Miller | 132 | 582 | 1940 | ||
| Mark Hunt | 132 | 576 | 1940 | ||
| Troy Phipps | 132 | 565 | 1940 | ||
| Frank Yamashita Jr. | 132 | 563 | 1940 | ||
| Wilbur Easterling | 132 | 562 | 1940 | ||
| Mark Roe | 132 | 538 | 1940 | ||
| Robert Baulsir | 132 | 537 | 1940 | ||
| Troy Phipps | 132 | 595 | 1939 | ||
| Carl Stair | 132 | 549 | 1939 | ||
| Sam Lamb | 132 | 531 | 1939 | ||
| Victor Mericle | 132 | 525 | 1939 | ||
| Cedric Mumaw | 132 | 565 | 1938 | ||
| Michael Dittman | 132 | 544 | 1938 | ||
| John Tweed | 132 | 534 | 1938 | ||
| Jacob Tallcorn | 132 | 533 | 1938 | ||
| James Winbush | 132 | 501 | 1938 | ||
| Robert Rowan | 132 | 466 | 1938 | ||
| Jacob Tallcorn | 132 | 537 | 1937 | ||
| Kevin Dancer | 132 | 537 | 1937 | ||
| Alan Kaplan | 132 | 535 | 1936 | ||
| Jacob Tallcorn | 132 | 507 | 1936 | ||
| Cedric Mumaw | 132 | 463 | 1936 | ||
| Ronald Wilson | 132 | 558 | 1934 | ||
| Carlton Burke | 132 | 530 | 1934 | ||
| John Heiden | 132 | 527 | 1934 | ||
| Norman Walker | 132 | 526 | 1934 | ||
| Bobby Vandoren | 132 | 624 | 1933 | ||
| Curtis Yarnell | 132 | 599 | 1933 | ||
| Timmy Devaughn | 132 | 565 | 1933 | ||
| Odell Dillon | 132 | 551 | 1933 | ||
| Bill Belvin | 132 | 525 | 1933 | ||
| Richard Lafreniere | 132 | 516 | 1933 | ||
| Bernard Cray | 132 | 566 | 1932 | ||
| Zachary Currey | 132 | 517 | 1932 | ||
| Able Steffan | 132 | 586 | 1930 | ||
| Curtis Yarnell | 132 | 592 | 1929 | ||
| Wilbur Easterling | 132 | 553 | 1929 | ||
| Gregory Strope * | 132 | 548 | 1928 | ||
| Christopher Malinowski | 132 | 530 | 1926 | ||
| Homer Grose | 132 | 562 | 1924 | ||
| Robert Breeze | 132 | 529 | 1924 | ||
| Gerry Drennen * | 132 | 583 | 1923 | ||
| Frank Yamashita | 132 | 560 | 1923 | ||
| Charlie Squire | 132 | 557 | 1923 | ||
| Landon Oconnor | 132 | 551 | 1923 | ||
| Kenneth Trammell | 132 | 543 | 1923 | ||
| Gerald Naron | 132 | 526 | 1923 | ||
| Ronald Williams | 132 | 518 | 1923 | ||
| Gregory Geist | 132 | 597 | 1922 | ||
| Patrick Touchette * | 132 | 567 | 1922 | ||
| Gregory Strope * | 132 | 563 | 1922 | ||
| Walter Soliz | 132 | 562 | 1922 | ||
| Robert McMullan | 132 | 552 | 1922 | ||
| Mason Edney | 132 | 548 | 1922 | ||
| Christopher Bugarin | 132 | 543 | 1922 | ||
| Charlie Squire | 132 | 540 | 1922 | ||
| Christopher Malinowski | 132 | 538 | 1922 | ||
| Scott Stafford | 132 | 543 | 1921 | ||
| Mason Edney | 132 | 540 | 1921 | ||
| 64. | Adam Mockny | 131 | 527 | 1940 | |
| Mark Roe | 131 | 569 | 1939 | ||
| Roy Chapman | 131 | 498 | 1939 | ||
| Norman Walker | 131 | 553 | 1936 | ||
| Anthony Fabre | 131 | 474 | 1933 | ||
| Nickolas Bronson | 131 | 543 | 1932 | ||
| Clarence Navarette * | 131 | 548 | 1931 | ||
| Stephen Stice | 131 | 446 | 1927 | ||
| Clarence Navarette * | 131 | 553 | 1925 | ||
| Edward Orzechowski | 131 | 565 | 1922 | ||
| Edward Hull | 131 | 545 | 1922 | ||
| Frank Yamashita | 131 | 510 | 1922 | ||
| Jeffrey Murphy | 131 | 545 | 1921 | ||
| Michael Kelleher | 131 | 541 | 1921 | ||
| 78. | Arthur Bolding | 130 | 561 | 1940 | |
| John Leggett | 130 | 527 | 1940 | ||
| Freddy Andrew | 130 | 445 | 1940 | ||
| Mark Hunt | 130 | 537 | 1939 | ||
| Markus Combs | 130 | 493 | 1939 | ||
| Peter Fordyce | 130 | 540 | 1938 | ||
| Benjamin Murakami | 130 | 400 | 1936 | ||
| Warren Xu | 130 | 576 | 1935 | ||
| John Leggett | 130 | 530 | 1935 | ||
| Kendall Patterson | 130 | 521 | 1935 | ||
| Randall Hosea | 130 | 550 | 1934 | ||
| Mark Hunt | 130 | 531 | 1934 | ||
| Bill Jackson | 130 | 526 | 1934 | ||
| Timmy Devaughn | 130 | 509 | 1934 | ||
| Michael Hopkins | 130 | 542 | 1933 | ||
| Chris Parke | 130 | 536 | 1933 | ||
| Larry Schupp | 130 | 538 | 1932 | ||
| Chris Grimes | 130 | 504 | 1932 | ||
| Kyle Schneider | 130 | 546 | 1931 | ||
| Robert Janus | 130 | 478 | 1931 | ||
| Nobuhiko Masashi | 130 | 462 | 1931 | ||
| Charlie Squire | 130 | 533 | 1930 | ||
| Reginald Pinkham | 130 | 481 | 1929 |
| For questions or to report errors, please send us a note. |